Producător/Model/Tip | Anul de construcție | Motor | Codul de motor | Restricţie |
---|---|---|---|---|
AUDI 100 (43, C2) 1.6 | 08.1976 - 07.1982 | 63KW/85CP | YV | |
AUDI 100 (43, C2) 1.9 | 08.1980 - 08.1984 | 74KW/100CP | WH | |
AUDI 100 (43, C2) 2.1 | 10.1977 - 07.1982 | 85KW/115CP | WB | |
AUDI 100 (C1) 1.6 | 01.1975 - 07.1976 | 63KW/85CP | YM | |
AUDI 100 (C1) 1.9 | 09.1971 - 07.1976 | 82KW/112CP | ZJ | |
AUDI 100 Avant (43, C2) 1.6 | 07.1977 - 02.1983 | 63KW/85CP | YV | |
AUDI 100 Avant (43, C2) 1.9 | 08.1980 - 07.1982 | 74KW/100CP | WH | |
AUDI 100 Avant (44, 44Q, C3) 1.8 | 08.1982 - 12.1987 | 55KW/75CP | DR | |
AUDI 100 Avant (44, 44Q, C3) 1.9 | 02.1983 - 07.1984 | 74KW/100CP | WH | |
AUDI 100 Avant (44, 44Q, C3) 2.0 D | 03.1983 - 11.1990 | 51KW/70CP | CN | |
AUDI 100 Avant (44, 44Q, C3) 2.0 TD | 03.1983 - 10.1987 | 64KW/87CP | DE | |
AUDI 100 Avant (44, 44Q, C3) 2.1 | 08.1982 - 07.1984 | 100KW/136CP | WC | |
AUDI 100 cupe (C1) 1.9 | 08.1971 - 12.1976 | 82KW/112CP | ZJ | |
AUDI 100 Sedan (44, 44Q, C3) 1.8 | 08.1982 - 12.1987 | 55KW/75CP | DR | |
AUDI 100 Sedan (44, 44Q, C3) 1.9 | 08.1982 - 07.1984 | 74KW/100CP | WH | |
AUDI 100 Sedan (44, 44Q, C3) 2.0 D | 08.1982 - 07.1988 | 51KW/70CP | CN | |
AUDI 100 Sedan (44, 44Q, C3) 2.0 D Turbo | 08.1982 - 02.1988 | 64KW/87CP | DE | |
AUDI 100 Sedan (44, 44Q, C3) 2.1 | 08.1982 - 07.1984 | 100KW/136CP | WC | |
AUDI 100 Sedan (44, 44Q, C3) 2.2 | 08.1982 - 07.1984 | 79KW/107CP | WU | |
AUDI 80 (80, 82, B1) 1.3 | 05.1972 - 07.1978 | 40KW/55CP | ZA | |
AUDI 80 (80, 82, B1) 1.3 | 05.1972 - 07.1978 | 44KW/60CP | ZF | |
AUDI 80 (80, 82, B1) 1.6 | 09.1975 - 07.1978 | 55KW/75CP | YN | |
AUDI 80 (80, 82, B1) 1.6 | 09.1975 - 07.1978 | 63KW/85CP | YP | |
AUDI 80 (81, 85, B2) 1.3 | 09.1978 - 07.1981 | 40KW/55CP | FY | |
AUDI 80 (81, 85, B2) 1.3 | 09.1978 - 07.1986 | 44KW/60CP | EP | |
AUDI 80 (81, 85, B2) 1.3 | 09.1978 - 07.1981 | 44KW/60CP | FZ | |
AUDI 80 (81, 85, B2) 1.6 | 08.1978 - 03.1987 | 55KW/75CP | JU | |
AUDI 80 (81, 85, B2) 1.6 | 08.1978 - 02.1983 | 63KW/85CP | YP | |
AUDI 80 (81, 85, B2) 1.8 | 01.1983 - 08.1986 | 66KW/90CP | JN | |
AUDI 80 (81, 85, B2) 1.8 | 08.1983 - 08.1986 | 68KW/93CP | JN | |
AUDI 80 (81, 85, B2) 1.9 CD-5S | 09.1981 - 07.1983 | 85KW/115CP | WN | |
AUDI 80 (81, 85, B2) 2.2 | 10.1980 - 07.1983 | 85KW/115CP | WE | |
AUDI 80 (81, 85, B2) 2.2 quattro (85Q) | 08.1982 - 07.1984 | 100KW/136CP | KK | |
AUDI COUPE (81, 85) 1.8 | 08.1981 - 07.1983 | 55KW/75CP | DD | |
AUDI COUPE (81, 85) 1.8 GT | 09.1982 - 10.1988 | 66KW/90CP | JN | |
AUDI COUPE (81, 85) 1.9 | 08.1980 - 07.1983 | 85KW/115CP | WN | |
AUDI COUPE (81, 85) 2.1 GT | 01.1981 - 07.1983 | 79KW/107CP | WE | |
AUDI COUPE (81, 85) 2.1 GT | 09.1982 - 10.1987 | 96KW/131CP | KL | |
AUSTIN ALLEGRO hatchback (ADO 67) 1.1 | 05.1973 - 10.1981 | 33KW/45CP | 10 H | |
AUSTIN ALLEGRO hatchback (ADO 67) 1.3 | 05.1973 - 03.1982 | 40KW/54CP | 12 H | |
AUSTIN Metro Hatchback 1.0 | 10.1980 - 04.1990 | 30KW/41CP | 99 H | |
AUSTIN Metro Hatchback 1.0 | 10.1980 - 04.1990 | 33KW/45CP | 99 H | |
AUSTIN Metro Hatchback 1.0 Surf HLE | 10.1980 - 04.1990 | 35KW/48CP | 99 H | |
AUSTIN Metro Hatchback 1.3 | 10.1980 - 04.1990 | 51KW/69CP | 12 HA83AA | |
AUSTIN Metro Hatchback 1.3 | 10.1980 - 12.1985 | 52KW/71CP | 12 H996AA | |
AUSTIN Metro Hatchback 1.3 L, HLE, S | 10.1980 - 04.1990 | 44KW/60CP | 12 H | |
AUSTIN Metro Hatchback 1.3 Surf | 11.1985 - 04.1990 | 44KW/60CP | 12 HC21AA | |
AUSTIN Mini Hatchback 1000 Mayfair | 08.1982 - 06.1993 | 31KW/42CP | 99 HA53P | |
AUSTIN Mini Hatchback 1000 Mayfair Sport | 09.1988 - 06.1993 | 30KW/41CP | 99 HD81 | |
BMW 3 Sedan (E21) 320/6 | 08.1977 - 10.1982 | 90KW/122CP | M20 B20 (206VA) | |
BMW 3 Sedan (E30) 320 i | 12.1985 - 06.1990 | 110KW/150CP | M20 B20 (206KA) | |
BMW 5 Sedan (E12) 520/6 | 03.1977 - 06.1981 | 90KW/122CP | M20 B20 (206VA) | |
FIAT 132 (132_) 1.6 | 04.1972 - 01.1976 | 72KW/98CP | 132 BB OA O | |
FIAT 238-Serie Bus 1.4 | 09.1966 - 06.1976 | 34KW/46CP | 131 AZ.000 | |
FIAT RITMO I (138A) 1.6 | 05.1981 - 12.1987 | 77KW/105CP | 138 AR.000 | |
FORD Capri (ECJ) 1600 | 08.1972 - 02.1974 | 53KW/72CP | OHC TL 16 H | |
FORD Capri (ECJ) 1600 | 08.1972 - 02.1974 | 65KW/88CP | LE | |
FORD Capri (ECJ) 1600 GT | 01.1969 - 10.1972 | 60KW/82CP | TV16H | |
FORD Capri (ECJ) 1700 | 12.1968 - 08.1972 | 55KW/75CP | TV 17 H | |
FORD Capri (ECJ) 2000 | 02.1969 - 06.1971 | 63KW/86CP | NX | |
FORD Capri (ECJ) 2000 | 02.1969 - 02.1974 | 66KW/90CP | NY | |
FORD Capri (ECJ) 2300 | 02.1969 - 02.1974 | 79KW/108CP | TV 23 H | |
FORD Capri (ECJ) 2300 | 08.1969 - 02.1974 | 92KW/125CP | YY | |
FORD Capri (ECJ) 2600 | 08.1970 - 02.1974 | 92KW/125CP | UY | |
FORD CAPRI II (GECP) 1.3 | 02.1974 - 08.1977 | 40KW/54CP | J1E | |
FORD CAPRI II (GECP) 1.6 | 09.1974 - 12.1977 | 50KW/68CP | LAC | |
FORD CAPRI II (GECP) 1.6 | 02.1974 - 12.1977 | 53KW/72CP | LCE | |
FORD CAPRI II (GECP) 1.6 | 02.1974 - 12.1977 | 65KW/88CP | LEC | |
FORD CAPRI II (GECP) 2.0 | 04.1976 - 12.1977 | 66KW/90CP | NYL | |
FORD CAPRI II (GECP) 2.0 | 04.1974 - 12.1977 | 72KW/98CP | OHC TL 20 H | |
FORD CAPRI II (GECP) 2.3 | 02.1974 - 12.1977 | 79KW/108CP | YYE | |
FORD CAPRI III (GECP) 1.6 | 01.1978 - 04.1987 | 54KW/73CP | LCN | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1985 | 64KW/87CP | TL20LNM | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1982 | 66KW/90CP | NYL | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1985 | 74KW/101CP | NEN | |
FORD CAPRI III (GECP) 2.3 Super | 06.1979 - 12.1985 | 84KW/114CP | YYN | |
FORD Consul Coupe (GGCL) 1700 | 01.1972 - 12.1975 | 55KW/75CP | TV 17 HC | |
FORD Consul Coupe (GGCL) 2300 | 01.1972 - 12.1975 | 79KW/108CP | YY | |
FORD Consul Sedan (GGFL) 1700 | 01.1972 - 12.1975 | 55KW/75CP | TV 17 HC | |
FORD Consul Sedan (GGFL) 2300 | 01.1972 - 12.1975 | 79KW/108CP | YY | |
FORD Consul Turnier (GGNL) 1700 | 01.1972 - 12.1975 | 55KW/75CP | TV 17 HC | |
FORD Consul Turnier (GGNL) 2300 | 01.1972 - 12.1975 | 79KW/108CP | YY | |
FORD ESCORT '81 Express (AVA) 1.1 | 03.1981 - 02.1986 | 37KW/50CP | GMA | |
FORD ESCORT '81 Express (AVA) 1.3 | 03.1981 - 02.1986 | 51KW/69CP | JPA | |
FORD ESCORT I (AFH, ATH) 1100 | 06.1970 - 02.1976 | 35KW/48CP | G2 | |
FORD ESCORT I (AFH, ATH) 1300 | 09.1973 - 02.1976 | 40KW/54CP | J1F | |
FORD ESCORT I (AFH, ATH) 1300 | 06.1970 - 02.1976 | 42KW/57CP | J2 | |
FORD ESCORT I (AFH, ATH) 1300 | 06.1970 - 02.1976 | 53KW/72CP | J3D | |
FORD ESCORT I Break (ADH) 1100 | 06.1970 - 02.1976 | 32KW/44CP | G1 | |
FORD ESCORT I Break (ADH) 1100 | 06.1970 - 02.1976 | 35KW/48CP | G2 | |
FORD ESCORT I Break (ADH) 1300 | 06.1970 - 02.1976 | 42KW/57CP | J2 | |
FORD ESCORT II (ATH) 1.1 | 12.1974 - 08.1980 | 32KW/45CP | G1 | |
FORD ESCORT II (ATH) 1.1 | 06.1975 - 08.1980 | 34KW/46CP | G1 | |
FORD ESCORT II (ATH) 1.1 | 12.1974 - 08.1980 | 35KW/48CP | G2 | |
FORD ESCORT II (ATH) 1.3 | 12.1974 - 08.1980 | 40KW/54CP | J1F | |
FORD ESCORT II (ATH) 1.3 | 12.1974 - 08.1980 | 42KW/57CP | J2 | |
FORD ESCORT II (ATH) 1.3 | 03.1979 - 08.1980 | 44KW/60CP | J2 | |
FORD ESCORT II (ATH) 1.3 | 12.1974 - 08.1980 | 51KW/70CP | J3 | |
FORD ESCORT II (ATH) 1.6 RS | 12.1974 - 08.1980 | 62KW/84CP | LC | |
FORD ESCORT II Break 1.3 (BADR) | 08.1976 - 07.1981 | 40KW/54CP | KL13 | |
FORD ESCORT II Break 1.3 (CADR) | 04.1975 - 01.1979 | 40KW/54CP | KL 13 H | |
FORD ESCORT III (GAA) 1.1 | 08.1983 - 12.1985 | 37KW/50CP | GSE | |
FORD ESCORT III (GAA) 1.1 | 09.1980 - 08.1983 | 40KW/55CP | GMA | |
FORD ESCORT III (GAA) 1.1 | 09.1980 - 08.1983 | 43KW/59CP | GPA | |
FORD ESCORT III (GAA) 1.3 | 09.1980 - 12.1985 | 51KW/69CP | JPA | |
FORD ESCORT III (GAA) 1.6 | 05.1983 - 07.1986 | 48KW/65CP | CHT 1600 | |
FORD ESCORT III (GAA) 1.6 | 09.1980 - 12.1985 | 58KW/79CP | LP1 | |
FORD ESCORT III (GAA) 1.6 | 09.1980 - 10.1982 | 71KW/97CP | LUA | |
FORD ESCORT III (GAA) 1.6 i (GAA) | 07.1985 - 12.1985 | 66KW/90CP | L4B | |
FORD ESCORT III (GAA) 1.6 XR3i | 10.1982 - 12.1985 | 77KW/105CP | LR1 | |
FORD ESCORT III (GAA) RS 1600i | 05.1982 - 12.1985 | 85KW/115CP | LUAE | |
FORD ESCORT III Break (AWA) 1.1 | 08.1983 - 12.1985 | 37KW/50CP | GSE | |
FORD ESCORT III Break (AWA) 1.1 | 09.1980 - 08.1983 | 40KW/54CP | GMA | |
FORD ESCORT III Break (AWA) 1.3 | 03.1981 - 12.1985 | 51KW/69CP | JPA | |
FORD ESCORT III Break (AWA) 1.6 | 09.1980 - 12.1985 | 58KW/79CP | LP1 | |
FORD ESCORT III Cabriolet (ALD) 1.3 | 09.1983 - 12.1985 | 51KW/69CP | JPA | |
FORD ESCORT III Cabriolet (ALD) 1.6 | 09.1983 - 12.1985 | 58KW/79CP | LP1 | |
FORD ESCORT III Cabriolet (ALD) 1.6 i | 09.1983 - 12.1985 | 77KW/105CP | LR1 | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 10.1985 - 10.1990 | 51KW/70CP | FUAA | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 01.1986 - 07.1990 | 54KW/73CP | FUC | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 | 01.1986 - 07.1990 | 55KW/75CP | FUA | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 i | 01.1986 - 05.1990 | 66KW/90CP | L4B | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 Turbo RS | 01.1986 - 07.1990 | 97KW/132CP | LNB | |
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i | 01.1986 - 08.1989 | 77KW/105CP | LR2 | |
FORD ESCORT IV Break (AWF, AVF) 1.4 | 01.1986 - 07.1990 | 54KW/73CP | FUC | |
FORD ESCORT IV Break (AWF, AVF) 1.4 | 01.1986 - 07.1990 | 55KW/75CP | FUA | |
FORD ESCORT IV Break (AWF, AVF) 1.6 i | 01.1986 - 07.1990 | 66KW/90CP | L4B | |
FORD ESCORT IV Cabriolet (ALF) 1.4 | 02.1987 - 07.1990 | 54KW/73CP | FUC | |
FORD ESCORT IV Cabriolet (ALF) 1.4 | 01.1986 - 07.1990 | 55KW/75CP | FUA | |
FORD ESCORT IV Cabriolet (ALF) 1.6 i | 01.1986 - 07.1990 | 66KW/90CP | L4B | |
FORD ESCORT IV Cabriolet (ALF) 1.6 XR3i | 01.1986 - 07.1990 | 77KW/105CP | LR2 | |
FORD FIESTA caroserie (WFVT) 1.0 (WFVT) | 10.1977 - 11.1986 | 29KW/40CP | TKA | |
FORD FIESTA caroserie (WFVT) 1.1 (WFVT) | 10.1977 - 11.1986 | 39KW/53CP | GL1 | |
FORD FIESTA I (GFBT) 0.9 | 05.1976 - 08.1983 | 29KW/40CP | TKW | |
FORD FIESTA I (GFBT) 0.9 | 05.1976 - 08.1983 | 33KW/45CP | TLA | |
FORD FIESTA I (GFBT) 1.1 | 05.1976 - 08.1983 | 39KW/53CP | GLA | |
FORD FIESTA I (GFBT) 1.1 (WFBT) | 02.1981 - 08.1983 | 40KW/55CP | GLW | |
FORD FIESTA I (GFBT) 1.3 | 08.1977 - 08.1983 | 49KW/66CP | J3E | |
FORD FIESTA I (GFBT) 1.6 XR2 | 08.1981 - 08.1983 | 62KW/84CP | L3E | |
FORD FIESTA II (FBD) 1.3 (FBD) | 09.1983 - 01.1987 | 51KW/69CP | JPC | |
FORD FIESTA II (FBD) 1.4 (FBD) | 02.1987 - 02.1989 | 54KW/73CP | FUD | |
FORD FIESTA II (FBD) 1.4 (FBD) | 10.1985 - 11.1989 | 55KW/75CP | FUB | |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | 03.1984 - 02.1989 | 70KW/95CP | LUD | |
FORD FIESTA II (FBD) 1.6 XR2 (FBD) | 04.1984 - 02.1989 | 71KW/97CP | LUB | |
FORD GRANADA (GGTL, GGFL) 1.7 | 12.1974 - 08.1977 | 51KW/70CP | MWB | |
FORD GRANADA (GGTL, GGFL) 2.0 | 01.1975 - 08.1977 | 66KW/90CP | NY | |
FORD GRANADA (GGTL, GGFL) 2.3 | 01.1975 - 08.1977 | 79KW/108CP | YYH | |
FORD GRANADA (GGTL, GGFL) 2.3 | 01.1972 - 02.1976 | 79KW/108CP | YY | |
FORD GRANADA (GU) 1.7 | 08.1977 - 07.1981 | 54KW/73CP | MY | |
FORD GRANADA (GU) 1.7 (GT, GF, GU) | 08.1977 - 05.1982 | 51KW/70CP | TV 17 LC | |
FORD GRANADA (GU) 2.0 | 08.1977 - 08.1985 | 66KW/90CP | NYP | |
FORD GRANADA (GU) 2.3 | 08.1977 - 06.1979 | 79KW/107CP | YYH | |
FORD GRANADA (GU) 2.3 | 06.1979 - 08.1985 | 84KW/114CP | YYP | |
FORD GRANADA (GU) 2.5 D | 08.1982 - 08.1985 | 51KW/69CP | STP | |
FORD GRANADA (GU) 2.8 | 08.1977 - 08.1985 | 99KW/135CP | PYA | |
FORD Granada Break (GGNL) 1.7 | 12.1974 - 08.1977 | 51KW/70CP | MWB | |
FORD Granada Break (GGNL) 2.0 | 01.1975 - 08.1977 | 66KW/90CP | NY | |
FORD Granada Break (GGNL) 2.3 | 01.1972 - 02.1976 | 79KW/108CP | YY | |
FORD Granada Break (GGNL) 2.6 | 01.1976 - 08.1977 | 79KW/107CP | TV 26 L | |
FORD Granada Break (GNU) 1.7 | 08.1977 - 07.1981 | 54KW/74CP | MYE | |
FORD Granada Break (GNU) 2.0 | 08.1977 - 06.1985 | 66KW/90CP | NYP | |
FORD Granada Break (GNU) 2.3 | 08.1977 - 06.1979 | 79KW/107CP | YYH | |
FORD Granada Break (GNU) 2.3 | 06.1979 - 08.1985 | 84KW/114CP | YYP | |
FORD Granada Break (GNU) 2.5 D | 08.1982 - 08.1985 | 51KW/69CP | STP | |
FORD Granada Break (GNU) 2.8 | 08.1977 - 08.1985 | 99KW/135CP | PYA | |
FORD GRANADA cupe (GGCL) 2.3 | 01.1972 - 02.1976 | 79KW/108CP | YY | |
FORD ORION I (AFD) 1.3 | 07.1983 - 03.1986 | 51KW/69CP | JPA | |
FORD ORION I (AFD) 1.6 | 07.1983 - 03.1986 | 58KW/79CP | LP1 | |
FORD ORION I (AFD) 1.6 i | 07.1983 - 03.1986 | 77KW/105CP | LR1 | |
FORD ORION II (AFF) 1.4 | 03.1986 - 07.1990 | 52KW/72CP | FUAA | |
FORD ORION II (AFF) 1.4 | 01.1986 - 07.1990 | 54KW/73CP | FUC | |
FORD ORION II (AFF) 1.4 | 12.1985 - 07.1990 | 55KW/75CP | FUA | |
FORD ORION II (AFF) 1.4 Cat | 02.1987 - 07.1990 | 54KW/73CP | F6B | |
FORD ORION II (AFF) 1.6 | 12.1985 - 07.1990 | 66KW/90CP | LUC | |
FORD ORION II (AFF) 1.6 i | 03.1986 - 07.1990 | 77KW/105CP | LRB | |
FORD ORION II (AFF) 1.6 i Cat | 03.1986 - 07.1990 | 66KW/90CP | L4B | |
FORD SCORPIO I (GAE, GGE) 2.5 D | 12.1985 - 02.1992 | 51KW/69CP | STR | |
FORD SCORPIO I (GAE, GGE) 2.5 TD | 06.1988 - 07.1993 | 68KW/92CP | SFA | |
FORD SCORPIO I (GAE, GGE) 2.8 i | 04.1985 - 11.1986 | 110KW/150CP | PRE | |
FORD SCORPIO I (GAE, GGE) 2.8 i 4x4 | 10.1985 - 11.1986 | 110KW/150CP | PRE | |
FORD SCORPIO I Break (GGE) 2.5 D | 10.1990 - 08.1992 | 51KW/69CP | STR | |
FORD SCORPIO I Break (GGE) 2.5 TD | 09.1991 - 07.1993 | 68KW/92CP | SFA | |
FORD SCORPIO I limuzina (GGE) 2.5 D | 12.1989 - 12.1994 | 51KW/69CP | STR | |
FORD SCORPIO I limuzina (GGE) 2.5 TD | 06.1988 - 07.1993 | 68KW/92CP | SFA | |
FORD SIERRA Break (BNC) 2.0 | 08.1982 - 10.1984 | 66KW/90CP | NYT | |
FORD SIERRA Break (BNC) 2.3 | 08.1982 - 12.1986 | 84KW/114CP | YYT | |
FORD SIERRA Break (BNC) 2.3 D | 08.1982 - 12.1986 | 49KW/67CP | YTT | |
FORD SIERRA hatchback (GBC) 2.0 | 08.1982 - 10.1984 | 66KW/90CP | NYT | |
FORD SIERRA hatchback (GBC) 2.3 | 08.1982 - 12.1986 | 84KW/114CP | YYT | |
FORD SIERRA hatchback (GBC) 2.3 D | 08.1982 - 12.1986 | 49KW/67CP | YTT | |
FORD Taunus '80 (GBS, GBNS) 2.0 | 07.1979 - 07.1982 | 66KW/90CP | NWR | |
FORD Taunus '80 (GBS, GBNS) 2.3 | 07.1979 - 07.1982 | 84KW/114CP | YYR | |
FORD Taunus (GBFK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90CP | NY | |
FORD Taunus (GBTK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90CP | NY | |
FORD Taunus (GBTS, GBFS, CBTS) 2.0 | 05.1975 - 07.1979 | 66KW/90CP | NYR | |
FORD Taunus (GBTS, GBFS, CBTS) 2.3 | 05.1975 - 07.1979 | 79KW/107CP | YYF | |
FORD Taunus Coupe (GBCK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90CP | NY | |
FORD Taunus Coupe (GBCK) 2300 V6 | 08.1971 - 02.1976 | 79KW/107CP | YY | |
FORD Taunus Turnier (GBNS) 2.0 | 05.1975 - 07.1979 | 66KW/90CP | NYR | |
FORD Taunus Turnier (GBNS) 2.3 | 05.1975 - 07.1979 | 79KW/107CP | YYF | |
FORD Taunus ´80 Turnier (GBNS) 2.3 | 07.1979 - 07.1982 | 84KW/114CP | YYR | |
FORD TRANSIT bus (V_ _) 1.6 (VAS, VLS, VZS) | 12.1977 - 10.1986 | 48KW/65CP | 4RB | |
FORD TRANSIT bus (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS) | 12.1977 - 10.1986 | 46KW/63CP | J(G) | |
FORD TRANSIT bus (V_ _) 2.5 D (VAS, VBL, VIL, VUL, VZS) | 10.1983 - 10.1986 | 50KW/68CP | 4AB | |
FORD TRANSIT caroserie (V_ _) 2.4 D (VVS) | 11.1977 - 10.1986 | 46KW/63CP | J(G) | |
FORD TRANSIT caroserie (V_ _) 2.5 D (VVL) | 10.1983 - 10.1986 | 50KW/68CP | 4AB | |
FORD TRANSIT platou / sasiu (V_ _) 2.4 D (VGL, VSL, VTL, VCS, VDS) | 11.1977 - 09.1985 | 46KW/62CP | J(G) | |
FORD TRANSIT platou / sasiu (V_ _) 2.5 D (VGL, VSL, VTL, VCS, VDS) | 10.1983 - 10.1986 | 50KW/68CP | 4AB | |
LANCIA BETA cupe (828BC) 2000 (828.BC) | 04.1976 - 12.1984 | 88KW/120CP | 828 B1.000 | |
MG Metro Hatchback 1300 | 05.1982 - 09.1990 | 54KW/73CP | 12 H | |
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.2 S | 04.1972 - 08.1975 | 44KW/60CP | 12 S | |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 | 08.1976 - 02.1979 | 40KW/55CP | 12 N | |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S | 09.1975 - 02.1979 | 44KW/60CP | 12 S | |
OPEL KADETT B 1.1 | 09.1965 - 07.1971 | 33KW/45CP | 11 N | |
OPEL KADETT B 1.1 | 08.1971 - 08.1973 | 37KW/50CP | 11 N | |
OPEL KADETT B 1.1 S | 09.1965 - 07.1971 | 40KW/55CP | 11 S | |
OPEL KADETT B 1.1 SR | 11.1966 - 07.1971 | 44KW/60CP | 11 SR | |
OPEL KADETT B 1.2 S | 08.1971 - 08.1973 | 44KW/60CP | 12 S | |
OPEL KADETT B combi 1.1 | 09.1965 - 07.1971 | 33KW/45CP | 11 N | |
OPEL KADETT B combi 1.1 | 08.1971 - 08.1973 | 37KW/50CP | 11 N | |
OPEL KADETT B combi 1.1 | 09.1965 - 07.1971 | 40KW/55CP | 11 S | |
OPEL KADETT B combi 1.2 | 08.1971 - 08.1973 | 44KW/60CP | 12 S | |
OPEL KADETT B cupe 1.1 | 09.1965 - 07.1971 | 33KW/45CP | 11 N | |
OPEL KADETT B cupe 1.1 | 08.1971 - 08.1973 | 37KW/50CP | 11 N | |
OPEL KADETT B cupe 1.1 | 09.1965 - 07.1971 | 40KW/55CP | 11 S | |
OPEL KADETT B cupe 1.1 | 11.1966 - 07.1971 | 44KW/60CP | 11 SR | |
OPEL KADETT B cupe 1.2 | 08.1971 - 08.1973 | 44KW/60CP | 12 S | |
OPEL KADETT C 1.0 | 01.1974 - 07.1979 | 29KW/40CP | 10 N | |
OPEL KADETT C 1.2 | 08.1973 - 04.1977 | 38KW/52CP | 12 N | |
OPEL KADETT C 1.2 | 08.1973 - 07.1979 | 40KW/55CP | 12 N | |
OPEL KADETT C 1.2 S | 08.1973 - 07.1979 | 44KW/60CP | 12 S | |
OPEL Kadett C CC 1.0 | 05.1975 - 07.1979 | 29KW/40CP | 10 N | |
OPEL Kadett C CC 1.2 | 05.1975 - 04.1977 | 38KW/52CP | 12 N | |
OPEL Kadett C CC 1.2 | 07.1976 - 07.1979 | 40KW/54CP | 12 N | |
OPEL Kadett C CC 1.2 S | 08.1973 - 07.1979 | 44KW/60CP | 12 S | |
OPEL KADETT C combi 1.0 | 01.1974 - 07.1979 | 29KW/40CP | 10 N | |
OPEL KADETT C combi 1.2 | 08.1973 - 04.1977 | 38KW/52CP | 12 N | |
OPEL KADETT C combi 1.2 | 08.1973 - 07.1979 | 40KW/54CP | 12 N | |
OPEL KADETT C combi 1.2 S | 08.1973 - 07.1979 | 44KW/60CP | 12 S | |
OPEL KADETT C cupe 1.0 | 01.1974 - 07.1979 | 29KW/40CP | 10 N | |
OPEL KADETT C cupe 1.2 | 08.1973 - 04.1977 | 38KW/52CP | 12 N | |
OPEL KADETT C cupe 1.2 | 08.1973 - 07.1979 | 40KW/54CP | 12 N | |
OPEL KADETT C cupe 1.2 S | 08.1973 - 07.1979 | 44KW/60CP | 12 S | |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 | 08.1979 - 07.1982 | 39KW/53CP | 12 N | |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S | 08.1979 - 08.1984 | 44KW/60CP | 12 S | |
OPEL KADETT D combi (35_, 36_, 45_, 46_) 1.2 | 08.1979 - 07.1982 | 39KW/53CP | 12 N | |
OPEL KADETT D combi (35_, 36_, 45_, 46_) 1.2 S | 08.1979 - 08.1984 | 44KW/60CP | 12 S | |
OPEL Kadett E Caravan (T85) 1.2 (C15, C35, D15, D35) | 09.1984 - 07.1986 | 40KW/55CP | 12 SC | |
OPEL Kadett E CC (T85) 1.2 (C08, C48, D08, D48) | 09.1984 - 07.1986 | 40KW/55CP | 12 SC | |
OPEL Kadett E Sedan (T85) 1.2 (C19, D19) | 09.1984 - 07.1986 | 40KW/55CP | 12 SC | |
OPEL Kadett E Van (T85) 1.2 (C70, D70) | 09.1984 - 07.1986 | 40KW/55CP | 12 SC | |
OPEL MANTA A (58_, 59_) 1.2 | 04.1972 - 08.1975 | 44KW/60CP | 12 S | |
OPEL MANTA B (58_, 59_) 1.2 N | 08.1976 - 07.1983 | 40KW/55CP | 12 N | |
OPEL MANTA B (58_, 59_) 1.2 S | 09.1975 - 02.1979 | 44KW/60CP | 12 S | |
OPEL OPEL 1.1 | 09.1968 - 12.1970 | 44KW/60CP | 11 SR | |
RENAULT 16 Hatchback 1.6 TL (1152, 1153, 1157) | 01.1971 - 08.1980 | 48KW/65CP | 821.03 | |
RENAULT 16 Hatchback 1.6 TX (1156) | 06.1974 - 08.1980 | 68KW/93CP | 843.01 | |
ROVER MINI 1000 | 08.1990 - 06.1993 | 30KW/41CP | 99 H | |
ROVER MINI 1300 | 10.1992 - 11.2000 | 37KW/50CP | 12 A2B | |
ROVER MINI 1300 | 01.1992 - 04.1995 | 39KW/53CP | 12 A2D | |
ROVER MINI 1300 | 01.1992 - 11.2000 | 46KW/63CP | 12 A2L | |
