Producător/Model/Tip | Anul de construcție | Motor | Codul de motor | Restricţie |
---|---|---|---|---|
CITROËN JUMPER bus (244, Z_) 2.0 | 04.2002 - 06.2006 | 81KW/110CP | XU10J2 | |
CITROËN JUMPER bus (244, Z_) 2.0 bivalent | 02.2003 - 06.2006 | 81KW/110CP | XU10J2 | |
CITROËN JUMPER bus (244, Z_) 2.0 HDi | 04.2002 - 06.2006 | 62KW/84CP | RHV (DW10UTD) | |
CITROËN JUMPER bus (244, Z_) 2.2 HDi | 04.2002 - 06.2006 | 74KW/101CP | 4HY (DW12UTED) | |
CITROËN JUMPER bus (244, Z_) 2.8 HDi | 04.2002 - 06.2006 | 94KW/128CP | 8140.43S | |
CITROËN JUMPER bus (244, Z_) 2.8 HDi tractiune integrala | 04.2002 - 06.2006 | 94KW/128CP | 8140.43S | |
CITROËN JUMPER caroserie (244) 2.0 | 04.2002 - 06.2006 | 81KW/110CP | XU10J2 | |
CITROËN JUMPER caroserie (244) 2.0 bivalent | 02.2003 - 06.2006 | 81KW/110CP | XU10J2 | |
CITROËN JUMPER caroserie (244) 2.0 HDi | 04.2002 - 06.2006 | 62KW/84CP | RHV (DW10UTD) | |
CITROËN JUMPER caroserie (244) 2.2 HDi | 04.2002 - 06.2006 | 74KW/101CP | 4HY (DW12UTED) | |
CITROËN JUMPER caroserie (244) 2.8 HDi | 04.2002 - 06.2006 | 94KW/128CP | 8140.43S | |
CITROËN JUMPER caroserie (244) 2.8 HDi | 04.2004 - 06.2006 | 107KW/146CP | 8140.43N | |
CITROËN JUMPER caroserie (244) 2.8 HDi 4x4 | 04.2002 - 06.2006 | 94KW/128CP | 8140.43S | |
CITROËN JUMPER platou / sasiu (244) 2.0 HDi | 04.2002 - 06.2006 | 62KW/84CP | RHV (DW10UTD) | |
CITROËN JUMPER platou / sasiu (244) 2.2 HDi | 04.2002 - 06.2006 | 74KW/101CP | 4HY (DW12UTED) | |
CITROËN JUMPER platou / sasiu (244) 2.8 HDi | 04.2002 - 06.2006 | 94KW/128CP | 8140.43S | |
CITROËN JUMPER platou / sasiu (244) 2.8 HDi | 05.2004 - 06.2006 | 107KW/146CP | 8140.43N | |
CITROËN JUMPER platou / sasiu (244) 2.8 HDi 4x4 | 02.2002 - 06.2006 | 94KW/128CP | 8140.43S | |
FIAT DUCATO bus (244, Z_) 2.0 | 12.2001 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO bus (244, Z_) 2.0 4x4 | 05.2002 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO bus (244, Z_) 2.0 Bipower | 11.2002 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO bus (244, Z_) 2.0 JTD | 12.2001 - 07.2006 | 62KW/84CP | RHV | |
FIAT DUCATO bus (244, Z_) 2.3 JTD | 12.2001 - 07.2006 | 81KW/110CP | F1AE0481C | |
FIAT DUCATO bus (244, Z_) 2.8 JTD | 12.2001 - ... | 94KW/128CP | 8140.43S | |
FIAT DUCATO bus (244, Z_) 2.8 JTD 4x4 | 12.2001 - 07.2006 | 94KW/128CP | 8140.43S | |
FIAT DUCATO caroserie (244) 2.0 | 12.2001 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO caroserie (244) 2.0 4x4 | 05.2002 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO caroserie (244) 2.0 Bipower | 11.2002 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO caroserie (244) 2.0 JTD | 12.2001 - 07.2006 | 62KW/84CP | RHV | |
FIAT DUCATO caroserie (244) 2.3 JTD | 12.2001 - 07.2006 | 81KW/110CP | F1AE0481C | |
FIAT DUCATO caroserie (244) 2.8 JTD | 12.2001 - 12.2011 | 94KW/128CP | 8140.43S | |
FIAT DUCATO caroserie (244) 2.8 JTD 4x4 | 12.2001 - 07.2006 | 94KW/128CP | 8140.43S | |
FIAT DUCATO caroserie (244) 2.8 JTD Power | 04.2004 - 07.2006 | 107KW/146CP | 8140.43N | |
FIAT DUCATO platou / sasiu (244) 2.0 | 04.2002 - 07.2006 | 81KW/110CP | RFL | |
FIAT DUCATO platou / sasiu (244) 2.0 JTD | 12.2001 - 07.2006 | 62KW/84CP | RHV | |
FIAT DUCATO platou / sasiu (244) 2.3 JTD | 12.2001 - 07.2006 | 81KW/110CP | F1AE0481C | |
FIAT DUCATO platou / sasiu (244) 2.8 JTD | 12.2001 - 07.2006 | 94KW/128CP | 8140.43S | |
FIAT DUCATO platou / sasiu (244) 2.8 JTD 4x4 | 12.2001 - 07.2006 | 94KW/128CP | 8140.43S | |
FIAT DUCATO platou / sasiu (244) 2.8 JTD Power | 04.2004 - 07.2006 | 107KW/146CP | 8140.43N | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) | 08.2000 - 05.2006 | 55KW/75CP | D3FA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) | 08.2000 - 05.2006 | 63KW/86CP | F3FA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) | 08.2000 - 05.2006 | 74KW/100CP | ABFA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 TDCi (F_F_, F_E_, F_G_) | 08.2002 - 05.2006 | 92KW/125CP | FIFA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_) | 08.2000 - 05.2006 | 107KW/146CP | E5FA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | 66KW/90CP | D2FB | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_) | 01.2000 - 05.2006 | 55KW/75CP | F4FA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | 88KW/120CP | D4FA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | 03.2004 - 05.2006 | 101KW/137CP | H9FA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDE | 03.2004 - 05.2006 | 85KW/115CP | FXFA | |
FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDE (F_C_, F_B_, F_A_) | 07.2001 - 05.2006 | 92KW/125CP | DOFA | |
FORD TRANSIT caroserie (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | 08.2000 - 05.2006 | 55KW/75CP | D3FA | |
FORD TRANSIT caroserie (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | 08.2000 - 05.2006 | 63KW/86CP | F3FA | |
FORD TRANSIT caroserie (FA_ _) 2.0 DI (FAE_, FAF_, FAG_) | 08.2000 - 05.2006 | 74KW/100CP | ABFA | |
FORD TRANSIT caroserie (FA_ _) 2.0 TDCi | 08.2002 - 05.2006 | 92KW/125CP | FIFA | |
FORD TRANSIT caroserie (FA_ _) 2.3 | 03.2001 - 03.2006 | 105KW/143CP | E5FC | |
FORD TRANSIT caroserie (FA_ _) 2.3 16V RWD (FAA_, FAB_, FAC_) | 04.2001 - 05.2006 | 107KW/146CP | E5FA | |
FORD TRANSIT caroserie (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | 66KW/90CP | D2FB | |
FORD TRANSIT caroserie (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | 55KW/75CP | F4FA | |
FORD TRANSIT caroserie (FA_ _) 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | 88KW/120CP | D4FA | |
FORD TRANSIT caroserie (FA_ _) 2.4 TDCi | 03.2004 - 05.2006 | 101KW/137CP | H9FA | |
FORD TRANSIT caroserie (FA_ _) 2.4 TDE | 03.2004 - 05.2006 | 85KW/115CP | FXFA | |
FORD TRANSIT caroserie (FA_ _) 2.4 TDE | 07.2001 - 05.2006 | 92KW/125CP | DOFA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) | 08.2000 - 05.2006 | 55KW/75CP | D3FA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) | 08.2000 - 05.2006 | 63KW/86CP | F3FA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) | 08.2000 - 05.2006 | 74KW/100CP | ABFA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 TDCi (F_E_, F_F_) | 08.2002 - 05.2006 | 92KW/125CP | FIFA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) | 04.2001 - 05.2006 | 107KW/146CP | E5FA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | 55KW/75CP | F4FA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | 66KW/90CP | D2FE | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | 88KW/120CP | D4FA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.4 TDCi | 03.2004 - 05.2006 | 101KW/137CP | H9FA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.4 TDE | 03.2004 - 05.2006 | 85KW/115CP | FXFA | |
FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.4 TDE | 07.2001 - 05.2006 | 92KW/125CP | DOFA | |
OPEL VECTRA B (36_) 1.6 i (F19) | 10.1995 - 04.2002 | 55KW/75CP | X 16 SZR | |
OPEL VECTRA B (36_) 1.6 i (F19) | 10.1995 - 04.2002 | 55KW/75CP | 16 LZ2 | |
OPEL VECTRA B (36_) 1.6 i 16V (F19) | 10.1995 - 04.2002 | 74KW/100CP | X 16 XEL | |
OPEL VECTRA B (36_) 1.7 TD (F19) | 10.1995 - 12.1998 | 60KW/82CP | X 17 DT (TC4EE1) | |
OPEL VECTRA B (36_) 1.8 i 16V (F19) | 10.1995 - 09.2000 | 85KW/115CP | X 18 XE1 | |
OPEL VECTRA B (36_) 1.8 i 16V (F19) | 10.1995 - 09.2000 | 85KW/116CP | X 18 XE | |
OPEL VECTRA B (36_) 1.8 i 16V (F19) | 09.2000 - 04.2002 | 92KW/125CP | Z 18 XE | |
OPEL VECTRA B (36_) 2.0 DI 16V (F19) | 11.1996 - 04.2002 | 60KW/82CP | X 20 DTL | |
OPEL VECTRA B (36_) 2.0 DTI 16V (F19) | 06.1997 - 04.2002 | 74KW/101CP | X 20 DTH | |
OPEL VECTRA B (36_) 2.0 i (F19) | 10.1995 - 04.2002 | 82KW/112CP | 20 NEJ | |
OPEL VECTRA B (36_) 2.0 i 16V (F19) | 09.1995 - 06.2000 | 100KW/136CP | C 20 SEL | |
OPEL VECTRA B (36_) 2.2 DTI 16V (F19) | 09.2000 - 04.2002 | 88KW/120CP | Y 22 DTR | |
OPEL VECTRA B (36_) 2.2 DTI 16V (F19) | 09.2000 - 04.2002 | 92KW/125CP | Y 22 DTR | |
OPEL VECTRA B (36_) 2.2 i 16V (F19) | 07.2000 - 07.2002 | 102KW/139CP | C 22 SEL | |
OPEL VECTRA B (36_) 2.2 i 16V (F19) | 09.2000 - 04.2002 | 108KW/147CP | Z 22 SE | |
OPEL VECTRA B (36_) 2.5 i V6 (F19) | 10.1995 - 09.2000 | 125KW/170CP | X 25 XE | |
OPEL VECTRA B (36_) 2.6 i V6 (F19) | 09.2000 - 04.2002 | 125KW/170CP | Y 26 SE | |
OPEL VECTRA B (36_) i 500 2.5 (F19) | 05.1998 - 09.2000 | 143KW/194CP | X 25 XE | |
OPEL VECTRA B combi (31_) 1.6 i (F35) | 11.1996 - 06.2000 | 55KW/75CP | X 16 SZR | |
OPEL VECTRA B combi (31_) 1.6 i (F35) | 11.1996 - 06.2000 | 55KW/75CP | 16 LZ2 | |
OPEL VECTRA B combi (31_) 1.6 i 16V (F35) | 11.1996 - 07.2002 | 74KW/100CP | X 16 XEL | |
OPEL VECTRA B combi (31_) 1.7 TD (F35) | 11.1996 - 12.1997 | 60KW/82CP | X 17 DT (TC4EE1) | |
OPEL VECTRA B combi (31_) 1.8 i 16V (F35) | 11.1996 - 09.2000 | 85KW/115CP | X 18 XE1 | |
OPEL VECTRA B combi (31_) 1.8 i 16V (F35) | 11.1996 - 09.2000 | 85KW/116CP | X 18 XE | |
OPEL VECTRA B combi (31_) 1.8 i 16V (F35) | 09.2000 - 07.2003 | 92KW/125CP | Z 18 XE | |
OPEL VECTRA B combi (31_) 2.0 DI 16V (F35) | 11.1996 - 06.2000 | 60KW/82CP | X 20 DTL | |
OPEL VECTRA B combi (31_) 2.0 DTI 16V (F35) | 06.1997 - 07.2003 | 74KW/101CP | X 20 DTH | |
OPEL VECTRA B combi (31_) 2.0 i (F35) | 11.1996 - 02.2002 | 82KW/112CP | 20 NEJ | |
OPEL VECTRA B combi (31_) 2.0 i 16V (F35) | 07.2000 - 07.2003 | 85KW/116CP | C 20 SEL | |
OPEL VECTRA B combi (31_) 2.0 i 16V (F35) | 11.1996 - 06.2000 | 100KW/136CP | C 20 SEL | |
OPEL VECTRA B combi (31_) 2.2 DTI 16V (F35) | 09.2000 - 04.2002 | 88KW/120CP | Y 22 DTR | |
OPEL VECTRA B combi (31_) 2.2 DTI 16V (F35) | 09.2000 - 07.2003 | 92KW/125CP | Y 22 DTR | |
OPEL VECTRA B combi (31_) 2.2 i 16V (F35) | 07.2000 - 07.2002 | 102KW/139CP | C 22 SEL | |
OPEL VECTRA B combi (31_) 2.2 i 16V (F35) | 09.2000 - 07.2003 | 108KW/147CP | Z 22 SE | |
OPEL VECTRA B combi (31_) 2.5 i V6 (F35) | 11.1996 - 09.2000 | 125KW/170CP | X 25 XE | |
OPEL VECTRA B combi (31_) 2.6 i V6 (F35) | 09.2000 - 07.2003 | 125KW/170CP | Y 26 SE | |
OPEL VECTRA B combi (31_) i 500 2.5 (F35) | 05.1998 - 09.2000 | 143KW/194CP | X 25 XE | |
OPEL VECTRA B hatchback (38_) 1.6 i (F68) | 10.1995 - 07.2003 | 55KW/75CP | X 16 SZR | |
OPEL VECTRA B hatchback (38_) 1.6 i (F68) | 10.1995 - 07.2003 | 55KW/75CP | 16 LZ2 | |
OPEL VECTRA B hatchback (38_) 1.6 i 16V (F68) | 10.1995 - 07.2002 | 74KW/101CP | X 16 XEL | |
OPEL VECTRA B hatchback (38_) 1.7 TD (F68) | 10.1995 - 12.1998 | 60KW/82CP | X 17 DT (TC4EE1) | |
OPEL VECTRA B hatchback (38_) 1.8 FlexFuel (F68) | 01.1999 - 09.2000 | 85KW/116CP | X 18 XE | |
OPEL VECTRA B hatchback (38_) 1.8 i 16V (F68) | 10.1995 - 09.2000 | 85KW/116CP | X 18 XE1 | |
OPEL VECTRA B hatchback (38_) 1.8 i 16V (F68) | 10.1995 - 09.2000 | 85KW/116CP | X 18 XE | |
OPEL VECTRA B hatchback (38_) 1.8 i 16V (F68) | 09.2000 - 07.2003 | 92KW/125CP | Z 18 XE | |
OPEL VECTRA B hatchback (38_) 2.0 DI 16V (F68) | 11.1996 - 06.2000 | 60KW/82CP | X 20 DTL | |
OPEL VECTRA B hatchback (38_) 2.0 DTI 16V (F68) | 06.1997 - 07.2003 | 74KW/101CP | X 20 DTH | |
OPEL VECTRA B hatchback (38_) 2.0 i (F68) | 10.1995 - 02.2002 | 82KW/112CP | 20 NEJ | |
OPEL VECTRA B hatchback (38_) 2.0 i 16V (F68) | 07.2000 - 07.2003 | 85KW/116CP | C 20 SEL | |
OPEL VECTRA B hatchback (38_) 2.0 i 16V (F68) | 09.1995 - 06.2000 | 100KW/136CP | C 20 SEL | |
OPEL VECTRA B hatchback (38_) 2.2 DTI 16V (F68) | 09.2000 - 04.2002 | 88KW/120CP | Y 22 DTR | |
OPEL VECTRA B hatchback (38_) 2.2 DTI 16V (F68) | 09.2000 - 07.2003 | 92KW/125CP | Y 22 DTR | |
OPEL VECTRA B hatchback (38_) 2.2 i 16V (F68) | 07.2000 - 07.2002 | 102KW/139CP | C 22 SEL | |
OPEL VECTRA B hatchback (38_) 2.2 i 16V (F68) | 09.2000 - 07.2003 | 108KW/147CP | Z 22 SE | |
OPEL VECTRA B hatchback (38_) 2.5 (F68) | 10.1999 - 06.2000 | 144KW/196CP | X 25 XE | |
OPEL VECTRA B hatchback (38_) 2.5 i V6 (F68) | 10.1995 - 09.2000 | 125KW/170CP | X 25 XE | |
OPEL VECTRA B hatchback (38_) 2.6 i V6 (F68) | 09.2000 - 07.2003 | 125KW/170CP | Y 26 SE | |
PEUGEOT BOXER bus (244, Z_) 2.0 | 12.2001 - 06.2006 | 81KW/110CP | RFL (XU10J2U) | |
PEUGEOT BOXER bus (244, Z_) 2.0 HDi | 12.2001 - 06.2006 | 62KW/84CP | RHV (DW10UTD) | |
PEUGEOT BOXER bus (244, Z_) 2.2 HDi | 12.2001 - 06.2006 | 74KW/101CP | 4HY (DW12UTED) | |
PEUGEOT BOXER bus (244, Z_) 2.8 HDi | 12.2001 - 06.2006 | 94KW/128CP | 8140.43S (F28DTCR) | |
PEUGEOT BOXER bus (244, Z_) 2.8 HDi | 04.2004 - 06.2006 | 107KW/145CP | 8140.43N | |
PEUGEOT BOXER bus (244, Z_) 2.8 HDi 4x4 | 12.2001 - 06.2006 | 94KW/128CP | 8140.43S (F28DTCR) | |
PEUGEOT BOXER caroserie (244) 2.0 | 12.2001 - 06.2006 | 81KW/110CP | RFL (XU10J2U) | |
PEUGEOT BOXER caroserie (244) 2.0 HDi | 04.2002 - 06.2006 | 62KW/84CP | RHV (DW10UTD) | |
PEUGEOT BOXER caroserie (244) 2.2 HDi | 12.2001 - 06.2006 | 74KW/101CP | 4HY (DW12UTED) | |
PEUGEOT BOXER caroserie (244) 2.8 HDi | 12.2001 - 06.2006 | 94KW/128CP | 8140.43S (F28DTCR) | |
PEUGEOT BOXER caroserie (244) 2.8 HDi | 04.2004 - 06.2006 | 107KW/146CP | 8140.43N | |
PEUGEOT BOXER caroserie (244) 2.8 HDi 4x4 | 12.2001 - 06.2006 | 94KW/128CP | 8140.43S (F28DTCR) | |
PEUGEOT BOXER platou / sasiu (244) 2.0 HDi | 12.2001 - 06.2006 | 62KW/84CP | RHV (DW10UTD) | |
PEUGEOT BOXER platou / sasiu (244) 2.2 HDi | 12.2001 - 06.2006 | 74KW/101CP | 4HY (DW12UTED) | |
PEUGEOT BOXER platou / sasiu (244) 2.8 HDi | 12.2001 - 06.2006 | 94KW/128CP | 8140.43S (F28DTCR) | |
PEUGEOT BOXER platou / sasiu (244) 2.8 HDi | 04.2004 - 06.2006 | 107KW/146CP | 8140.43N | |
PEUGEOT BOXER platou / sasiu (244) 2.8 HDi 4x4 | 12.2001 - 06.2006 | 94KW/128CP | 8140.43S (F28DTCR) | |
RENAULT TWINGO I (C06_) 1.0 | 01.2000 - 12.2002 | 43KW/59CP | D7D 740 | |
RENAULT TWINGO I (C06_) 1.2 (C063, C064) | 03.1993 - 10.1996 | 40KW/55CP | C3G 700 | |
RENAULT TWINGO I (C06_) 1.2 (C066, C068) | 05.1996 - 06.2007 | 43KW/58CP | D7F 700 | |
RENAULT TWINGO I (C06_) 1.2 (C067) | 05.1996 - 03.2007 | 40KW/54CP | D7F 700 | |
RENAULT TWINGO I (C06_) 1.2 16V (C060) | 08.2004 - 06.2007 | 44KW/60CP | D4F 708 | |
RENAULT TWINGO I (C06_) 1.2 16V (C06C, C06D, C06K) | 01.2001 - 06.2007 | 55KW/75CP | D4F 702 | |
RENAULT TWINGO I (C06_) 1.2 LPG | 09.2000 - 06.2007 | 43KW/58CP | ||
RENAULT TWINGO I (C06_) 1.2 LPG | 10.2003 - 06.2007 | 44KW/60CP | D7F 702 | |
RENAULT TWINGO I caroserie (S06_) 1.2 | 03.1997 - 08.2003 | 44KW/60CP | D7F 700 | |
RENAULT TWINGO I caroserie (S06_) 1.2 | 01.2001 - 06.2012 | 55KW/75CP | D4F 702 | |
RENAULT TWINGO I caroserie (S06_) 1.2 (S063, S064) | 03.1993 - 05.1996 | 40KW/55CP | C3G 700 | |
RENAULT TWINGO I caroserie (S06_) 1.2 (S066, S068) | 05.1996 - 08.2004 | 43KW/58CP | D7F 700 | |
SAAB 9-3 (YS3D) 2.0 i | 02.1998 - 09.2002 | 96KW/131CP | B204I | |
SAAB 9-3 (YS3D) 2.0 SE Turbo | 02.1998 - 09.2002 | 147KW/200CP | B204R | |
SAAB 9-3 (YS3D) 2.0 Turbo | 03.1999 - 09.2002 | 110KW/150CP | B205E | |
SAAB 9-3 (YS3D) 2.0 Turbo | 10.1998 - 09.2002 | 113KW/154CP | B204E | |
SAAB 9-3 (YS3D) 2.0 Turbo | 02.1998 - 09.2002 | 136KW/185CP | B205E | |
SAAB 9-3 (YS3D) 2.0 Turbo | 10.1999 - 09.2002 | 151KW/205CP | B205R | |
SAAB 9-3 (YS3D) 2.2 TiD | 02.1998 - 11.2000 | 85KW/115CP | X 22 DTH | |
SAAB 9-3 (YS3D) 2.2 TiD | 11.2000 - 09.2002 | 92KW/125CP | D223L | |
SAAB 9-3 (YS3D) 2.3 i | 02.1998 - 09.2002 | 110KW/150CP | B234I | |
SAAB 9-3 (YS3D) 2.3 Turbo | 10.1998 - 09.2002 | 165KW/224CP | B235R | |
SAAB 9-3 Cabriolet (YS3D) 2.0 i | 02.1998 - 08.2003 | 96KW/131CP | B204I | |
SAAB 9-3 Cabriolet (YS3D) 2.0 SE Turbo | 02.1998 - 08.2003 | 147KW/200CP | B204R | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 01.2001 - 08.2003 | 110KW/150CP | B205E | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 10.1998 - 08.2003 | 113KW/154CP | B204E | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 02.1998 - 08.2003 | 136KW/185CP | B205E | |
SAAB 9-3 Cabriolet (YS3D) 2.0 Turbo | 10.1999 - 08.2003 | 151KW/205CP | B205R | |
SAAB 9-3 Cabriolet (YS3D) 2.3 i | 02.1998 - 08.2003 | 110KW/150CP | B234I | |
SAAB 9-3 Cabriolet (YS3D) 2.3 Turbo | 10.1999 - 08.2003 | 165KW/224CP | B235R | |
SAAB 9-5 (YS3E) 1.9 TiD | 01.2006 - 12.2009 | 110KW/150CP | Z 19 DTH | |
SAAB 9-5 (YS3E) 2.0 t | 07.2000 - 12.2009 | 136KW/185CP | B205L | |
SAAB 9-5 (YS3E) 2.0 t BioPower | 01.2005 - 12.2009 | 110KW/150CP | B205E | |
SAAB 9-5 (YS3E) 2.2 TiD | 03.2002 - 12.2009 | 88KW/120CP | D223L | |
SAAB 9-5 (YS3E) 2.3 t | 09.1997 - 12.2003 | 125KW/170CP | B235E | |
SAAB 9-5 (YS3E) 2.3 t | 01.2001 - 12.2009 | 136KW/185CP | B235E | |
SAAB 9-5 (YS3E) 2.3 t BioPower | 01.2007 - 12.2009 | 136KW/185CP | B235E | |
SAAB 9-5 (YS3E) 2.3 Turbo | 04.2008 - 12.2009 | 134KW/182CP | B235E | |
SAAB 9-5 (YS3E) 2.3 Turbo | 07.2003 - 12.2009 | 162KW/220CP | B235L | |
SAAB 9-5 (YS3E) 2.3 Turbo | 10.1999 - 09.2001 | 169KW/230CP | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 09.2001 - 12.2009 | 184KW/250CP | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 04.2008 - 12.2009 | 188KW/256CP | B235R | |
SAAB 9-5 (YS3E) 2.3 Turbo | 11.2005 - 12.2009 | 191KW/260CP | B235R | |
SAAB 9-5 (YS3E) 3.0 TiD | 07.2001 - 08.2005 | 130KW/177CP | D308L | |
SAAB 9-5 (YS3E) 3.0 V6t | 01.1998 - 08.2005 | 147KW/200CP | B308E | |
SAAB 9-5 combi (YS3E) 1.9 TiD | 01.2006 - 12.2009 | 110KW/150CP | Z 19 DTH | |
SAAB 9-5 combi (YS3E) 1.9 TiD | 01.2007 - 12.2009 | 129KW/175CP | Z 19 DTR | |
SAAB 9-5 combi (YS3E) 2.0 t | 10.1998 - 12.2009 | 110KW/150CP | B205E | |
SAAB 9-5 combi (YS3E) 2.0 t | 07.2000 - 07.2001 | 136KW/185CP | B205L | |
SAAB 9-5 combi (YS3E) 2.0 t | 10.1998 - 07.2000 | 141KW/192CP | B205E | |
SAAB 9-5 combi (YS3E) 2.0 t BioPower | 01.2006 - 12.2009 | 110KW/150CP | B205E | |
SAAB 9-5 combi (YS3E) 2.2 TiD | 03.2002 - 12.2009 | 88KW/120CP | D223L | |
SAAB 9-5 combi (YS3E) 2.3 t | 10.1998 - 12.2009 | 125KW/170CP | B235E | |
SAAB 9-5 combi (YS3E) 2.3 t | 01.2001 - 12.2009 | 136KW/185CP | B235E | |
SAAB 9-5 combi (YS3E) 2.3 t BioPower | 01.2007 - 12.2009 | 136KW/185CP | B235E | |
SAAB 9-5 combi (YS3E) 2.3 t BioPower | 11.2006 - 12.2009 | 152KW/207CP | B235R | |
SAAB 9-5 combi (YS3E) 2.3 t BioPower | 11.2006 - 12.2009 | 154KW/210CP | B235R | |
SAAB 9-5 combi (YS3E) 2.3 Turbo | 07.2003 - 12.2009 | 162KW/220CP | B235L | |
SAAB 9-5 combi (YS3E) 2.3 Turbo | 10.1999 - 09.2001 | 169KW/230CP | B235R | |
SAAB 9-5 combi (YS3E) 2.3 Turbo | 09.2001 - 12.2009 | 184KW/250CP | B235R | |
SAAB 9-5 combi (YS3E) 2.3 Turbo | 01.2006 - 12.2009 | 191KW/260CP | B235R | |
SAAB 9-5 combi (YS3E) 3.0 TiD | 07.2001 - 08.2005 | 130KW/177CP | D308L | |
SAAB 9-5 combi (YS3E) 3.0 V6t | 10.1998 - 08.2005 | 147KW/200CP | B308E | |
SAAB 900 II 2.0 -16 Turbo | 07.1993 - 02.1998 | 136KW/185CP | B204L | An fabricatie de la 01/1996 |
SAAB 900 II 2.0 i | 08.1994 - 02.1998 | 96KW/131CP | B204I | An fabricatie de la 01/1996 |
SAAB 900 II 2.3 -16 | 07.1993 - 02.1998 | 110KW/150CP | B234I | An fabricatie de la 01/1996 |
SAAB 900 II 2.5 -24 V6 | 07.1993 - 02.1998 | 125KW/170CP | B258I | An fabricatie de la 01/1996 |
SAAB 900 II Cabriolet 2.0 -16 Turbo | 12.1993 - 02.1998 | 136KW/185CP | B204L | An fabricatie de la 01/1996 |
SAAB 900 II Cabriolet 2.0 i | 12.1993 - 02.1998 | 96KW/131CP | B204I | An fabricatie de la 01/1996 |
SAAB 900 II Cabriolet 2.3 -16 | 12.1993 - 02.1998 | 110KW/150CP | B234I | An fabricatie de la 01/1996 |
SAAB 900 II Cabriolet 2.5 -24 V6 | 12.1993 - 02.1998 | 125KW/170CP | B258I | An fabricatie de la 01/1996 |
