Producător/Model/Tip | Anul de construcție | Motor | Codul de motor | Restricţie |
---|---|---|---|---|
FORD ECOSPORT 1.0 EcoBoost | 10.2013 - ... | 92KW/125CP | M1JU | |
FORD ECOSPORT 1.0 EcoBoost | 03.2016 - ... | 103KW/140CP | YYJF | |
FORD ECOSPORT 1.5 Ti | 10.2013 - ... | 82KW/112CP | UEJB | |
FORD ECOSPORT 1.5 Ti-VCT | 10.2013 - 06.2022 | 81KW/110CP | UEJB | |
FORD ECOSPORT 1.5 Ti-VCT | 01.2018 - ... | 90KW/122CP | XZJF | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost | 05.2017 - ... | 74KW/101CP | SFJH | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost | 05.2017 - ... | 92KW/125CP | M1JM | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost | 06.2017 - ... | 103KW/140CP | YYJE | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost (Q0JA, Q0JB, Q0JC, Q0JD) | 04.2018 - ... | 63KW/85CP | Q0JA | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost Active | 04.2018 - ... | 74KW/101CP | SFJH | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost Active | 04.2018 - ... | 92KW/125CP | M1JM | |
FORD Fiesta Mk7 Hatchback 1.0 EcoBoost Active | 04.2018 - ... | 103KW/140CP | YYJE | |
FORD Fiesta Mk7 Van 1.0 EcoBoost | 04.2019 - ... | 74KW/101CP | SFJH | |
FORD Fiesta Mk7 Van 1.0 EcoBoost | 09.2018 - ... | 92KW/125CP | M1JM | |
FORD Fiesta Mk7 Van 1.0 EcoBoost | 04.2019 - ... | 103KW/140CP | YYJE | |
FORD Focus Mk4 Hatchback (HN) 1.0 EcoBoost | 01.2018 - ... | 92KW/125CP | B7DA | |
FORD Focus Mk4 Hatchback (HN) 1.5 EcoBlue | 01.2018 - ... | 88KW/120CP | ZTDB | |
FORD Focus Mk4 Hatchback (HN) 1.5 EcoBoost | 09.2018 - ... | 110KW/150CP | YZDA | |
FORD Focus Mk4 Hatchback (HN) 1.5 EcoBoost | 09.2018 - ... | 134KW/182CP | Y1DA | |
FORD Focus Mk4 Hatchback (HN) 2.0 EcoBlue | 01.2018 - ... | 110KW/150CP | YLDA | |
FORD Focus Mk4 Hatchback (HN) 2.3 ST EcoBoost | 04.2019 - ... | 206KW/280CP | N3DB | |
FORD Focus Mk4 Sedan (HM) 1.0 EcoBoost | 11.2018 - ... | 92KW/125CP | B7DA | |
FORD Focus Mk4 Sedan (HM) 1.5 EcoBlue | 11.2018 - ... | 88KW/120CP | ZTDB | |
FORD Focus Mk4 Sedan (HM) 1.5 EcoBoost | 11.2018 - ... | 110KW/150CP | YZDA | |
FORD Focus Mk4 Turnier (HP) 1.0 EcoBoost | 09.2018 - ... | 92KW/125CP | B7DA | |
FORD Focus Mk4 Turnier (HP) 1.5 EcoBlue | 09.2018 - ... | 88KW/120CP | ZTDB | |
FORD Focus Mk4 Turnier (HP) 1.5 EcoBoost | 09.2018 - ... | 110KW/150CP | YZDA | |
FORD Focus Mk4 Turnier (HP) 1.5 EcoBoost | 09.2018 - ... | 134KW/182CP | Y1DA | |
FORD Focus Mk4 Turnier (HP) 2.0 EcoBlue | 09.2018 - ... | 110KW/150CP | YLDA | |
FORD Focus Mk4 Turnier (HP) 2.3 ST EcoBoost | 04.2019 - ... | 206KW/280CP | N3DB | |
FORD Galaxy (CK) 2.0 EcoBlue | 07.2018 - ... | 110KW/150CP | YMCB | |
FORD Galaxy (CK) 2.0 EcoBlue | 07.2018 - ... | 140KW/190CP | BCCC | |
FORD Galaxy (CK) 2.0 EcoBlue 4x4 | 07.2018 - ... | 140KW/190CP | BCCC | |
FORD Galaxy (CK) 2.0 EcoBlue Bi-Turbo | 07.2018 - ... | 176KW/240CP | YLCB | |
FORD Galaxy (CK) 2.5 FHEV | 07.2021 - ... | 140KW/190CP | BGCA | |
FORD Kuga Mk3 1.5 EcoBlue | 07.2019 - ... | 88KW/120CP | ZTDA | |
FORD Kuga Mk3 2.0 EcoBlue 4x4 | 02.2021 - ... | 110KW/150CP | YLDC | |
FORD Kuga Mk3 2.0 EcoBlue 4x4 | 07.2019 - ... | 140KW/190CP | YMDA | |
FORD Kuga Mk3 2.5 Duratec Plug-in-Hybrid | 07.2019 - ... | 165KW/224CP | BGDA | |
FORD Kuga Mk3 2.5 FHEV | 01.2021 - ... | 140KW/190CP | BGDC | |
FORD Kuga Mk3 2.5 FHEV 4x4 | 01.2021 - ... | 140KW/190CP | ||
FORD Kuga Mk3 2.5 Hybrid Flex | 06.2023 - ... | 140KW/190CP | ||
FORD Mondeo V Break (CF) 2.0 EcoBlue | 01.2019 - ... | 110KW/150CP | YLCC | |
FORD Mondeo V Break (CF) 2.0 EcoBlue | 01.2019 - ... | 140KW/190CP | YMCC | |
FORD Mondeo V Break (CF) 2.0 EcoBlue 4x4 | 01.2019 - ... | 140KW/190CP | YMCC | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue | 01.2019 - ... | 110KW/150CP | YLCC | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue | 01.2019 - ... | 140KW/190CP | YMCC | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue 4x4 | 01.2019 - ... | 140KW/190CP | YMCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue | 01.2019 - ... | 110KW/150CP | YLCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue | 01.2019 - ... | 140KW/190CP | YMCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue 4x4 | 01.2019 - ... | 140KW/190CP | YMCC | |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 03.2019 - ... | 125KW/170CP | T20DD0J | |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 09.2018 - ... | 157KW/213CP | YN2X | |
FORD S-Max (CJ) 2.0 EcoBlue | 07.2018 - ... | 110KW/150CP | YMCB | |
FORD S-Max (CJ) 2.0 EcoBlue | 07.2018 - ... | 140KW/190CP | BCCC | |
FORD S-Max (CJ) 2.0 EcoBlue 4x4 | 07.2018 - ... | 140KW/190CP | BCCC | |
FORD S-Max (CJ) 2.0 EcoBlue BI-Turbo | 07.2018 - ... | 176KW/240CP | YLCB | |
FORD S-Max (CJ) 2.5 FHEV | 07.2021 - ... | 140KW/190CP | BGCA | |
FORD Tourneo Connect / Grand Tourneo Connect V408 Break 1.5 EcoBlue | 05.2018 - 12.2022 | 74KW/101CP | Z2GA | |
FORD Tourneo Connect / Grand Tourneo Connect V408 Break 1.5 EcoBlue | 05.2018 - 12.2022 | 88KW/120CP | ZTGA | |
FORD TRANSIT CONNECT Kombi 1.5 EcoBlue | 05.2018 - ... | 74KW/101CP | Z2GA | |
FORD TRANSIT CONNECT Kombi 1.5 EcoBlue | 05.2015 - ... | 88KW/120CP | ZTGA | |
FORD Transit Connect V408 Van 1.5 EcoBlue | 05.2018 - ... | 74KW/101CP | Z2GA | |
FORD Transit Connect V408 Van 1.5 EcoBlue | 05.2018 - ... | 88KW/120CP | ZTGA | |
CHEVROLET Camaro VI Cabrio 3.6 | 05.2016 - ... | 250KW/340CP | LGX | |
CHEVROLET Camaro VI Cabrio 6.2 | 06.2016 - ... | 333KW/453CP | LT1(376CUV8) | |
CHEVROLET Camaro VI Cabrio 6.2 | 01.2016 - ... | 339KW/461CP | LT1(376CUV8) | |
CHEVROLET Camaro VI Cabrio 6.2 | 01.2017 - ... | 485KW/659CP | LT4(376CUV8) | |
CHEVROLET Camaro VI Coupe 3.6 | 09.2015 - ... | 250KW/340CP | LGX | |
CHEVROLET Camaro VI Coupe 6.2 | 06.2016 - ... | 333KW/453CP | LT1(376CUV8) | |
CHEVROLET Camaro VI Coupe 6.2 | 09.2015 - ... | 339KW/461CP | LT1(376CUV8) | |
CHEVROLET Camaro VI Coupe 6.2 | 01.2017 - ... | 485KW/659CP | LT4(376CUV8) | |
CHEVROLET SILVERADO 1500 Crew Cab Pickup (GMT1CC) 3.0 D 4WD | 09.2019 - ... | 207KW/281CP | LM2 | |
CHEVROLET SILVERADO 1500 Extended Cab Pickup (GMT1EC) 3.0 D 4WD | 09.2019 - ... | 207KW/281CP | LM2 | |
CHEVROLET Tahoe IV (K2UC/G) 6.2 4WD | 10.2015 - ... | 301KW/409CP | L86 | |
CHEVROLET Tahoe IV (K2UC/G) 6.2 4WD | 01.2018 - ... | 313KW/426CP | L86 | |
CHEVROLET Tahoe V (GMT1YC) 5.3 | 06.2021 - ... | 252KW/343CP | L84(325CUV8) | |
FORD USA Bronco IV (U725) 2.7 4x4 (E5A, E5B, E5C, E5D, E9A, E9B, E7A, E7B, E1A,... | 09.2020 - ... | 246KW/334CP | T27PD0X | |
FORD USA EDGE 2.0 | 09.2014 - ... | 183KW/249CP | C20HDTX | |
FORD USA EDGE 2.0 | 01.2015 - ... | 186KW/253CP | C20HDTX | |
FORD USA EDGE 2.0 AWD | 09.2014 - ... | 183KW/249CP | C20HDTX | |
FORD USA EDGE 2.0 AWD | 01.2015 - ... | 186KW/253CP | C20HDTX | |
FORD USA EDGE 2.0 EcoBlue | 08.2018 - ... | 110KW/150CP | YMCB | |
FORD USA EDGE 2.0 EcoBlue AWD | 08.2018 - ... | 175KW/238CP | YLCA | |
FORD USA EDGE 2.7 AWD | 01.2015 - ... | 250KW/340CP | T27PD0X | |
FORD USA Expedition IV SUV (U553) 3.5 Ti-VCT EcoBoost | 10.2017 - ... | 280KW/381CP | T35PDTD | |
FORD USA Expedition IV SUV (U553) 3.5 Ti-VCT EcoBoost 4x4 | 10.2017 - ... | 280KW/381CP | T35PDTD | |
FORD USA EXPLORER 3.0 EcoBoost Plug-in Hybrid AWD | 07.2019 - ... | 336KW/457CP | C30PDTX | |
FORD USA F-150 XIII (P552) Standard Cab Pick-up 2.7 4WD | 09.2014 - ... | 242KW/329CP | T27PD0X | |
FORD USA F-150 XIII (P552) Standard Cab Pick-up 3.5 | 09.2014 - ... | 272KW/370CP | T35PDTD | |
FORD USA F-150 XIII (P552) Standard Cab Pick-up 3.5 4WD | 09.2014 - ... | 272KW/370CP | T35PDTD | |
FORD USA Mustang VI Cabrio 2.3 EcoBoost | 09.2017 - 04.2023 | 213KW/290CP | C23HD0D | |
FORD USA Mustang VI Cabrio 2.3 EcoBoost | 01.2015 - 04.2023 | 231KW/314CP | C23HD0D | |
FORD USA Mustang VI Cabrio 2.3 EcoBoost | 07.2015 - 04.2023 | 233KW/317CP | N48H | |
FORD USA Mustang VI Cabrio 5.0 V8 | 12.2019 - ... | 330KW/449CP | ||
FORD USA Mustang VI Cabrio 5.0 V8 | 11.2017 - 04.2023 | 331KW/450CP | 50SDEM | |
FORD USA Mustang VI Cabrio 5.0 V8 | 11.2017 - 04.2023 | 343KW/466CP | 50SDEM | |
FORD USA Mustang VI Coupe 2.3 EcoBoost | 09.2017 - 04.2023 | 213KW/290CP | C23HD0D | |
FORD USA Mustang VI Coupe 2.3 EcoBoost | 01.2015 - 04.2023 | 231KW/314CP | N38H | |
FORD USA Mustang VI Coupe 2.3 EcoBoost | 07.2015 - ... | 233KW/317CP | N48H | |
FORD USA Mustang VI Coupe 2.3 EcoBoost | 12.2014 - 04.2023 | 243KW/330CP | C23HD0D | |
FORD USA Mustang VI Coupe 5.0 V8 | 12.2019 - ... | 330KW/449CP | ||
FORD USA Mustang VI Coupe 5.0 V8 | 11.2017 - 04.2023 | 331KW/450CP | 50SDEM | |
FORD USA Mustang VI Coupe 5.0 V8 | 01.2018 - ... | 343KW/466CP | ||
FORD USA Mustang VI Coupe 5.0 V8 Bullitt | 06.2018 - 04.2023 | 338KW/460CP | 50SDEM | |
FORD USA Mustang VI Coupe 5.0 V8 Bullitt | 01.2019 - ... | 358KW/487CP | 50SDEM | |
FORD USA Ranger Crew Cab Pick-up 2.0 EcoBlue 4x4 | 11.2022 - ... | 151KW/205CP | YN2X | |
FORD USA Ranger Crew Cab Pick-up 3.0 EcoBoost Raptor 4x4 | 10.2022 - ... | 215KW/292CP | DD2X | |
FORD USA Ranger Extended Cab Pick-up 2.0 EcoBlue AWD | 11.2022 - ... | 151KW/205CP | YN2X | |
CADILLAC CT6 Sedan 3.0 Turbo AWD | 11.2015 - 12.2019 | 298KW/405CP | LGW | |
CADILLAC CT6 Sedan 3.0 Turbo AWD | 08.2016 - 12.2019 | 301KW/409CP | LGW | |
CADILLAC CT6 Sedan 3.6 AWD | 11.2015 - 12.2020 | 250KW/340CP | LGX | |
CADILLAC ESCALADE (GMT1XL) 3.0 D | 07.2020 - ... | 207KW/281CP | LM2 | |
CADILLAC ESCALADE (GMT1XL) 3.0 D 4WD | 07.2020 - ... | 207KW/281CP | LM2 | |
CADILLAC ESCALADE (GMT1XL) 6.2 | 07.2020 - ... | 313KW/426CP | L87(376CUV8) | |
CADILLAC ESCALADE (GMT1XL) 6.2 4WD | 07.2020 - ... | 313KW/426CP | L87(376CUV8) | |
CADILLAC ESCALADE (GMT1XL) V 6.2 4WD | 07.2022 - ... | 509KW/692CP | L87(376CUV8) | |
CADILLAC Escalade IV 6.2 AWD | 09.2014 - 12.2020 | 313KW/426CP | L86 | |
CADILLAC Escalade IV 6.2 FLEXFUEL AWD | 09.2014 - ... | 313KW/426CP | L86 |
Din păcate, piese auto căutate sunt temporar in afara stocului