Producător/Model/Tip | Anul de construcție | Motor | Codul de motor | Restricţie |
---|---|---|---|---|
DAIHATSU BEGO 1.3 DVVT 4x4 | 11.2005 - ... | 63KW/86CP | K3-VE | |
DAIHATSU Cuore VII (L275_, L285_, L276_) 1.0 (L276) | 04.2007 - ... | 51KW/70CP | 1KR-FE | |
DAIHATSU Cuore VII (L275_, L285_, L276_) 1.0 LPG | 09.2011 - 12.2012 | 51KW/70CP | 1KR-FE | |
DAIHATSU MATERIA (M4_) 1.3 | 10.2006 - ... | 67KW/91CP | K3-VE | |
DAIHATSU MATERIA (M4_) 1.5 | 10.2006 - ... | 76KW/103CP | 3SZ-VE | |
DAIHATSU MATERIA (M4_) 1.5 ECO 4WD | 10.2006 - ... | 76KW/103CP | 3SZ-VE | |
DAIHATSU SIRION (M3_) 1.5 | 03.2008 - ... | 76KW/103CP | 3SZ-VE | |
DAIHATSU TERIOS (J2_) 1.3 VVT-i 4x4 | 11.2005 - ... | 63KW/86CP | K3-VE | |
DAIHATSU TERIOS (J2_) 1.5 4x4 | 05.2006 - ... | 77KW/105CP | 3SZ-VE | |
DAIHATSU TERIOS (J2_) 1.5 VVT-i 4x4 | 09.2010 - ... | 75KW/102CP | 3SZ-VE | |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 09.2010 - ... | 75KW/102CP | 3SZ-VE | |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 11.2005 - ... | 77KW/105CP | 3SZ-VE | |
FIAT 500X (334_) 2.4 4x4 (334AX) | 05.2015 - ... | 135KW/184CP | ED6 | |
HONDA ACCORD IX cupe 2.4 | 09.2012 - ... | 138KW/188CP | K24Z3 | |
HONDA Accord IX Sedan (CR) 2.0 E85 (CR1) | 06.2013 - ... | 114KW/155CP | R20Z2 | |
HONDA Accord IX Sedan (CR) 2.4 | 09.2012 - ... | 138KW/188CP | K24Z3 | |
HONDA Accord IX Sedan (CR) 2.4 | 04.2017 - ... | 139KW/189CP | K24W1 | |
HONDA Accord IX Sedan (CR) 2.4 | 09.2012 - ... | 141KW/192CP | K24W1 | |
HONDA Accord IX Sedan (CR) 2.4 (CR2) | 07.2014 - ... | 132KW/180CP | K24W3 | |
HONDA Accord IX Sedan (CR) 3.5 | 05.2013 - ... | 203KW/276CP | J35Z2 | |
HONDA Accord IX Sedan (CR) 3.5 | 09.2013 - ... | 204KW/277CP | J35Z2 | |
HONDA Accord IX Sedan (CR) 3.5 | 09.2012 - ... | 207KW/282CP | J35Y1 | |
HONDA ACCORD VII (CM) 2.4 Vtec E (CM5) | 09.2002 - 12.2005 | 118KW/160CP | K24A4 | |
HONDA Accord VII Sedan (CL, CN) 2.0 (CL7) | 02.2003 - 05.2008 | 114KW/155CP | K20Z2 | |
HONDA Accord VII Sedan (CL, CN) 2.2 i-CTDi (CN1) | 01.2004 - 05.2008 | 103KW/140CP | N22A1 | |
HONDA Accord VII Sedan (CL, CN) 2.4 (CL9) | 02.2003 - 05.2008 | 140KW/190CP | K24A3 | |
HONDA Accord VII Tourer (CM, CN) 2.0 (CM1) | 04.2003 - 05.2008 | 114KW/155CP | K20Z2 | |
HONDA Accord VII Tourer (CM, CN) 2.2 i-CTDi (CN2) | 01.2004 - 05.2008 | 103KW/140CP | N22A1 | |
HONDA Accord VII Tourer (CM, CN) 2.4 (CM2) | 04.2003 - 05.2008 | 140KW/190CP | K24A3 | |
HONDA Accord VII Tourer (CM, CN) 2.4 Vtec T (CM2) | 09.2003 - 05.2008 | 147KW/200CP | K24A1 | |
HONDA Accord X Sedan (CV) 2.0 iVTEC (CV2) | 10.2017 - ... | 182KW/247CP | K20C4 | |
HONDA CIVIC VII cupe (EM2) 1.6 i (EM1) | 02.2001 - 12.2005 | 81KW/110CP | D16V1 | |
HONDA CIVIC VII cupe (EM2) 1.7 i (EM2) | 05.2001 - 12.2005 | 88KW/120CP | D17A8 | |
HONDA CIVIC VII cupe (EM2) 1.7 i VTEC (EM2) | 05.2001 - 12.2005 | 92KW/125CP | D17A9 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 i (EP1, EU7) | 02.2001 - 09.2005 | 55KW/75CP | D14Z6 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1, EU5, EU7) | 11.2000 - 09.2005 | 66KW/90CP | D14Z6 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.6 i (EP2, EU8, EU6) | 02.2001 - 09.2005 | 81KW/110CP | D16V1 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 i Sport (EV1) | 09.2001 - 09.2005 | 118KW/160CP | K20A3 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R (EP3) | 09.2001 - 09.2005 | 147KW/200CP | K20A2 | |
HONDA Civic VII Sedan (ES, ET) 1.3 IMA (ED9, ES9) | 10.2003 - 09.2005 | 61KW/83CP | LDA1 | |
HONDA Civic VII Sedan (ES, ET) 1.4 (ES4) | 12.2000 - 09.2005 | 66KW/90CP | D14Z5 | |
HONDA Civic VII Sedan (ES, ET) 1.6 (ES5) | 02.2001 - 09.2005 | 81KW/110CP | D16W7 | |
HONDA Civic VII Sedan (ES, ET) 1.7 | 02.2001 - 09.2005 | 85KW/116CP | D17Z2 | |
HONDA Civic VII Sedan (ES, ET) 2.0 (ET1) | 10.2003 - 09.2005 | 118KW/160CP | K20A3 | |
HONDA CIVIC VIII Hatchback (FN, FK) 1.4 (FK1) | 09.2005 - 09.2008 | 61KW/83CP | L13A7 | |
HONDA CIVIC VIII Hatchback (FN, FK) 1.8 (FN1, FK2) | 09.2005 - 12.2011 | 103KW/140CP | R18A2 | |
HONDA CIVIC VIII Hatchback (FN, FK) Type R (FN2) | 09.2006 - 01.2012 | 148KW/201CP | K20Z4 | |
HONDA CIVIC VIII limuzina (FD, FA) 1.3 IMA (FA3, FD3) | 01.2006 - 12.2012 | 70KW/95CP | LDA2 | |
HONDA CIVIC VIII limuzina (FD, FA) 1.8 (FD1, FD7, FA1) | 09.2005 - 02.2012 | 103KW/140CP | R18A1 | |
HONDA CR-V II (RD_) 2.0 (RD5) | 09.2001 - 03.2007 | 110KW/150CP | K20A4 | |
HONDA CR-V III (RE) 2.0 i-VTEC (RE5, RE1) | 01.2007 - 06.2012 | 110KW/150CP | R20A1 | |
HONDA CR-V III (RE) 2.0 i-VTEC 4WD (RE5, RE2) | 10.2006 - 06.2012 | 110KW/150CP | R20A1 | |
HONDA CR-V III (RE) 2.4 (RE3) | 04.2007 - ... | 125KW/170CP | K24A1 | |
HONDA CR-V III (RE) 2.4 4WD (RE4) | 09.2006 - ... | 124KW/168CP | K24Z1 | |
HONDA CR-V III (RE) 2.4 i-VTEC 4WD (RE4) | 10.2006 - ... | 118KW/160CP | K24Z1 | |
HONDA CR-V III (RE) 2.4 i-Vtec 4WD (RE4) | 04.2007 - ... | 125KW/170CP | K24A1 | |
HONDA CR-V III (RE) 2.4 i-VTEC 4WD (RE7) | 09.2009 - ... | 122KW/166CP | K24Z1 | |
HONDA CR-V IV (RM_) 2.0 (RM1) | 01.2012 - ... | 110KW/150CP | R20A | |
HONDA CR-V IV (RM_) 2.0 AWD (RE5, RM2) | 10.2012 - ... | 114KW/155CP | R20A6 | |
HONDA CR-V IV (RM_) 2.0 iVtec (RE5, RM1) | 10.2012 - ... | 114KW/155CP | R20A6 | |
HONDA CR-V IV (RM_) 2.4 4WD | 01.2012 - ... | 136KW/185CP | K24A1 | |
HONDA CR-V IV (RM_) 2.4 AWD (RM4) | 01.2012 - ... | 140KW/190CP | K24Z9 | |
HONDA CR-V IV (RM_) 2.4 i-VTEC | 01.2015 - ... | 136KW/185CP | K24W9 | |
HONDA CR-V V (RW_, RT_) 2.0 e-CVT Hybrid (RT5) | 12.2018 - ... | 158KW/215CP | LFB1 | |
HONDA FR-V (BE) 1.7 (BE1) | 08.2004 - ... | 92KW/125CP | D17A2 | |
HONDA FR-V (BE) 1.8 (BE1) | 01.2007 - ... | 103KW/140CP | R18A1 | |
HONDA FR-V (BE) 2.0 (BE3) | 02.2005 - ... | 110KW/150CP | K20A9 | |
HONDA HR-V (RU) 1.5 (RU1) | 08.2015 - ... | 96KW/130CP | L15B4 | |
HONDA INSIGHT (ZE) 1.0 IMA (ZE1, ZE18) | 04.2000 - 12.2006 | 56KW/76CP | ECA1 | |
HONDA INSIGHT (ZE_) 1.3 IMA (ZE28, ZE2) | 04.2009 - ... | 65KW/88CP | LDA3 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) | 03.2002 - 07.2008 | 57KW/78CP | L12A1 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.3 iDSi (GD1) | 03.2002 - 07.2008 | 61KW/83CP | L13A1 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.3 iDSi (GD1) | 03.2002 - 09.2007 | 63KW/86CP | L13A1 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.3 iDSi (GD2) | 03.2002 - 09.2007 | 63KW/86CP | L13A1 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.4 | 12.2006 - 10.2008 | 59KW/80CP | L13A1 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.4 iDSI (GE3, GD1) | 12.2006 - 10.2008 | 61KW/83CP | L13A6 | |
HONDA Jazz II Hatchback (GD_, GE3, GE2) 1.4 LX Flex | 12.2006 - 10.2008 | 61KW/83CP | L13A1 | |
HONDA JAZZ IV (GK) 1.3 | 09.2015 - ... | 75KW/102CP | L13B2 | |
HONDA Jazz Sedan (GD_) 1.3 (GD6) | 05.2003 - 07.2008 | 63KW/86CP | L13A1 | |
HONDA Jazz Sedan (GD_) 1.5 i-DSI (GD8) | 10.2004 - 07.2008 | 81KW/110CP | L15A2 | |
HONDA LEGEND IV (KB_) 3.5 V6 4WD (KB1) | 05.2006 - 12.2012 | 217KW/295CP | J35A8 | |
HONDA ODYSSEY 3.5 | 09.2017 - ... | 209KW/284CP | J35Y7 | |
HONDA PILOT 3.5 | 09.2008 - ... | 186KW/253CP | J35Z4 | |
HONDA Ridgeline (YK1) 3.5 4x4 (YK1) | 03.2005 - 12.2014 | 188KW/256CP | J35A9 | |
HONDA STREAM (RN) 1.7 16V (RN1) | 05.2001 - 09.2006 | 92KW/125CP | D17A2 | |
HONDA STREAM (RN) 2.0 16V (RN3) | 05.2001 - 09.2006 | 115KW/156CP | K20A5 | |
JAGUAR E-Pace (X540) 2.0 AWD | 09.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 Flexfuel AWD | 09.2017 - ... | 183KW/249CP | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 P200 AWD | 08.2018 - ... | 147KW/200CP | PT204(AJ20P4) | |
JAGUAR E-Pace (X540) 2.0 P200 AWD | 09.2017 - ... | 183KW/249CP | PT204(AJ20P4) | |
JAGUAR F-PACE (X761_) 2.0 Ti4 | 09.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR F-PACE (X761_) 2.0 Ti4 AWD | 02.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR F-PACE (X761_) 2.0 Ti4 AWD | 06.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR F-PACE (X761_) 3.0 SCV6 AWD | 09.2015 - ... | 250KW/340CP | 306PS(AJ126) | |
JAGUAR F-PACE (X761_) 3.0 SCV6 AWD | 09.2015 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR F-Type Cabrio (X152) 2.0 Ti4 | 07.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR F-Type Cabrio (X152) 3.0 SCV6 | 10.2012 - ... | 250KW/340CP | 306PS(AJ126) | |
JAGUAR F-Type Cabrio (X152) 3.0 SCV6 S | 10.2012 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR F-Type Cabrio (X152) 3.0 SCV6 S AWD | 12.2014 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR F-Type Cabrio (X152) 5.0 SCV8 R | 10.2013 - ... | 405KW/551CP | 508PS(AJ133) | |
JAGUAR F-Type Cabrio (X152) 5.0 SCV8 R AWD | 12.2014 - ... | 405KW/551CP | 508PS(AJ133) | |
JAGUAR F-Type Cabrio (X152) 5.0 SCV8 S | 10.2012 - ... | 364KW/495CP | 508PS(AJ133) | |
JAGUAR F-Type Cabrio (X152) 5.0 SCV8 SVR | 05.2015 - ... | 423KW/575CP | 508PS(AJ133) | |
JAGUAR F-Type Cabrio (X152) 5.0 SCV8 SVR / SCV8 P575 R AWD | 12.2015 - ... | 423KW/575CP | 508PS(AJ133) | |
JAGUAR F-Type Cabrio (X152) SCV6 400 SPORT | 11.2016 - ... | 294KW/400CP | 306PS(AJ126) | |
JAGUAR F-Type Cabrio (X152) SCV6 400 SPORT AWD | 11.2016 - ... | 294KW/400CP | 306PS(AJ126) | |
JAGUAR F-Type Coupe (X152) 2.0 Ti4 | 07.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR F-Type Coupe (X152) 3.0 SCV6 | 10.2013 - ... | 250KW/340CP | 306PS(AJ126) | |
JAGUAR F-Type Coupe (X152) 3.0 SCV6 400 SPORT | 11.2016 - ... | 294KW/400CP | 306PS(AJ126) | |
JAGUAR F-Type Coupe (X152) 3.0 SCV6 400 SPORT AWD | 11.2016 - ... | 294KW/400CP | 306PS(AJ126) | |
JAGUAR F-Type Coupe (X152) 3.0 SCV6 S | 10.2013 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR F-Type Coupe (X152) 3.0 SCV6 S AWD | 12.2014 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR F-Type Coupe (X152) 5.0 SCV8 R | 10.2013 - ... | 405KW/551CP | 508PS(AJ133) | |
JAGUAR F-Type Coupe (X152) 5.0 SCV8 R AWD | 12.2014 - ... | 405KW/551CP | 508PS(AJ133) | |
JAGUAR F-Type Coupe (X152) 5.0 SCV8 SVR / SCV8 P575 R | 12.2015 - ... | 423KW/575CP | 508PS(AJ133) | |
JAGUAR XE (X760) 2.0 | 02.2017 - ... | 147KW/200CP | PT204(AJ20P4) | |
JAGUAR XE (X760) 2.0 | 02.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR XE (X760) 2.0 | 06.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR XE (X760) 2.0 AWD | 02.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR XE (X760) 2.0 AWD | 06.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR XE (X760) 3.0 S | 03.2015 - ... | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XE (X760) 3.0 S | 02.2017 - ... | 280KW/381CP | 306PS(AJ126) | |
JAGUAR XE (X760) 5.0 SVO PROJECT 8 | 03.2018 - ... | 441KW/600CP | 508PS(AJ133) | |
JAGUAR XF (X260) 2.0 | 03.2017 - ... | 147KW/200CP | PT204(AJ20P4) | |
JAGUAR XF (X260) 2.0 | 05.2015 - ... | 177KW/241CP | 204PT(GTDI) | |
JAGUAR XF (X260) 2.0 | 03.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR XF (X260) 2.0 | 06.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR XF (X260) 2.0 AWD | 03.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR XF (X260) 2.0 AWD | 09.2017 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR XF (X260) 3.0 | 05.2015 - ... | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XF (X260) 3.0 | 05.2015 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR XF (X260) 3.0 AWD | 07.2015 - ... | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XF (X260) 3.0 AWD | 07.2015 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR XF (_J05_, CC9) 3.0 | 03.2012 - 04.2015 | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XF (_J05_, CC9) 3.0 AWD | 10.2012 - 04.2015 | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XF (_J05_, CC9) 5.0 Kompressor | 03.2009 - 04.2015 | 375KW/510CP | 508PS(AJ133) | |
JAGUAR XF (_J05_, CC9) 5.0 XFR-S | 10.2012 - 04.2015 | 405KW/550CP | 508PS(AJ133) | |
JAGUAR XF Sportbrake (X250) 5.0 XFR-S | 02.2013 - 04.2014 | 405KW/550CP | 508PS(AJ133) | |
JAGUAR XF SPORTBRAKE (X260) 2.0 | 07.2017 - ... | 147KW/200CP | PT204(AJ20P4) | |
JAGUAR XF SPORTBRAKE (X260) 2.0 | 07.2017 - ... | 184KW/250CP | PT204(AJ20P4) | |
JAGUAR XF SPORTBRAKE (X260) 2.0 AWD | 08.2018 - ... | 221KW/300CP | PT204(AJ20P4) | |
JAGUAR XF SPORTBRAKE (X260) 3.0 | 07.2017 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR XF SPORTBRAKE (X260) 3.0 AWD | 07.2017 - ... | 280KW/380CP | 306PS(AJ126) | |
JAGUAR XJ (X35_, _J12_, _J24_) 3.0 SCV6 | 03.2012 - 12.2019 | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XJ (X35_, _J12_, _J24_) 3.0 SCV6 AWD | 10.2012 - 12.2019 | 250KW/340CP | 306PS(AJ126) | |
JAGUAR XJ (X35_, _J12_, _J24_) 5.0 SCV8 | 10.2009 - 12.2019 | 375KW/510CP | 508PS(AJ133) | |
JAGUAR XJ (X35_, _J12_, _J24_) 5.0 SCV8 | 06.2013 - 12.2019 | 405KW/550CP | 508PS(AJ133) | |
JAGUAR XJ (X35_, _J12_, _J24_) 5.0 SCV8 R575 | 06.2017 - 12.2019 | 423KW/575CP | 508PS(AJ133) | |
JAGUAR XK Cabrio (X150) 5.0 V8 | 01.2009 - 07.2014 | 283KW/385CP | 508PN(AJ133) | |
JAGUAR XK Cabrio (X150) 5.0 XKR | 01.2009 - 07.2014 | 375KW/510CP | 508PS(AJ133) | |
JAGUAR XK Cabrio (X150) 5.0 XKR-S | 01.2011 - 07.2014 | 405KW/550CP | 508PS(AJ133) | |
JAGUAR XK Coupe (X150) 5.0 V8 | 01.2009 - 07.2014 | 283KW/385CP | 508PN(AJ133) | |
JAGUAR XK Coupe (X150) 5.0 XKR | 01.2009 - 07.2014 | 375KW/510CP | 508PS(AJ133) | |
JAGUAR XK Coupe (X150) 5.0 XKR | 09.2010 - 07.2014 | 390KW/530CP | 508PS(AJ133) | |
JAGUAR XK Coupe (X150) 5.0 XKR-S | 01.2011 - 07.2014 | 405KW/550CP | 508PS(AJ133) | |
MAZDA 2 Hatchback (DE_, DH_3) 1.3 (DE3FS) | 10.2007 - 06.2015 | 55KW/75CP | ZJ46 | |
MAZDA 2 Hatchback (DE_, DH_3) 1.3 (DE3FS) | 10.2007 - 06.2015 | 63KW/86CP | ZJ46 | |
MAZDA 2 Hatchback (DE_, DH_3) 1.3 BiFuel | 05.2011 - 11.2014 | 55KW/75CP | ZJ-46 | |
MAZDA 2 Hatchback (DE_, DH_3) 1.3 BiFuel | 05.2011 - 11.2014 | 62KW/84CP | ZJ-46 | |
MAZDA 2 Hatchback (DE_, DH_3) 1.3 MZR (DE3FS) | 01.2010 - 06.2015 | 62KW/84CP | ZJ46 | |
MAZDA 2 Hatchback (DE_, DH_3) 1.5 (DE5FS) | 07.2007 - 06.2015 | 76KW/103CP | ZY84 | |
MAZDA 2 Hatchback (DE_, DH_3) 1.5 MZR (DE5FS) | 06.2011 - 06.2015 | 75KW/102CP | ZY05 | |
MAZDA 2 Hatchback (DL, DJ) 1.5 | 08.2014 - ... | 55KW/75CP | P5Y5 | |
MAZDA 2 Hatchback (DL, DJ) 1.5 SKYACTIV-G | 08.2014 - ... | 66KW/90CP | P5Y5 | |
MAZDA 2 Hatchback (DL, DJ) 1.5 SKYACTIV-G (DJLFS) | 08.2014 - ... | 85KW/115CP | P5Y5 | |
MAZDA 2 limuzina (DE) 1.5 i | 05.2010 - 06.2015 | 76KW/103CP | ZY-DE | |
MAZDA 2 Sedan (DL) 1.5 | 01.2015 - ... | 85KW/115CP | P5Y5 | |
MAZDA 3 Hatchback (BM, BN) 1.5 | 09.2013 - 05.2019 | 74KW/100CP | P5Y1 | |
MAZDA 3 Hatchback (BM, BN) 1.6 (BM4, BN4) | 09.2013 - 05.2019 | 77KW/105CP | Z6Y3 | |
MAZDA 3 Hatchback (BM, BN) 2.0 | 09.2013 - 05.2019 | 88KW/120CP | PEY5 | |
MAZDA 3 Hatchback (BM, BN) 2.0 | 07.2013 - 05.2019 | 121KW/165CP | PEY5 | |
MAZDA 3 Hatchback (BP) 2.0 SKYACTIV-G M Hybrid | 11.2018 - ... | 90KW/122CP | PEXN | |
MAZDA 3 Sedan (BM, BN) 1.5 | 10.2014 - 05.2019 | 74KW/100CP | P5Y1 | |
MAZDA 3 Sedan (BM, BN) 1.6 | 09.2013 - 05.2019 | 77KW/105CP | Z6Y3 | |
MAZDA 3 Sedan (BM, BN) 2.0 | 09.2013 - 05.2019 | 88KW/120CP | PEY5 | |
MAZDA 3 Sedan (BM, BN) 2.0 | 11.2014 - 05.2019 | 121KW/165CP | PEY5 | |
MAZDA 3 Sedan (BP) 2.0 SKYACTIV-G M Hybrid | 11.2018 - ... | 90KW/122CP | PEXN | |
MAZDA 5 (CW) 1.8 MZR | 09.2010 - ... | 85KW/116CP | L850 | |
MAZDA 5 (CW) 2.0 (CWEFW) | 06.2010 - ... | 106KW/144CP | LF-ZB | |
MAZDA 5 (CW) 2.0 (CWEFW) | 09.2010 - ... | 110KW/150CP | LF-ZB | |
MAZDA 6 (GH) 1.8 MZR | 08.2007 - 07.2013 | 88KW/120CP | L8-DE | |
MAZDA 6 (GH) 2.0 MZR (GHEFP) | 08.2007 - 12.2012 | 108KW/147CP | LFYA | |
MAZDA 6 (GH) 2.0 MZR (GHEFP) | 01.2010 - 12.2012 | 114KW/155CP | LF-DE | |
MAZDA 6 (GH) 2.5 MZR (GH5FS) | 08.2007 - 07.2013 | 125KW/170CP | L5-VE | |
MAZDA 6 Break (GJ, GL) 2.0 (GJEFW) | 01.2013 - ... | 107KW/146CP | PEY5 | |
MAZDA 6 Break (GJ, GL) 2.0 (GJEFW) | 12.2012 - ... | 114KW/155CP | PE-VPR | |
MAZDA 6 Break (GJ, GL) 2.0 (GJEFW) | 01.2013 - ... | 121KW/165CP | PEY5 | |
MAZDA 6 Break (GJ, GL) 2.5 | 12.2012 - ... | 141KW/192CP | PY-Y8 | |
MAZDA 6 Break (GJ, GL) 2.5 | 03.2018 - ... | 143KW/194CP | PYZ8 | |
MAZDA 6 combi (GH) 2.0 MZR (GHEFW) | 12.2007 - 07.2013 | 108KW/147CP | LF-VE | |
MAZDA 6 combi (GH) 2.0 MZR (GHEFW) | 01.2010 - 07.2013 | 114KW/155CP | LF-DE | |
MAZDA 6 combi (GH) 2.5 MZR (GH5FW) | 02.2008 - 07.2013 | 125KW/170CP | L5-VE | |
MAZDA 6 hatchback (GH) 2.0 MZR (GHEFS) | 08.2007 - 07.2013 | 108KW/147CP | LF-VE | |
MAZDA 6 hatchback (GH) 2.0 MZR (GHEFS) | 01.2010 - 12.2012 | 114KW/155CP | LF-DE | |
MAZDA 6 hatchback (GH) 2.5 MZR (GH5FS) | 08.2007 - 03.2013 | 125KW/170CP | L5-VE | |
MAZDA 6 Sedan (GJ, GL) 2.0 | 12.2012 - 02.2018 | 110KW/150CP | PEXL | |
MAZDA 6 Sedan (GJ, GL) 2.0 (GJ2, GL2, GL6) | 01.2013 - ... | 107KW/146CP | PEY5 | |
MAZDA 6 Sedan (GJ, GL) 2.0 (GJEFP) | 12.2012 - ... | 114KW/155CP | PEY5 | |
MAZDA 6 Sedan (GJ, GL) 2.0 (GJEFP) | 01.2013 - ... | 121KW/165CP | PEY5 | |
MAZDA 6 Sedan (GJ, GL) 2.5 | 03.2018 - ... | 143KW/194CP | PYZ8 | |
MAZDA 6 Sedan (GJ, GL) 2.5 (GJ5FP) | 01.2013 - ... | 141KW/192CP | PY-Y8 | |
MAZDA 6 Van / Break (GJ) 2.0 | 04.2015 - 05.2016 | 107KW/145CP | PEY7 | |
MAZDA 6 Van / Break (GJ) 2.0 | 04.2015 - 05.2016 | 121KW/165CP | PEY7 | |
MAZDA 6 Van / Break (GJ) 2.5 | 04.2015 - 05.2016 | 141KW/192CP | PYY1 | |
MAZDA CX-3 (DK) 2.0 SKYACTIV-G | 02.2018 - ... | 89KW/121CP | PEXT | |
MAZDA CX-3 (DK) 2.0 SKYACTIV-G (DK5W, DK6W) | 05.2015 - ... | 88KW/120CP | PEX3 | |
MAZDA CX-3 (DK) 2.0 SKYACTIV-G AWD (DK4W7) | 07.2015 - ... | 109KW/148CP | PE-VPS | |
MAZDA CX-3 (DK) 2.0 SKYACTIV-G AWD (DK4W7) | 05.2015 - ... | 110KW/150CP | PEX3 | |
MAZDA CX-5 (KE, GH) 2.0 (KEEFW) | 11.2011 - 02.2017 | 121KW/165CP | PEY6 | |
MAZDA CX-5 (KE, GH) 2.0 AWD (KEEAW) | 11.2011 - 02.2017 | 118KW/160CP | PEY6 | |
MAZDA CX-5 (KE, GH) 2.5 AWD | 04.2015 - 02.2017 | 136KW/185CP | PY-VPS | |
MAZDA CX-5 (KE, GH) 2.5 AWD | 02.2015 - 02.2017 | 141KW/192CP | PYY1 | |
MAZDA CX-5 (KF) 2.0 | 05.2017 - ... | 121KW/165CP | PEX3 | |
MAZDA CX-5 (KF) 2.0 AWD | 05.2017 - ... | 118KW/160CP | PEX3 | |
MAZDA CX-5 (KF) 2.0 AWD | 06.2018 - ... | 121KW/165CP | PEXP | |
MAZDA CX-5 (KF) 2.0 SKYACTIV-G | 03.2018 - ... | 120KW/163CP | PEXP | |
MAZDA CX-5 (KF) 2.0 SKYACTIV-G AWD | 03.2018 - ... | 120KW/163CP | PEXP | |
MAZDA CX-5 (KF) 2.5 | 05.2017 - ... | 143KW/194CP | PYZ8 | |
MAZDA CX-5 (KF) 2.5 (KF5P) | 05.2017 - ... | 138KW/188CP | PY-Y8 | |
MAZDA CX-5 (KF) 2.5 AWD | 05.2017 - ... | 143KW/194CP | PY-Y8 | |
MAZDA CX-5 (KF) 2.5 AWD (KF5P) | 05.2018 - ... | 138KW/188CP | PY-Y8 | |
MAZDA MX-5 III (NC) 1.8 (NC18) | 03.2005 - 12.2014 | 93KW/126CP | L831 | |
MAZDA MX-5 III (NC) 2.0 (NC18) | 07.2005 - 12.2014 | 118KW/160CP | LFY7 | |
MAZDA MX-5 IV (ND) 1.5 (ND2E, ND5R) | 06.2015 - ... | 96KW/131CP | P5-VPR | |
MAZDA MX-5 IV (ND) 1.5 (ND6E) | 05.2018 - ... | 97KW/132CP | P5-VPR | |
MAZDA MX-5 IV (ND) 2.0 (ND2E) | 06.2015 - ... | 118KW/160CP | PE-VPS | |
MAZDA MX-5 IV (ND) 2.0 (ND6E) | 05.2018 - ... | 135KW/184CP | PE-VPR | |
