| Producători | Numărul OE |
|---|---|
| ALFA ROMEO | 9616341080 |
| CITROËN | 5750D7 |
| CITROËN | 5750D8 |
| CITROËN | 5750TX |
| CITROËN | 95005666 |
| CITROËN | 95640434 |
| CITROËN | 96059322 |
| CITROËN | 96163410 |
| CITROËN / PEUGEOT | 5750D7 |
| CITROËN / PEUGEOT | 5750D8 |
| CITROËN / PEUGEOT | 5750TX |
| CITROËN / PEUGEOT | 95005666 |
| CITROËN / PEUGEOT | 95640434 |
| CITROËN / PEUGEOT | 96059322 |
| CITROËN / PEUGEOT | 96163410 |
| CITROËN / PEUGEOT | 9616341080 |
| DACIA | 5010409407 |
| FIAT | 4448639 |
| FIAT | 46550322 |
| FIAT | 55350419 |
| FIAT | 55350421 |
| FIAT | 55556430 |
| FIAT | 71719559 |
| FIAT | 71749436 |
| FIAT | 71753678 |
| FIAT | 71753884 |
| FIAT | 73500782 |
| FIAT | 7798722 |
| FIAT | 93363910 |
| FIAT | 9614283980 |
| FIAT | 9616341080 |
| MAZDA | RFG113813 |
| MAZDA | RFG113813A |
| PEUGEOT | 5750D7 |
| PEUGEOT | 5750D8 |
| PEUGEOT | 5750TX |
| PEUGEOT | 96059322 |
| PEUGEOT | 96163410 |
| PEUGEOT | 9616341080 |
| RENAULT | 5010409407 |
| SUBARU | 10130AA050 |
| SUBARU | 809218010 |
| SUBARU | 809218440 |
| SUBARU | 809218470 |
| Curea transmisie cu caneluri producători | |
|---|---|
| CONTITECH | 5PK688 |
| CONTITECH | 5PK690 |
| DAYCO | 5PK688 |
| HERTH+BUSS JAKOPARTS | J1050688 |
| GATES | 5PK683 |
| QUINTON HAZELL | QBR5685 |
| SKF | VKMV 5PK685 |
| TRISCAN | 8640 500683 |
| HUTCHINSON | 690 K 5 |
| HUTCHINSON | 682 K 5 |
| NPS | M111A51 |
| A.B.A | 5PK690 |
| LUCAS | 5PK0687L |
| MAGNETI MARELLI | 341200005208 |
| DAYCO | 5PK1815 |
| OPTIBELT | 5 PK 1815 |
| FLENNOR | 5PK1815 |
| BOSCH | 1 987 948 482 |
| GATES | 5PK1815 |
| QUINTON HAZELL | QBR51815 |
| METZGER | 5PK1815 |
| TRISCAN | 8640 501815 |
| STARK | SK-5PK1815 |
| HUTCHINSON | 1815 K 5 |
| TRUCKTEC AUTOMOTIVE | 08.19.071 |
| RIDEX | 305P0044 |
| STELLOX | 05-01815-SX |
| SASIC | 1776054 |
| OPTIBELT | 5 PK 1815 SCC |
| FAI AutoParts | 5PK1813 |
| SNR | CA5PK1815 |
| AE | MVB1815R5 |
| A.B.A | 5PK1815 |
| LUCAS | 4PK0813L |
| LUCAS | 5PK1813L |
| SASIC | 5PK1815 |
| IAP QUALITY PARTS | 140-07049 |
| OPEN PARTS | PVB1815.05 |
| STARK | SKRBS-1200207 |
| RIDEX | 542R0208 |
| STARK | SKRBS-1200234 |
| RIDEX | 542R0235 |
| RED-LINE | 995PK1815 |
| STARK | SKRBS-1200606 |
| RIDEX | 542R0607 |
| STARK | SKRBS-1200924 |
| RIDEX | 542R0926 |
| HART | 338 077 |
| RIDEX PLUS | 305P0044P |
| MASTER-SPORT | 5PK1809-PCS-MS |
| SNR | KA889.00 |
| STARK | SKRBS-1201264 |
| RIDEX | 542R1266 |
| MAPCO | 251588 |
| CONTITECH | 5PK1585 |
| DAYCO | 5PK1585 |
| HERTH+BUSS JAKOPARTS | J1051588 |
| OPTIBELT | 5 PK 1590 |
| FLENNOR | 5PK1590 |
| BOSCH | 1 987 948 310 |
| GATES | 5PK1590 |
| QUINTON HAZELL | QBR51588 |
| SKF | VKMA 32034 |
| SKF | VKMV 5PK1585 |
| METZGER | 5PK1585 |
| MEYLE | 050 005 1588 |
| TRISCAN | 8640 501590 |
| SNR | CA5PK1585 |
| MAPCO | 93802 |
| STARK | SK-5PK1590 |
| HUTCHINSON | 1590 K 5 |
| TRUCKTEC AUTOMOTIVE | 07.19.070 |
| RIDEX | 305P0042 |
| RIDEX | 305P0076 |
| JP GROUP | 1118100209 |
| MAGNETI MARELLI | 340511001585 |
| STELLOX | 05-01588-SX |
| MEYLE | 050 005 1585 |
| SASIC | 1776050 |
| OPTIBELT | 5 PK 1590 SCC |
| ROULUNDS RUBBER | 5K1585 |
| FAI AutoParts | 5PK1585 |
| MASTER-SPORT | 5PK1585-PCS-MS |
| FAI AutoParts | 5PK1587 |
| NPS | K111A00 |
| AE | MVB1588R6 |
| INA | FB 5PK1585 |
| A.B.A | 5PK1590 |
| LUCAS | 3PK0668L |
| LUCAS | 5PK1587L |
| LUCAS | 6PK0863L |
| SASIC | 5PK1590 |
| MAGNETI MARELLI | 341200004315 |
| STARK | SKRBS-1200059 |
| RIDEX | 542R0060 |
| OPEN PARTS | PVB1585.05 |
| RIDEX | 542R0260 |
| RIDEX | 542R0277 |
| RIDEX | 542R0308 |
| STARK | SKRBS-1200417 |
| RIDEX | 542R0418 |
| STARK | SKRBS-1200423 |
| RIDEX | 542R0424 |
| STARK | SKPRB-5160013 |
| RIDEX | 4172P0014 |
| STARK | SKPRB-51660049 |
| RIDEX | 4172P0050 |
| STARK | SKRBS-1200593 |
| RIDEX | 542R0594 |
| RIDEX | 542R0608 |
| STARK | SKPRB-51660067 |
| RIDEX | 4172P0068 |
| STARK | SKPRB-51660068 |
| RIDEX | 4172P0069 |
| STARK | SKRBS-1200656 |
| RIDEX | 542R0657 |
| RIDEX | 542R0693 |
| STARK | SKPRB-51660079 |
| RIDEX | 4172P0080 |
| RIDEX | 4172P0084 |
| HART | 334 305 |
| STARK | SKPRB-51660090 |
| RIDEX | 4172P0090 |
| RIDEX PLUS | 305P0076P |
| RIDEX PLUS | 305P0042P |
| RIDEX PLUS | 542R0594P |
| RIDEX PLUS | 542R0060P |
| RIDEX PLUS | 542R0277P |
| KAMOKA | 7015071 |
| MAPCO | 250688 |
| METZGER | 5PK688 |
| MEYLE | 050 005 0688 |
| MAGNETI MARELLI | 340511000690 |
| INA | FB 5PK690 |
| LUCAS | 6PK1750L |
| A.B.A | 6PK1750 |
| MAGNETI MARELLI | 341200004196 |
| OPEN PARTS | PVBE0690.05 |
| CONTITECH | 5PK1450 |
| DAYCO | 5PK1450 |
| OPTIBELT | 5 PK 1450 |
| FLENNOR | 5PK1453 |
| BOSCH | 1 987 948 480 |
| GATES | 5PK1453 |
| QUINTON HAZELL | QBR51450 |
| SKF | VKMV 5PK1450 |
| METZGER | 5PK1450 |
| MEYLE | 050 005 1450 |
| FEBI BILSTEIN | 38421 |
| TRISCAN | 8640 501453 |
| SNR | CA5PK1450 |
| ROULUNDS RUBBER | 5K1450 |
| MAGNETI MARELLI | 340511001450 |
| SWAG | 40 93 8421 |
| FAI AutoParts | 5PK1450 |
| MASTER-SPORT | 5PK1450-PCS-MS |
| KAVO PARTS | DMV-1017 |
| HERTH+BUSS JAKOPARTS | J1051453 |
| AE | MVB1450R5 |
| NIPPARTS | N1051453 |
| JP GROUP | 4118102200 |
| LUCAS | 4PK0800L |
| LUCAS | 5PK1450L |
| EUROREPAR | 1609319680 |
| DENCKERMANN | 5PK1450 |
| SKF | VKMA 35250 |
| RIDEX | 305P0517 |
| RIDEX | 542R1140 |
| SNR | KA853.08 |
| CONTITECH | 5PK1450K1 |
| MAPCO | 251546 |
| CONTITECH | 5PK1546 |
| DAYCO | 5PK1545 |
| HERTH+BUSS JAKOPARTS | J1051550 |
| FLENNOR | 5PK1545 |
| BOSCH | 1 987 946 236 |
| SKF | VKMA 35260 |
| SKF | VKMC 35260 |
| SKF | VKMV 5PK1546 |
| METZGER | 5PK1545 |
| FEBI BILSTEIN | 28881 |
| TRISCAN | 8640 501545 |
| SNR | CA5PK1546 |
| HUTCHINSON | 1546 K 5 |
| RIDEX | 305P0041 |
| GATES | 5PK1545 |
| JP GROUP | 1218104500 |
| JP GROUP | 1218104509 |
| TOPRAN | 207 890 |
| MAGNETI MARELLI | 340511001546 |
| HEPU | PK05139 |
| HEPU | PK05423 |
| STELLOX | 05-01550-SX |
| MEYLE | 050 005 1546 |
| AUTOMEGA | 130127720 |
| HUTCHINSON | 1542 K 5 |
| SWAG | 40 92 8881 |
| OPTIBELT | 5 PK 1545 |
| MASTER-SPORT | 5PK1546-PCS-MS |
| FAI AutoParts | 5PK1547 |
| KAVO PARTS | DMV-8512 |
| INA | FB 5PK1545 |
| AE | MVB1550R5 |
| HEPU | PK05425 |
| HEPU | PK05426 |
| QUINTON HAZELL | QBR51545 |
| NPS | S111I23 |
| BGA | 5PK1546 |
| LUCAS | 5PK1150L |
| LUCAS | 5PK1547L |
| LUCAS | 5PK1550L |
| LUCAS | 6PK1337L |
| LUCAS | 6PK2385L |
| MAGNETI MARELLI | 341200004313 |
| EUROREPAR | 1609320380 |
| INA | 529 0329 10 |
| IAP QUALITY PARTS | 140-16057 |
| OPEN PARTS | PVB1550.05 |
| STARK | SKRBS-1200099 |
| RIDEX | 542R0100 |
| ZEKKERT | KR-5PK1546 |
| DENCKERMANN | 5PK1546 |
| SASIC | 5PK1546 |
| FEBEST | 88127-5L1545 |
| STARK | SKPRB-5160025 |
| RIDEX | 4172P0026 |
| SNR | KA853.04 |
| HART | 368 876 |
| RIDEX PLUS | 305P0041P |
| RIDEX PLUS | 542R0100P |
| KAMOKA | 7015069 |
| CONTITECH | 5PK1546K1 |
| RIDEX PLUS | 4172P0026P |
| CONTITECH | 5PK1592 |
| SNR | CA5PK1588 |
| CONTITECH | 5PK1592K1 |
| GK | K980158D |
| JP GROUP | 1118100200 |
| MAGNETI MARELLI | 340511001592 |
| MASTER-SPORT | 5PK1592-PCS-MS |
| INA | FB 5PK1592 |
| MAGNETI MARELLI | 341200004316 |
| CONTITECH | 5PK1592WP1 |
| ZEKKERT | KR-5PK1592 |
| DENCKERMANN | 5PK1592 |
| LUCAS | 5PK1592L |
| SNR | KA857.23 |
| KAMOKA | 7015072 |
| DAYCO | 5PK698 |
| OPTIBELT | 5 PK 698 |
| FLENNOR | 5PK0700 |
| BOSCH | 1 987 947 908 |
| GATES | 5PK700 |
| QUINTON HAZELL | QBR5700 |
| SKF | VKMV 5PK690 |
| METZGER | 5PK698 |
| MEYLE | 050 005 0700 |
| TRISCAN | 8640 500700 |
| SNR | CA5PK690 |
| NIPPARTS | J1050690 |
| FAI AutoParts | 5PK0700 |
| OPTIBELT | 6 EPK 1019 |
| AE | MVB700R5 |
| LUCAS | 5PK0700L |
| SASIC | 5PK690 |
| EUROREPAR | 1606344780 |
| IAP QUALITY PARTS | 140-15053 |
| MAGNETI MARELLI | 341200005210 |
| OPTIBELT | 5 PK 690 |
| FLENNOR | 5PK0690 |
| GATES | 5PK690 |
| TRISCAN | 8640 500690 |
| SASIC | 1770027 |
| MASTER-SPORT | 5PK698-PCS-MS |
| AE | MVB688R5 |
| BANDO | 5PK690 |
| LUCAS | 4PK0845L |
| LUCAS | 6PK1530L |
| CONTITECH | 5PK1570 |
| DAYCO | 5PK1572 |
| FLENNOR | 5PK1570 |
| BOSCH | 1 987 946 014 |
| GATES | 5PK1570 |
| SKF | VKMV 5PK1568 |
| SKF | VKMV 5PK1570 |
| METZGER | 5PK1572 |
| SKF | VKMA 35261 |
| TRISCAN | 8640 501570 |
| DT Spare Parts | 7.54805 |
| SNR | CA5PK1570 |
| MAGNETI MARELLI | 340511001570 |
| MEYLE | 050 005 1570 |
| FAI AutoParts | 5PK1570 |
| KAVO PARTS | DMV-1016 |
| AE | MVB1575R5 |
| INA | FB 5PK1570 |
| JP GROUP | 5718100100 |
| LUCAS | 5PK1570L |
| MAGNETI MARELLI | 341200004314 |
| SKF | VKMA 60033 |
| OPEN PARTS | PVB1572.05 |
| STARK | SKRBS-1201090 |
| KAMOKA | 7015070 |
| DENCKERMANN | 5PK1570 |
| CONTITECH | 6PK698 |
| DAYCO | 6PK698 |
| OPTIBELT | 6 PK 698 |
| FLENNOR | 6PK0700 |
| BOSCH | 1 987 946 034 |
| GATES | 6PK700 |
| QUINTON HAZELL | QBR6700 |
| SKF | VKMV 6PK698 |
| METZGER | 6PK698 |
| MEYLE | 050 006 0698 |
| TRISCAN | 8640 600700 |
| SNR | CA6PK698 |
| FEBI BILSTEIN | 39799 |
| HUTCHINSON | 698 K 6 |
| MAGNETI MARELLI | 340611000698 |
| STELLOX | 06-00698-SX |
| DT Spare Parts | 12.15414 |
| MASTER-SPORT | 6PK698-PCS-MS |
| SWAG | 70 93 9799 |
| JP GROUP | 4118102500 |
| LUCAS | 6PK0700L |
| EUROREPAR | 1606348780 |
| RIDEX | 305P0384 |
| ZEKKERT | KR-6PK698 |
| INA | FB 6PK700 |
| OPTIBELT | 6 PK 1045 |
| OPTIBELT | 6 PK 1070 |
| BGA | 5PK1570 |
| SKF | VKMV 6PK703 |
| JP GROUP | 4118102509 |
| SASIC | 1770062 |
| FAI AutoParts | 6PK0700 |
| AE | MVB698R6 |
| SASIC | 6PK698 |
| MAPCO | 250698 |
| FLENNOR | 5PK0683 |
| MEYLE | 050 005 0698 |
| JAPANPARTS | DV-5PK0685 |
| LEMFÖRDER | 15041 01 |
| SNR | CA5PK682 |
| BANDO | 5PK685 |
| ASHIKA | 112-5PK685 |
| SASIC | 1776029 |
| FAI AutoParts | 5PK0687 |
| JAPKO | 5PK685 |
| KAVO PARTS | DMV-4518 |
| JP GROUP | 1518103700 |
| LUCAS | 6PK1900L |
| SASIC | 5PK682 |
| BLUE PRINT | AD05R685 |
| MAPCO | 251815 |
| CONTITECH | 5PK1815 |
| CONTITECH | 5PK1815D1 |
| MEYLE | 050 005 1815 |
| ROULUNDS RUBBER | 5K1815 |
| MAGNETI MARELLI | 340511001815 |
| INA | FB 5PK1815 |
| BGA | 5PK1815 |
| LUCAS | 5PK1163L |
| MAGNETI MARELLI | 341200004329 |
| ZEKKERT | KR-5PK1815 |
| DENCKERMANN | 5PK1815 |
| KAMOKA | 7015082 |
| CONTITECH | 5PK1815K1 |
| LUCAS | 6PK1663L |
| LEMFÖRDER | 15042 01 |
| BANDO | 6PK700 |
| LUCAS | 4PK1237L |
| CONTITECH | 5PK675 |
| MEYLE | 050 005 0675 |
| MAGNETI MARELLI | 340511000698 |
| MASTER-SPORT | 5PK675-PCS-MS |
| INA | FB 5PK698 |
| INA | FB 5PK675 |
| LUCAS | 5PK0675L |
| LUCAS | 6PK0975L |
| A.B.A | 6PK975 |
| MAGNETI MARELLI | 340511000675 |
| MASTER-SPORT | 5PK670-PCS-MS |




