Producător/Model/Tip | Anul de construcție | Motor | Codul de motor | Restricţie |
---|---|---|---|---|
CITROËN BX (XB-_) 14 | 10.1982 - 01.1992 | 40KW/54CP | KAZ | |
CITROËN BX (XB-_) 14 E | 10.1982 - 06.1988 | 45KW/61CP | 150A | |
CITROËN BX (XB-_) 14 E | 09.1985 - 02.1993 | 49KW/67CP | 150F | |
CITROËN BX (XB-_) 14 E | 04.1983 - 07.1989 | 52KW/71CP | 150C | |
CITROËN BX (XB-_) 14 E | 04.1983 - 02.1993 | 53KW/72CP | 150C | |
CITROËN BX (XB-_) 14 E | 10.1985 - 05.1989 | 59KW/80CP | 150B (XY8) | |
CITROËN BX Break (XB-_) 1.4 | 01.1987 - 01.1992 | 52KW/71CP | 150C | |
CITROËN BX Break (XB-_) 14 | 01.1986 - 02.1993 | 53KW/72CP | 150C | |
CITROËN BX Van / Hatchback (XB-_) 1.4 | 09.1982 - 01.1992 | 45KW/61CP | 150A | |
CITROËN C15 (VD-_) 1.0 | 10.1984 - 12.1997 | 33KW/45CP | C1B (TU9/W) | |
CITROËN C15 (VD-_) 1.1 | 10.1984 - 12.1996 | 35KW/48CP | 109K | |
CITROËN C15 (VD-_) 1.4 E | 05.1987 - 12.1996 | 44KW/60CP | 150D (XY7) | |
CITROËN C15 combi 1.4 | 05.1987 - 10.1992 | 44KW/60CP | 150D (XY7) | |
CITROËN Evasion (22, U6) 2.1 TD | 05.1996 - 07.2002 | 80KW/109CP | P8C (XUD11BTE) | |
CITROËN LNA Hatchback 1.0 | 07.1984 - 10.1986 | 33KW/45CP | 108C | |
CITROËN LNA Hatchback 1.1 | 08.1982 - 12.1983 | 36KW/49CP | 109/5E | |
CITROËN LNA Hatchback 1.1 | 07.1982 - 04.1985 | 37KW/50CP | 109/5E | |
CITROËN VISA Cabriolet 11 RE | 03.1983 - 10.1988 | 37KW/50CP | 109/5F | |
CITROËN Visa Hatchback 1.0 | 09.1984 - 06.1988 | 33KW/45CP | XV8 | |
CITROËN Visa Hatchback 11 E | 09.1978 - 06.1988 | 35KW/48CP | 109K | |
CITROËN Visa Hatchback 11 E | 09.1978 - 05.1986 | 36KW/49CP | 109/5F | |
CITROËN Visa Hatchback 11 E | 07.1982 - 03.1991 | 37KW/50CP | 109/5F | |
CITROËN Visa Hatchback 11 E | 09.1978 - 03.1991 | 42KW/57CP | 109/5 | |
CITROËN Visa Hatchback 14 | 07.1984 - 03.1991 | 44KW/60CP | 150D (XY7) | |
CITROËN Visa Hatchback 14 GT | 03.1982 - 03.1987 | 55KW/75CP | 150B (XY8) | |
CITROËN Visa Hatchback 14 GT | 03.1982 - 03.1991 | 58KW/79CP | 150B (XY8) | |
CITROËN Visa Hatchback II Super X | 07.1980 - 06.1982 | 47KW/64CP | 129/5 | |
CITROËN Xantia Break (X1_, X2_) 2.1 Turbo D 12V | 06.1996 - 02.1999 | 80KW/109CP | P8C (XUD11BTE) | |
CITROËN Xantia Hatchback (X1_, X2_) 2.1 Turbo D 12V | 06.1995 - 02.1999 | 80KW/109CP | P8C (XUD11BTE) | |
CITROËN XM (Y3) 2.1 D 12V | 05.1989 - 06.1994 | 60KW/82CP | P9A (XUD11A) | |
CITROËN XM (Y3) 2.1 TD 12V | 05.1989 - 06.1994 | 80KW/109CP | P8A (XUD11ATE) | |
CITROËN XM (Y4) 2.1 TD 12V | 05.1994 - 10.2000 | 80KW/109CP | P8A (XUD11ATE) | |
CITROËN XM Break (Y3) 2.1 D 12V | 11.1991 - 04.1994 | 60KW/82CP | P9A (XUD11A) | |
CITROËN XM Break (Y3) 2.1 TD 12V | 11.1991 - 04.1994 | 80KW/109CP | P8A (XUD11ATE) | |
CITROËN XM Break (Y4) 2.1 TD 12V | 05.1994 - 10.2000 | 80KW/109CP | P8C (XUD11BTE) | |
FIAT Fullback Pick-up (502, 503) 2.4 (KT0T) | 04.2016 - ... | 97KW/132CP | 4G64 | |
FIAT Fullback Pick-up (502, 503) 2.4 4x4 (KT0T) | 04.2016 - ... | 97KW/132CP | 4G64 | |
FIAT Fullback Pick-up (502, 503) 2.5 D 4WD (KT0T) | 04.2016 - ... | 81KW/110CP | 4D56 | |
FIAT Fullback Pick-up (502, 503) 2.5 D 4x4 (KT0T) | 04.2016 - ... | 100KW/136CP | 4D56 | |
FIAT ULYSSE (220) 2.1 TD | 03.1996 - 10.1999 | 80KW/109CP | P8C | |
FORD Capri (ECJ) 1500 | 12.1968 - 02.1974 | 44KW/60CP | EX | |
FORD Capri (ECJ) 1500 | 12.1968 - 02.1974 | 48KW/65CP | EV 15 H | |
FORD Capri (ECJ) 1700 | 12.1968 - 08.1972 | 55KW/75CP | TV 17 H | |
FORD Capri (ECJ) 2000 | 02.1969 - 02.1974 | 66KW/90CP | NY | |
FORD Capri (ECJ) 2300 | 02.1969 - 02.1974 | 79KW/108CP | TV 23 H | |
FORD Capri (ECJ) 2300 | 08.1969 - 02.1974 | 92KW/125CP | YY | |
FORD Capri (ECJ) 2600 | 08.1970 - 02.1974 | 92KW/125CP | UY | |
FORD CAPRI II (GECP) 2.0 | 04.1976 - 12.1977 | 66KW/90CP | NYL | |
FORD CAPRI II (GECP) 2.3 | 02.1974 - 12.1977 | 79KW/108CP | YYE | |
FORD CAPRI III (GECP) 2.0 | 01.1978 - 12.1982 | 66KW/90CP | NYL | |
FORD Consul Coupe (GGCL) 1700 | 01.1972 - 12.1975 | 48KW/65CP | TV 17 L | |
FORD Consul Coupe (GGCL) 1700 | 01.1972 - 12.1975 | 55KW/75CP | TV 17 HC | |
FORD Consul Coupe (GGCL) 2300 | 01.1972 - 12.1975 | 79KW/108CP | YY | |
FORD Consul Sedan (GGFL) 1700 | 01.1972 - 12.1975 | 48KW/65CP | TV 17 L | |
FORD Consul Sedan (GGFL) 1700 | 01.1972 - 12.1975 | 55KW/75CP | TV 17 HC | |
FORD Consul Sedan (GGFL) 2300 | 01.1972 - 12.1975 | 79KW/108CP | YY | |
FORD Consul Turnier (GGNL) 1700 | 01.1972 - 12.1975 | 48KW/65CP | TV 17 L | |
FORD Consul Turnier (GGNL) 1700 | 01.1972 - 12.1975 | 55KW/75CP | TV 17 HC | |
FORD Consul Turnier (GGNL) 2300 | 01.1972 - 12.1975 | 79KW/108CP | YY | |
FORD GRANADA (GGTL, GGFL) 1.7 | 12.1974 - 08.1977 | 51KW/70CP | MWB | |
FORD GRANADA (GGTL, GGFL) 2.0 | 01.1975 - 08.1977 | 66KW/90CP | NY | |
FORD GRANADA (GGTL, GGFL) 2.3 | 01.1975 - 08.1977 | 79KW/108CP | YYH | |
FORD GRANADA (GGTL, GGFL) 2.3 | 01.1972 - 02.1976 | 79KW/108CP | YY | |
FORD GRANADA (GGTL, GGFL) 2.6 | 12.1975 - 08.1977 | 79KW/107CP | TV 26 L | |
FORD GRANADA (GGTL, GGFL) 2.6 | 01.1972 - 02.1976 | 92KW/125CP | UY | |
FORD GRANADA (GU) 1.7 | 08.1977 - 07.1981 | 54KW/73CP | MY | |
FORD GRANADA (GU) 1.7 (GT, GF, GU) | 08.1977 - 05.1982 | 51KW/70CP | TV 17 LC | |
FORD GRANADA (GU) 2.3 | 08.1977 - 06.1979 | 79KW/107CP | YYH | |
FORD GRANADA (GU) 2.3 | 06.1981 - 08.1985 | 82KW/112CP | YYU | |
FORD GRANADA (GU) 2.3 | 06.1979 - 08.1985 | 84KW/114CP | YYP | |
FORD Granada Break (GGNL) 1.7 | 12.1974 - 08.1977 | 51KW/70CP | MWB | |
FORD Granada Break (GGNL) 2.0 | 01.1975 - 08.1977 | 66KW/90CP | NY | |
FORD Granada Break (GGNL) 2.3 | 01.1972 - 02.1976 | 79KW/108CP | YY | |
FORD Granada Break (GGNL) 2.6 | 01.1976 - 08.1977 | 79KW/107CP | TV 26 L | |
FORD Granada Break (GGNL) 2.6 | 01.1972 - 02.1976 | 92KW/125CP | UY | |
FORD Granada Break (GNU) 1.7 | 08.1977 - 07.1981 | 54KW/74CP | MYE | |
FORD Granada Break (GNU) 2.3 | 08.1977 - 06.1979 | 79KW/107CP | YYH | |
FORD Granada Break (GNU) 2.3 | 06.1981 - 06.1985 | 82KW/111CP | YYU | |
FORD Granada Break (GNU) 2.3 | 06.1979 - 08.1985 | 84KW/114CP | YYP | |
FORD GRANADA cupe (GGCL) 2.3 | 01.1972 - 02.1976 | 79KW/108CP | YY | |
FORD GRANADA cupe (GGCL) 2.6 | 01.1972 - 02.1976 | 92KW/125CP | UY | |
FORD SIERRA Break (BNC) 2.0 | 08.1982 - 10.1984 | 66KW/90CP | NYT | |
FORD SIERRA Break (BNC) 2.3 | 08.1982 - 12.1986 | 84KW/114CP | YYT | |
FORD SIERRA hatchback (GBC) 2.0 | 08.1982 - 10.1984 | 66KW/90CP | NYT | |
FORD SIERRA hatchback (GBC) 2.3 | 08.1982 - 12.1986 | 84KW/114CP | YYT | |
FORD Taunus '80 (GBS, GBNS) 2.0 | 07.1979 - 07.1982 | 66KW/90CP | NWR | |
FORD Taunus '80 (GBS, GBNS) 2.3 | 07.1979 - 07.1982 | 84KW/114CP | YYR | |
FORD Taunus (GBFK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90CP | NY | |
FORD Taunus (GBTK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90CP | NY | |
FORD Taunus (GBTS, GBFS, CBTS) 2.0 | 05.1975 - 07.1979 | 66KW/90CP | NYR | |
FORD Taunus (GBTS, GBFS, CBTS) 2.3 | 05.1975 - 07.1979 | 79KW/107CP | YYF | |
FORD TAUNUS 12M (11G) 1.5 | 08.1966 - 06.1971 | 40KW/54CP | TV 15 H | |
FORD TAUNUS 12M (P4) 1.5 | 07.1962 - 04.1967 | 37KW/50CP | 15LA | |
FORD TAUNUS 12M (P4) 1.5 TS | 12.1962 - 04.1967 | 40KW/54CP | ||
FORD TAUNUS 12M (P4) 1.5 TS | 12.1962 - 04.1967 | 48KW/65CP | 15LA | |
FORD TAUNUS 12M cupe (P4) 1.5 TS | 12.1962 - 04.1967 | 37KW/50CP | ||
FORD TAUNUS 12M cupe (P4) 1.5 TS | 12.1962 - 04.1967 | 40KW/54CP | ||
FORD TAUNUS 12M cupe (P4) 1.5 TS | 12.1962 - 04.1967 | 48KW/65CP | 15LA | |
FORD TAUNUS 12M Turnier (P4) 1.5 | 04.1963 - 04.1967 | 37KW/50CP | ||
FORD TAUNUS 15M (21G) 1.5 | 08.1966 - 06.1971 | 40KW/54CP | TV 15 H | |
FORD TAUNUS 15M (22G) 1.5 | 08.1966 - 06.1971 | 40KW/54CP | TV 15 H | |
FORD TAUNUS 15M (28G) 1.5 XL/RS | 01.1968 - 06.1971 | 40KW/54CP | TV 15 H | |
FORD TAUNUS 15M (28G) 1.5 XL/RS | 08.1966 - 06.1971 | 48KW/65CP | TV 15 HC | |
FORD TAUNUS 15M (28G) 1.7 XL/RS | 01.1968 - 06.1971 | 51KW/69CP | TV 17 H | |
FORD TAUNUS 15M (28G) 1.7 XL/RS | 07.1968 - 06.1971 | 55KW/75CP | TV 17 HC | |
FORD TAUNUS 15M (29G) 1.5 XL/RS | 01.1968 - 06.1971 | 40KW/54CP | TV 15 H | |
FORD TAUNUS 15M (29G) 1.5 XL/RS | 08.1966 - 06.1971 | 48KW/65CP | TV 15 HC | |
FORD TAUNUS 15M cupe (23G) 1.5 | 01.1968 - 06.1971 | 40KW/54CP | TV 15 H | |
FORD TAUNUS 15M cupe (23G) 1.5 | 08.1966 - 06.1971 | 48KW/65CP | TV 15 HC | |
FORD TAUNUS 15M cupe (23G) 1.7 | 01.1968 - 06.1971 | 51KW/69CP | TV 17 H | |
FORD TAUNUS 15M cupe (23G) 1.7 | 07.1968 - 06.1971 | 55KW/75CP | TV 17 HC | |
FORD TAUNUS 15M Turnier (25G) 1.5 | 09.1966 - 07.1971 | 40KW/54CP | TV 15 H | |
FORD Taunus 17M Coupe (33F) 1.7 | 07.1967 - 04.1974 | 51KW/69CP | MY | |
FORD Taunus 17M Coupe (33F) 1.7 | 08.1968 - 04.1974 | 55KW/75CP | MY | |
FORD Taunus 17M Sedan (21) 1.7 | 09.1964 - 10.1968 | 48KW/65CP | ||
FORD Taunus 17M Sedan (21) 1.7 | 09.1964 - 10.1968 | 51KW/69CP | ||
FORD Taunus 17M Sedan (31F) 1.5 | 07.1967 - 04.1974 | 44KW/60CP | EX | |
FORD Taunus 17M Sedan (31F) 1.7 | 07.1967 - 04.1974 | 48KW/65CP | MX | |
FORD Taunus 17M Sedan (31F) 1.7 | 07.1967 - 04.1974 | 51KW/69CP | MY | |
FORD Taunus 17M Sedan (31F) 1.7 | 12.1967 - 04.1974 | 55KW/75CP | MY | |
FORD Taunus 17M Sedan (31F) 2.0 | 12.1967 - 04.1974 | 63KW/86CP | NX | |
FORD Taunus 17M Sedan (31F) 2.0 | 12.1967 - 04.1974 | 66KW/90CP | NY | |
FORD Taunus 17M Sedan (32F) 1.5 | 07.1967 - 04.1974 | 44KW/60CP | EX | |
FORD Taunus 17M Sedan (32F) 1.7 | 07.1967 - 04.1974 | 48KW/65CP | MX | |
FORD Taunus 17M Sedan (32F) 1.7 | 07.1967 - 04.1974 | 51KW/69CP | MY | |
FORD Taunus 17M Sedan (32F) 1.7 | 08.1968 - 04.1974 | 55KW/75CP | MY | |
FORD Taunus 17M Sedan (32F) 2.0 | 12.1967 - 04.1974 | 66KW/90CP | NY | |
FORD Taunus 17M Sedan (P3) 1.5 | 09.1960 - 01.1965 | 40KW/54CP | 15LA | |
FORD Taunus 17M Sedan (P3) 1.7 S | 09.1960 - 01.1965 | 48KW/65CP | ||
FORD TAUNUS 17M Turnier (21) 1.7 | 11.1964 - 10.1967 | 51KW/69CP | ||
FORD TAUNUS 17M Turnier (35F) 1.5 | 09.1967 - 04.1974 | 44KW/60CP | EX | |
FORD TAUNUS 17M Turnier (35F) 1.7 | 09.1967 - 04.1974 | 48KW/65CP | MX | |
FORD TAUNUS 17M Turnier (35F) 1.7 | 01.1968 - 04.1974 | 55KW/75CP | MY | |
FORD TAUNUS 17M Turnier (36F) 1.7 | 09.1967 - 04.1974 | 48KW/65CP | MX | |
FORD TAUNUS 17M Turnier (36F) 1.7 | 08.1968 - 04.1974 | 55KW/75CP | MY | |
FORD TAUNUS 17M Turnier (36F) 2.0 | 01.1968 - 04.1974 | 66KW/90CP | NY | |
FORD TAUNUS 17M Turnier (P3) 1.5 | 12.1960 - 01.1965 | 40KW/54CP | ||
FORD TAUNUS 17M Turnier (P3) 1.7 S | 12.1960 - 01.1965 | 48KW/65CP | 17HA | |
FORD TAUNUS 20M (41F) 2.0 | 07.1967 - 04.1974 | 63KW/86CP | NX | |
FORD TAUNUS 20M (41F) 2.0 | 07.1967 - 04.1974 | 66KW/90CP | NY | |
FORD TAUNUS 20M (41F) 2.3 | 07.1967 - 04.1974 | 79KW/107CP | YY | |
FORD TAUNUS 20M (42F) 2.0 | 07.1967 - 04.1974 | 63KW/86CP | NX | |
FORD TAUNUS 20M (42F) 2.0 | 07.1967 - 04.1974 | 66KW/90CP | NY | |
FORD TAUNUS 20M (42F) 2.3 | 07.1967 - 04.1974 | 79KW/107CP | YY | |
FORD TAUNUS 20M cupe (43F) 2.3 | 07.1967 - 04.1974 | 79KW/107CP | YY | |
FORD TAUNUS 20M Turnier 2.0 | 11.1964 - 10.1968 | 63KW/86CP | NX | |
FORD TAUNUS 20M Turnier (46F) 2.0 | 09.1967 - 04.1974 | 63KW/86CP | NX | |
FORD TAUNUS 20M Turnier (46F) 2.3 | 01.1968 - 04.1974 | 79KW/107CP | YY | |
FORD TAUNUS 20M XL (51F) 2.0 | 01.1968 - 04.1974 | 63KW/86CP | NX | |
FORD TAUNUS 20M XL (51F) 2.0 | 07.1967 - 04.1974 | 66KW/90CP | NY | |
FORD TAUNUS 20M XL (51F) 2.3 | 07.1967 - 04.1974 | 79KW/107CP | YY | |
FORD TAUNUS 20M XL (52F) 2.0 | 01.1968 - 04.1974 | 63KW/86CP | NX | |
FORD TAUNUS 20M XL (52F) 2.0 | 07.1967 - 04.1974 | 66KW/90CP | NY | |
FORD TAUNUS 20M XL (52F) 2.3 | 07.1967 - 04.1974 | 79KW/107CP | YY | |
FORD TAUNUS 20M XL cupe (53F) 2.0 | 07.1967 - 04.1974 | 66KW/90CP | NY | |
FORD TAUNUS 20M XL cupe (53F) 2.3 | 07.1967 - 04.1974 | 79KW/107CP | YY | |
FORD Taunus Coupe 2.3 | 09.1976 - 08.1979 | 84KW/114CP | YYF | |
FORD Taunus Coupe (GBCK) 2000 V6 | 08.1970 - 02.1976 | 66KW/90CP | NY | |
FORD Taunus Coupe (GBCK) 2300 V6 | 08.1971 - 02.1976 | 79KW/107CP | YY | |
FORD Taunus Turnier (GBNS) 2.0 | 05.1975 - 07.1979 | 66KW/90CP | NYR | |
FORD Taunus Turnier (GBNS) 2.3 | 05.1975 - 07.1979 | 79KW/107CP | YYF | |
FORD Taunus ´80 Turnier (GBNS) 2.0 | 07.1979 - 07.1982 | 66KW/90CP | NWR | |
FORD Taunus ´80 Turnier (GBNS) 2.3 | 07.1979 - 07.1982 | 84KW/114CP | YYR | |
FORD TRANSIT bus (72E, 73E) 1.5 1000 (72E2A) | 12.1968 - 05.1973 | 44KW/60CP | EX | |
FORD TRANSIT bus (72E, 73E) 1.5 1100 (72000) | 11.1965 - 07.1971 | 44KW/60CP | EX | |
FORD TRANSIT bus (72E, 73E) 1.5 900 (7200) | 11.1965 - 08.1969 | 44KW/60CP | EX | |
FORD TRANSIT bus (72E, 73E) 1.5 900 (7300) | 11.1965 - 05.1973 | 44KW/60CP | EX | |
FORD TRANSIT bus (72E, 73E) 1.7 (72E3C) | 01.1971 - 05.1973 | 48KW/65CP | EY | |
FORD TRANSIT bus (72E, 73E) 1.7 1000 (72E2A) | 01.1971 - 05.1973 | 48KW/65CP | EY | |
FORD TRANSIT bus (72E, 73E) 1.7 1300 (820000) | 01.1966 - 05.1973 | 48KW/65CP | EY | |
FORD TRANSIT bus (72E, 73E) 1.7 900 (7300) | 02.1971 - 06.1971 | 48KW/65CP | EY | |
FORD TRANSIT bus (72E, 73E) 1.7 FT 100 (72E2A) | 04.1971 - 03.1978 | 48KW/65CP | EY | |
FORD TRANSIT caroserie (72E, 71E) 1.5 (72E1A) | 01.1971 - 05.1973 | 44KW/60CP | EX | |
FORD TRANSIT caroserie (72E, 71E) 1.7 FT 100 | 04.1971 - 03.1978 | 48KW/65CP | EY | |
FORD TRANSIT caroserie (81E) 1.7 1300 (81E4SA) | 03.1967 - 07.1973 | 48KW/65CP | EY | |
FORD TRANSIT caroserie (81E) 1.7 1300 Feuerw. (810000) | 11.1965 - 05.1973 | 48KW/65CP | EY | |
FORD TRANSIT platou / sasiu (74E) 1.5 | 01.1971 - 05.1973 | 44KW/60CP | EX | |
FORD TRANSIT platou / sasiu (74E) 1.7 FT 100 | 04.1971 - 03.1978 | 48KW/65CP | EY | |
HONDA LEGEND I (HS, KA) 2.5 i (HS) | 02.1987 - 06.1988 | 127KW/173CP | C25A2 | |
LANCIA ZETA (220) 2.1 TD (220AJ5) | 05.1996 - 09.1999 | 80KW/109CP | P 8 C | |
MITSUBISHI COLT II (C1_A) 1.2 EL, GL (C15A) | 02.1984 - 09.1986 | 40KW/55CP | 4G16 | |
MITSUBISHI COLT II (C1_A) 1.6 Turbo ECi (C13A) | 07.1986 - 04.1988 | 77KW/105CP | G32BT | |
MITSUBISHI COLT II (C1_A) 1.6 Turbo ECi (C13A) | 02.1984 - 04.1988 | 92KW/125CP | 4G32 T/C | |
MITSUBISHI COLT III (C5_A) 1.5 GLXi (C52A) | 04.1988 - 05.1992 | 62KW/84CP | 4G15 (8V) | |
MITSUBISHI Cordia (A21_A, AB, AC) 1.8 GSL (A215A) | 10.1986 - 07.1989 | 66KW/90CP | 4G37 | |
MITSUBISHI Cordia (A21_A, AB, AC) 1.8 Turbo ECi (A213A) | 10.1984 - 07.1989 | 100KW/136CP | 4G62 T | |
MITSUBISHI GALANT I (A12_) 1.6 (A121) | 01.1977 - 08.1980 | 55KW/75CP | 4G32 | |
MITSUBISHI GALANT II (A16_) 2.0 GLS (A163) | 09.1980 - 05.1984 | 75KW/102CP | 4G63 (SOHC 8V) | |
MITSUBISHI GALANT II (A16_) 2.0 Turbo ECi (A164) | 05.1982 - 05.1984 | 125KW/170CP | 4G63-T (ECI) | |
MITSUBISHI GALANT II (A16_) 2.3 Turbo-D (A167) | 09.1980 - 05.1984 | 62KW/84CP | 4D55-T | |
MITSUBISHI Galant IV Break (A160) 2.0 GLX (A163V) | 09.1980 - 06.1983 | 75KW/102CP | 4G63 (SOHC 8V) | |
MITSUBISHI Galant IV Break (A160) 2.3 Turbo-D (A167V) | 07.1983 - 05.1984 | 62KW/84CP | 4D55-T | |
MITSUBISHI GALANT IV limuzina (E3_A) 2.0 (E39A, E38A, E33A) | 11.1987 - 10.1992 | 80KW/109CP | 4G63 (SOHC 8V) | |
MITSUBISHI Galant V Sedan (E10) 2.0 GLS (E15A) | 06.1984 - 04.1990 | 75KW/102CP | 4G63 (SOHC 8V) | |
MITSUBISHI Galant VI Hatchback (E30) 2.0 (E39A, E38A, E33A) | 04.1989 - 10.1992 | 80KW/109CP | 4G63 (SOHC 8V) | |
MITSUBISHI Galant VIII Sedan (EA_) 2.0 GDI (EA7A) | 01.1997 - 10.2004 | 107KW/146CP | 4G94 (GDI) | |
MITSUBISHI L 200 (K3_T, K2_T, K1_T, K0_T) 1.6 (K11T) | 04.1987 - 10.1996 | 60KW/82CP | 4G32 | |
MITSUBISHI L 200 (K7_T, K6_T) 2.5 D 4WD | 01.1996 - 12.2005 | 55KW/75CP | 4D56 (8V) | |
MITSUBISHI L 200 (K7_T, K6_T) 2.5 TD 4WD | 07.1997 - 12.2003 | 64KW/87CP | 4D56-T | |
MITSUBISHI L 200 / Triton Camion cu platformă / Sasiu (KA_T, KB_T) 2.5 DI-D (KA4T) | 01.2008 - 12.2015 | 100KW/136CP | 4D56-HP | |
MITSUBISHI L 200 / Triton Pick-up (KA_T, KB_T) 2.5 D (KA4T) | 08.2011 - 12.2015 | 66KW/90CP | 4D56-TD | |
MITSUBISHI L 200 platou / sasiu (K3_T, K0_T, K1_T, K2_T) 2.5 D 4WD (K24T) | 12.1986 - 10.1996 | 55KW/75CP | 4D56 (8V) | |
MITSUBISHI L 300 / Delica II Bus (LO3_P/G, L0_2P) 1.8 | 03.1983 - 10.1986 | 60KW/82CP | 4G62 | |
MITSUBISHI L 300 / Delica II Bus (LO3_P/G, L0_2P) 1.8 4WD (L035G) | 08.1984 - 02.1987 | 60KW/82CP | 4G62 | |
MITSUBISHI Lancer Celeste Coupe (A7_) 1.6 ST (A73A) | 01.1977 - 06.1981 | 54KW/73CP | 4G32 | |
MITSUBISHI Lancer F Sedan (A15_) 1.2 GLX (A171) | 03.1983 - 01.1984 | 40KW/55CP | 4G11 | |
MITSUBISHI Lancer I Sedan (A7_) 1.2 (A75A) | 01.1978 - 09.1979 | 40KW/55CP | 4G36 | |
MITSUBISHI Lancer I Sedan (A7_) 1.6 (A73A) | 01.1978 - 09.1979 | 60KW/82CP | 4G32 GS | |
MITSUBISHI Lancer II Sedan (A17_) 2.0 Turbo ECi (A176) | 03.1981 - 02.1983 | 125KW/170CP | 4G63-T (SOHC 8V) | |
MITSUBISHI Lancer IV Sedan (C6_A, C7_A) 1.5 (C62A) | 09.1988 - 08.1990 | 56KW/76CP | 4G15 (8V) | |
MITSUBISHI PAJERO CLASSIC (V2_W) 2.5 TD (V24W) | 07.2001 - ... | 85KW/115CP | 4D56-T | |
MITSUBISHI PAJERO SPORT III (KS_) 2.5 DI-D | 08.2015 - ... | 100KW/136CP | 4D56-HP | |
MITSUBISHI PAJERO SPORT III (KS_) 2.5 DI-D 4x4 | 08.2015 - ... | 100KW/136CP | 4D56-HP | |
MITSUBISHI SAPPORO I (A12_) 1.6 SL, GL (A121) | 04.1978 - 07.1980 | 55KW/75CP | 4G32 | |
MITSUBISHI SAPPORO II (A16_A) 1.6 GLX (A161A) | 08.1980 - 09.1984 | 55KW/75CP | 4G32 | |
MITSUBISHI SAPPORO II (A16_A) 2.0 GSL (A164A) | 08.1980 - 08.1983 | 75KW/102CP | 4G63 (SOHC 8V) | |
MITSUBISHI SAPPORO II (A16_A) 2.0 GSR (A164A) | 08.1980 - 09.1984 | 82KW/112CP | 4G63 (SOHC 8V) | |
MITSUBISHI SAPPORO II (A16_A) 2.0 Turbo ECi (A164) | 08.1982 - 08.1983 | 125KW/170CP | 4G63-T (ECI) | |
MITSUBISHI SAPPORO III (E16A) 2.4 (E16A) | 06.1987 - 08.1990 | 91KW/124CP | 4G64 (8V) | |
MITSUBISHI SPACE RUNNER (N1_W, N2_W) 2.0 16V (N13W) | 06.1997 - 08.1999 | 98KW/133CP | 4G63 (DOHC 16V) | |
MITSUBISHI Space Star (DG_A) 1.8 MPI (DG5A) | 10.2002 - 12.2004 | 82KW/112CP | 4G93 (DOHC 16V) | |
MITSUBISHI SPACE WAGON (D0_V/W) 2.0 4WD (D08W) | 03.1985 - 04.1991 | 75KW/102CP | 4G63 (SOHC 8V) | |
MITSUBISHI SPACE WAGON (D0_V/W) 2.0 GLXi 4WD (D08W) | 06.1988 - 04.1991 | 74KW/101CP | 4G63 (SOHC 8V) | |
MITSUBISHI STARION (A18_A) 2.0 Turbo ECi (A183A) | 06.1982 - 12.1985 | 125KW/170CP | 4G63-T (ECI) | |
MITSUBISHI STARION (A18_A) 2.0 Turbo ECi (A183A) | 05.1985 - 08.1987 | 132KW/180CP | 4G63-T/C | |
PEUGEOT 104 0.9 | 10.1979 - 10.1983 | 33KW/45CP | 108 (XV5) | |
PEUGEOT 104 0.9 | 10.1972 - 10.1979 | 34KW/46CP | 108 (XV3) | |
PEUGEOT 104 1.0 | 09.1983 - 06.1988 | 32KW/44CP | 108C (XV8) | |
PEUGEOT 104 1.1 | 08.1980 - 06.1988 | 37KW/50CP | 109F (XW7) | |
PEUGEOT 104 1.1 | 07.1976 - 08.1982 | 42KW/57CP | 109 (XW3) | |
PEUGEOT 104 1.1 | 09.1978 - 09.1979 | 48KW/66CP | XW3S | |
PEUGEOT 104 1.2 | 08.1979 - 06.1983 | 42KW/57CP | 129 (XZ5) | |
PEUGEOT 104 1.4 | 08.1979 - 06.1983 | 53KW/72CP | 150 (XY6B) | |
PEUGEOT 104 cupe 0.9 | 09.1973 - 10.1983 | 33KW/45CP | 108 (XV3) | |
PEUGEOT 104 cupe 1.1 | 08.1979 - 06.1988 | 37KW/50CP | 109F (XW7) | |
PEUGEOT 104 cupe 1.1 | 08.1979 - 06.1983 | 42KW/57CP | 109 (XW3) | |
PEUGEOT 104 cupe 1.1 | 09.1973 - 09.1979 | 48KW/66CP | XW3S | |
PEUGEOT 104 cupe 1.1 | 08.1975 - 06.1980 | 49KW/67CP | 121 (XW3S) | |
PEUGEOT 104 cupe 1.4 | 08.1979 - 06.1984 | 53KW/72CP | 150 (XY6B) | |
PEUGEOT 205 caroserie 1.1 | 02.1983 - 07.1987 | 36KW/49CP | 109N (XW7) | |
PEUGEOT 205 caroserie 1.4 | 02.1983 - 07.1987 | 44KW/60CP | 150G (XY7) | |
PEUGEOT 205 I (741A/C) 1.0 | 02.1983 - 10.1987 | 33KW/45CP | 108C (XV8) | |
PEUGEOT 205 I (741A/C) 1.1 | 02.1983 - 10.1987 | 36KW/49CP | 109N (XW7) | |
PEUGEOT 205 I (741A/C) 1.1 | 02.1983 - 10.1987 | 37KW/50CP | 109F (XW7) | |
PEUGEOT 205 I (741A/C) 1.4 | 02.1983 - 07.1987 | 41KW/56CP | ||
