| Producători | Numărul OE |
|---|---|
| ALFA ROMEO | 0050508585 |
| ALFA ROMEO | 50508583 |
| ALFA ROMEO | 50508585 |
| ALFA ROMEO | 50516364 |
| ALFA ROMEO | 50516542 |
| ALFA ROMEO | 5901472 |
| AUDI | 4B0998003 |
| AUDI | 8X1998002A |
| BMW | 61610415881 |
| BMW | 61612159630 |
| CHEVROLET | 96476654 |
| CHEVROLET | 96898050 |
| CITROËN | 1609068980 |
| CITROËN | 1609069180 |
| CITROËN | 64230000 |
| CITROËN | 642381 |
| CITROËN | 642383 |
| CITROËN | 6423C4 |
| CITROËN | 6423C5 |
| CITROËN | 6423C8 |
| CITROËN | 6423C9 |
| CITROËN | 6423E3 |
| CITROËN | 6423E4 |
| CITROËN | 6423J2 |
| CITROËN | 6423J3 |
| CITROËN | 6423J6 |
| CITROËN | 6423J7 |
| CITROËN | 6423K0 |
| DACIA | 288908955R |
| DACIA | 288954625R |
| DACIA | 288B55277R |
| FIAT | 51700527 |
| FIAT | 51791213 |
| FIAT | 51795877 |
| FIAT | 51868149 |
| FIAT | 51868150 |
| FIAT | 51900240 |
| FIAT | 5911202 |
| FIAT | 5911927 |
| FIAT | 71802635 |
| FIAT | 71804094 |
| FIAT | 71804097 |
| FORD | 1515059 |
| FORD | 1515085 |
| FORD | 1537086 |
| FORD | 1680513 |
| FORD | 1680514 |
| FORD | 1832131 |
| FORD | 1832132 |
| FORD | 1837585 |
| Lamelă ștergător producători | |
|---|---|
| SWF | 119427 |
| VALEO | 574603 |
| STELLOX | 201 608-SX |
| OPEN PARTS | WBF0016.11 |
| BREMSI | WF0400 |
| SWF | 119378 |
| VALEO | 574645 |
| VALEO | 575914 |
| BOSCH | 3 397 007 295 |
| MAGNETI MARELLI | 000736000000 |
| CHAMPION | AFL6040A/C02 |
| CHAMPION | AFU6040A/C02 |
| CHAMPION | EF60/B01 |
| MAGNETI MARELLI | 000723061737 |
| STARK | SKWIB-0940054 |
| RIDEX | 298W0055 |
| MAGNETI MARELLI | 000723114320 |
| KLAXCAR FRANCE | 33974z |
| BORG & BECK | BW24F |
| DENSO | DF-033 |
| FAST | FT93224 |
| NPS | U656L600A |
| MAGNETI MARELLI | 000723144000 |
| MAGNETI MARELLI | 000723146000 |
| DENCKERMANN | VD10032 |
| OXIMO | WBP300350 |
| MAXGEAR | 39-0655 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| BORG & BECK | BW24F.10 |
| OPEN PARTS | WBF0024.11 |
| HART | 028 642 |
| HART | 054 732 |
| ProfiPower | 1W1026K |
| HELLA | 9XW 358 164-051 |
| DOGA | OS067 |
| RIDEX PLUS | 298W0055P |
| EINPARTS | EPWBDC2416 |
| OPEN PARTS | WBT9007.00 |
| goCORE | GCB980049 |
| VISEE | AQC 400/16 |
| VISEE | AQC 600/24 |
| VISEE | KH004 600 400 |
| VALEO | VAL298N0015 |
| VALEO | VAL298N0016 |
| VALEO | VAL298N0017 |
| VALEO | VAL298N0018 |
| VALEO | VAL298N0019 |
| VALEO | VAL298N0020 |
| VALEO | VAL4682SK006 |
| BOSCH | BSH298N0046 |
| VALEO | 575901 |
| MAGNETI MARELLI | 000734000000 |
| CHAMPION | EF40/B01 |
| MAXGEAR | 39-0091 |
| BORG & BECK | BW16F |
| NPS | U656L400A |
| STARK | SKWIB-0940160 |
| RIDEX | 298W0161 |
| OXIMO | WC400600 |
| BORG & BECK | BW16F.10 |
| HART | 054 720 |
| ProfiPower | 1W1049K |
| RIDEX PLUS | 298W0161P |
| goCORE | GCB980036 |
| CHAMPION | AFU7065B/C02 |
| SWF | 119439 |
| MAGNETI MARELLI | 000723114317 |
| TOPRAN | 114 279 |
| VALEO | 578503 |
| VALEO | 578511 |
| BORG & BECK | BW28F |
| DENSO | DF-151 |
| RIDEX | 298W0524 |
| STORM QUALITY PARTS | 1000601 |
| KRAFT | K60PABCDE |
| VISEE | AQB 650/26R |
| VISEE | AQB 700/28 |
| VISEE | KH003 700 700 |
| DENSO | DF-017 |
| EUROREPAR | 1635454980 |
| EUROREPAR | 1635454280 |
| CHAMPION | AFL60/B01 |
| SWF | 262211 |
| HELLA | 9XW 358 053-241 |
| STARK | SKWIB-0940148 |
| RIDEX | 298W0149 |
| RIDEX PLUS | 298W0149P |
| VALEO | 574646 |
| HELLA | 9XW 358 164-161 |
| QUINTON HAZELL | QDW119 |
| JAPANPARTS | SS-F55 |
| SWF | 119467 |
| BOSCH | 3 397 014 317 |
| VALEO | 577906 |
| VALEO | 577918 |
| VALEO | 578508 |
| ASHIKA | SA-F55 |
| JAPKO | SJF55 |
| RIDEX | 298W0525 |
| MAGNETI MARELLI | 000723061808 |
| STORM QUALITY PARTS | 1000551 |
| OPEN PARTS | WBF0022.11 |
| DENSO | DF-422 |
| DENSO | DF-427 |
| KRAFT | K56PABCDE |
| MAXGEAR | 39-0746 |
| JAPANPARTS | SS-F40 |
| ASHIKA | SA-F40 |
| VALEO | 578502 |
| JAPKO | SJF40 |
| STORM QUALITY PARTS | 1000401 |
| BOSCH | 3 397 014 081 |
| DOGA | OS093 |
| OPEN PARTS | WBH0016.00 |
| BOSCH | 3 397 014 215 |
| STARK | SKWIB-0940340 |
| RIDEX | 298W0341 |
| FAST | FT93259 |
| DOGA | OS098 |
| MAXGEAR | 39-0745 |
| VALEO | 575014 |
| VISEE | AQS 400/16 |
| VISEE | AQS 550/22 |
| VISEE | KH018 550 400 |
| VALEO | 575012 |
| JP GROUP | 1198401710 |
| TOPRAN | 108 965 |
| OPEN PARTS | WBH0024.00 |
| MAGNETI MARELLI | 000723145500 |
| MAXGEAR | 39-0672 |
| VALEO | 574472 |
| CHAMPION | AFL6540B/C02 |
| STARK | SKWIB-0940109 |
| MAGNETI MARELLI | 000723114309 |
| RIDEX | 298W0110 |
| KLAXCAR FRANCE | 33968z |
| STARK | SKWIB-0940270 |
| RIDEX | 298W0271 |
| RIDEX PLUS | 298W0271P |
| goCORE | GCB980080 |
| VISEE | AQB 400/16 |
| VISEE | AQB 600/24 |
| VISEE | KH003 600 400 |
| SWF | 119362 |
| VALEO | 574368 |
| VALEO | 575912 |
| MAGNETI MARELLI | 000735500000 |
| CHAMPION | AFL55/B01 |
| CHAMPION | AFR55/B01 |
| CHAMPION | EF55/B01 |
| KAMOKA | 27C01 |
| KAMOKA | 2110303 |
| BORG & BECK | BW22F |
| OPEN PARTS | WBH0022.00 |
| BSG | BSG 15-992-004 |
| DENCKERMANN | VD10077 |
| OXIMO | WC4005501 |
| MAXGEAR | 39-0628 |
| STARK | SKWIB-0940330 |
| RIDEX | 298W0331 |
| HART | 054 727 |
| ProfiPower | 1W1048K |
| DOGA | OS043 |
| EINPARTS | EPWBDU2216 |
| VISEE | AQA 400/16 |
| VISEE | AQA 550/22 |
| VISEE | KH002 550 400 |
| SWF | 119369 |
| VALEO | 574371 |
| CHAMPION | AFL58/B01 |
| CHAMPION | AFR5845E/C02 |
| CHAMPION | EF58/B01 |
| MAGNETI MARELLI | 000723061704 |
| STARK | SKWIB-0940019 |
| STARK | SKWIB-0940129 |
| RIDEX | 298W0020 |
| BOSCH | 3 397 006 836 |
| RIDEX | 298W0130 |
| SWF | 262210 |
| VALEO | 578510 |
| HELLA | 9XW 358 053-231 |
| MAGNETI MARELLI | 000723145800 |
| OXIMO | WA450600 |
| OPEN PARTS | WBF0018.11 |
| HELLA | 9XW 358 164-031 |
| DENSO | DF-154 |
| BREMSI | WF0450 |
| RIDEX PLUS | 298W0130P |
| KRAFT | K58PABCDE |
| goCORE | GCB980094 |
| VISEE | AQA 450/18 |
| VISEE | AQA 580/23 |
| VISEE | KH002 580 450 |
| VALEO | 574119 |
| CHAMPION | A58/B01 |
| STARK | SKWIB-0940112 |
| RIDEX | 298W0113 |
| MAGNETI MARELLI | 000723140400 |
| MAGNETI MARELLI | 000723140580 |
| goCORE | GCB980105 |
| VALEO | 574110 |
| CHAMPION | A41/B01 |
| STARK | SKWIB-0940045 |
| RIDEX | 298W0046 |
| KLAXCAR FRANCE | 33647z |
| STARK | SKWIB-09440673 |
| RIDEX | 298W17047 |
| STORM QUALITY PARTS | 1000400 |
| HART | 007 512 |
| FAST | FT93236 |
| CAUTEX | 759817 |
| Metalcaucho | 68165 |
| STC | T468165 |
| Aslyx | AS-570048 |
| SWF | 119291 |
| VALEO | 574399 |
| CHAMPION | AFL6040E/C02 |
| CHAMPION | AFR6040E/C02 |
| TRUCKTEC AUTOMOTIVE | 08.58.257 |
| MAGNETI MARELLI | 000723114330 |
| DENSO | DF-070 |
| VALEO | 574473 |
| QUINTON HAZELL | QAW024 |
| QUINTON HAZELL | QAW1024 |
| RIDEX | 298W17207 |
| QUINTON HAZELL | QDW142 |
| SWF | 119287 |
| STELLOX | 201 644-SX |
| HELLA | 9XW 358 053-161 |
| SWF | 119396 |
| VALEO | 574653 |
| BOSCH | 3 397 007 422 |
| CHAMPION | AFL6540G/C02 |
| KAMOKA | 27B01 |
| MAGNETI MARELLI | 000723061763 |
| MAGNETI MARELLI | 000723126540 |
| KAMOKA | 2110296 |
| MAXGEAR | 39-0107 |
| HELLA | 9XW 358 053-261 |
| BORG & BECK | BW18C |
| BORG & BECK | BW24C |
| QUINTON HAZELL | QTW018 |
| DENSO | DF-063 |
| MAGNETI MARELLI | 000723146500 |
| DENCKERMANN | VD10039 |
| EUROREPAR | 1635455080 |
| OXIMO | WD350600 |
| BORG & BECK | BW18C.10 |
| OPEN PARTS | WBF0026.11 |
| ProfiPower | 1W1061K |
| HELLA | 9XW 358 164-131 |
| HELLA | 9XW 358 164-111 |
| DOGA | OS032 |
| EINPARTS | EPWBDD2616 |
| OPEN PARTS | WBT9026.00 |
| goCORE | GCB980109 |
| VISEE | AQD 400/16 |
| VISEE | AQD 650/26 |
| VISEE | KH005 650 400 |
| VALEO | VAL298N0068 |
| VALEO | VAL298N0069 |
| VALEO | VAL298N0070 |
| VALEO | VAL4682SK013 |
| VALEO | VAL4682SK029 |
| BOSCH | BSH298N0091 |
| VALEO | 574670 |
| STARK | SKWIB-0940111 |
| RIDEX | 298W0112 |
| HART | 024 449 |
| RIDEX PLUS | 298W0112P |
| SWF | 119330 |
| VALEO | 574363 |
| VALEO | 574492 |
| STARK | SKWIB-0940048 |
| RIDEX | 298W0049 |
| DENSO | DF-018 |
| RIDEX PLUS | 298W0049P |
| goCORE | GCB980034 |
| VISEE | AQD 600/24 |
| VISEE | KH005 600 400 |
| VALEO | VAL298N0011 |
| VALEO | VAL298N0012 |
| VALEO | VAL298N0013 |
| VALEO | VAL298N0014 |
| VALEO | VAL4682SK002 |
| VALEO | VAL4682SK007 |
| VALEO | VAL4682SK019 |
| VALEO | VAL4682SK039 |
| VALEO | VAL4682SK043 |
| VALEO | 575915 |
| CHAMPION | AFL40/B01 |
| SWF | 262202 |
| STELLOX | 201 703-SX |
| EINPARTS | EPWBDD2416 |
| KLAXCAR FRANCE | 33650z |
| MAXGEAR | 39-0005 |
| VALEO | 578572 |
| MAXGEAR | 39-8450 |
| STORM QUALITY PARTS | 1000450 |
| STORM QUALITY PARTS | 1000451 |
| STORM QUALITY PARTS | 1000600 |
| STORM QUALITY PARTS | 1000430 |
| HART | 006 000 |
| VISEE | AQU 450/18 |
| VISEE | STU 450/18 |
| CHAMPION | AFL6040G/C02 |
| MAGNETI MARELLI | 000723114313 |
| KLAXCAR FRANCE | 33977z |
| OPEN PARTS | WBH0023.00 |
| OPEN PARTS | WBF0023.11 |
| BOSCH | 3 397 118 304 |
| CHAMPION | A5841/B02 |
| STARK | SKWIB-0940027 |
| RIDEX | 298W0028 |
| OPEN PARTS | WBC0016.00 |
| MAGNETI MARELLI | 000723140525 |
| MAXGEAR | 39-1015 |
| BOSCH | 3 397 118 610 |
| RIDEX | 298W0187 |
| MAXGEAR | 39-0838 |
| SWF | 119260 |
| VALEO | 574474 |
| JAPANPARTS | SS-F38 |
| CHAMPION | AFL6040F/C02 |
| STARK | SKWIB-0940062 |
| STARK | SKWIB-0940106 |
| RIDEX | 298W0063 |
| MAGNETI MARELLI | 000723114319 |
| RIDEX | 298W0107 |
| TRUCKTEC AUTOMOTIVE | 07.58.022 |
| VALEO | 578501 |
| ASHIKA | SA-F38 |
| JAPKO | SJF38 |
| DPA | 99981762902 |
| STARK | SKWIB-09440674 |
| RIDEX | 298W17048 |
| STARK | SKWIB-09440686 |
| STARK | SKWIB-09440696 |
| RIDEX | 298W17070 |
| MAXGEAR | 39-6375 |
| RIDEX PLUS | 298W0063P |
| RIDEX PLUS | 298W0107P |
| goCORE | GCB980120 |
| VAICO | V10-8956 |
| VALEO | VAL298N0035 |
| JAPANPARTS | SS-X55C |
| ASHIKA | SA-X55C |
| JAPKO | SJX55C |




