| Producători | Numărul OE |
|---|---|
| ALFA ROMEO | 50509398 |
| ALFA ROMEO | 50509400 |
| ALFA ROMEO | 50514912 |
| ALFA ROMEO | 50514913 |
| ALFA ROMEO | 50516542 |
| ALFA ROMEO | 50529575 |
| ALFA ROMEO | 60690113 |
| ALFA ROMEO | 60698819 |
| ALFA ROMEO | 60699862 |
| ALFA ROMEO | 71805141 |
| AUDI | 8V1955425 |
| BMW | 61610039343 |
| BMW | 61610415882 |
| BMW | 61612147361 |
| BMW | 61612163749 |
| BMW | 61612219147 |
| BMW | 61612349870 |
| CHEVROLET | 95161606 |
| CHEVROLET | 96910780 |
| CITROËN | 642333 |
| CITROËN | 642357 |
| CITROËN | 6426SS |
| DAIHATSU | 8521297202000 |
| DAIHATSU | 85212B4030 |
| DAIHATSU | 8522297202000 |
| FIAT | 51757532 |
| FIAT | 5911196 |
| FIAT | 5911650 |
| FIAT | 7082380 |
| FIAT | 71805144 |
| FIAT | Z313Z007 |
| FORD | 1714326 |
| HONDA | 76620SH3315 |
| HONDA | 76630S2H305 |
| HONDA | 76630S2HG01 |
| HONDA | 76630SH3G11 |
| HONDA | 76630ST3E05 |
| HONDA | 76630TV0G01 |
| HONDA | 76730ST3E11 |
| HYUNDAI | 9835024510 |
| HYUNDAI | 9835024511 |
| HYUNDAI | 9835024580 |
| HYUNDAI | 983601H000 |
| HYUNDAI | 9836022020 |
| HYUNDAI | 983602B000 |
| HYUNDAI | 983602F000 |
| HYUNDAI | 983602L000 |
| HYUNDAI | 983602V000 |
| HYUNDAI | 983602V500 |
| JAGUAR | XR87198 |
| Lamelă ștergător producători | |
|---|---|
| HELLA | 9XW 178 878-221 |
| VALEO | 574118 |
| TOPRAN | 408 287 |
| BORG & BECK | BW18C |
| QUINTON HAZELL | QTW018 |
| OPEN PARTS | WBC0022.00 |
| MAGNETI MARELLI | 000723140450 |
| BORG & BECK | BW18C.10 |
| STORM QUALITY PARTS | 1000550 |
| OPEN PARTS | WBF0018.11 |
| BREMSI | WF0450 |
| goCORE | GCB980005 |
| SWF | 119298 |
| VALEO | 574641 |
| BOSCH | 3 397 007 187 |
| CHAMPION | AFL5845E/C02 |
| CHAMPION | AFL6045A/C02 |
| STARK | SKWIB-0940055 |
| RIDEX | 298W0056 |
| MAGNETI MARELLI | 000723114318 |
| MAGNETI MARELLI | 000723114307 |
| TOPRAN | 114 292 |
| STELLOX | 201 607-SX |
| KLAXCAR FRANCE | 33973z |
| DENSO | DF-030 |
| MAGNETI MARELLI | 000723144500 |
| MAGNETI MARELLI | 000723145500 |
| STARK | SKWIB-09440729 |
| RIDEX | 298W17107 |
| HELLA | 9XW 358 164-061 |
| RIDEX PLUS | 298W0056P |
| OPEN PARTS | WBT9001.00 |
| goCORE | GCB980022 |
| VISEE | AQC 450/18 |
| VISEE | AQC 600/24 |
| VISEE | AQK 450/18 |
| VISEE | AQK 650/26 |
| VISEE | KH004 600 450 |
| VISEE | KH012 650 450 |
| VALEO | VAL298N0021 |
| VALEO | VAL298N0022 |
| VALEO | VAL298N0023 |
| VALEO | VAL298N0024 |
| VALEO | VAL298N0025 |
| VALEO | VAL4682SK028 |
| BOSCH | BSH298N0010 |
| BOSCH | BSH4682SK010 |
| BOSCH | BSH4682SK022 |
| BOSCH | 3 397 007 084 |
| MAPCO | 104575HPS |
| KAMOKA | 27C02 |
| KAMOKA | 27C12 |
| MAGNETI MARELLI | 000723061719 |
| STARK | SKWIB-0940019 |
| RIDEX | 298W0020 |
| DENCKERMANN | VD10064 |
| OXIMO | WA400575 |
| MAXGEAR | 39-0642 |
| OPEN PARTS | WBF0023.11 |
| DOGA | OS045 |
| EINPARTS | EPWBDA2318 |
| EINPARTS | EPWBDA2417 |
| VISEE | AQA 450/18 |
| VISEE | AQA 580/23 |
| OXIMO | WA425550 |
| ProfiPower | 1W1010K |
| VISEE | KH002 580 450 |
| SWF | 119362 |
| SWF | 119369 |
| VALEO | 574368 |
| VALEO | 574371 |
| VALEO | 575901 |
| VALEO | 575912 |
| MAGNETI MARELLI | 000734000000 |
| CHAMPION | EF40/B01 |
| CHAMPION | AFL55/B01 |
| CHAMPION | AFL58/B01 |
| CHAMPION | AFR55/B01 |
| CHAMPION | AFR5845E/C02 |
| CHAMPION | EF55/B01 |
| CHAMPION | EF58/B01 |
| KAMOKA | 27C01 |
| MAGNETI MARELLI | 000723061704 |
| STARK | SKWIB-0940129 |
| BOSCH | 3 397 006 836 |
| RIDEX | 298W0130 |
| KAMOKA | 2110303 |
| SWF | 262210 |
| MAXGEAR | 39-0091 |
| VALEO | 578510 |
| HELLA | 9XW 358 053-231 |
| BORG & BECK | BW16F |
| BORG & BECK | BW22F |
| STARK | SKWIB-0940160 |
| RIDEX | 298W0161 |
| MAGNETI MARELLI | 000723144000 |
| MAGNETI MARELLI | 000723145800 |
| DENCKERMANN | VD10077 |
| OXIMO | WA450600 |
| STARK | SKWIB-0940330 |
| RIDEX | 298W0331 |
| OPEN PARTS | WBF0016.11 |
| OPEN PARTS | WBF0022.11 |
| HART | 054 720 |
| HART | 054 727 |
| HELLA | 9XW 358 164-031 |
| DENSO | DF-154 |
| DOGA | OS043 |
| BREMSI | WF0400 |
| RIDEX PLUS | 298W0161P |
| RIDEX PLUS | 298W0130P |
| KRAFT | K58PABCDE |
| EINPARTS | EPWBDU2216 |
| goCORE | GCB980036 |
| goCORE | GCB980094 |
| VISEE | AQA 400/16 |
| VISEE | AQA 550/22 |
| VISEE | KH002 550 400 |
| JAPANPARTS | SS-F45 |
| VALEO | 578504 |
| ASHIKA | SA-F45 |
| JAPKO | SJF45 |
| STARK | SKWIB-0940150 |
| RIDEX | 298W0151 |
| STORM QUALITY PARTS | 1000451 |
| MAXGEAR | 39-6450 |
| RIDEX PLUS | 298W0151P |
| VALEO | 575903 |
| VALEO | 575914 |
| MAGNETI MARELLI | 000734500000 |
| MAGNETI MARELLI | 000736000000 |
| CHAMPION | EF45/B01 |
| CHAMPION | EF60/B01 |
| KAMOKA | 27A13 |
| MAGNETI MARELLI | 000723061738 |
| MAXGEAR | 39-0089 |
| MAXGEAR | 39-0114 |
| BORG & BECK | BW18F |
| BORG & BECK | BW24F |
| FAST | FT93218 |
| NPS | U656L450A |
| MAGNETI MARELLI | 000723146000 |
| DENCKERMANN | VD10004 |
| OXIMO | WA400525 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| BORG & BECK | BW24F.10 |
| OPEN PARTS | WBF0024.11 |
| HART | 024 435 |
| HART | 054 723 |
| HART | 054 732 |
| ProfiPower | 1W1007K |
| DOGA | OS068 |
| EINPARTS | EPWBDC2418 |
| EINPARTS | EPWBDU2418 |
| OPEN PARTS | WBH0018.00 |
| BOSCH | 3 397 118 402 |
| CHAMPION | A53/B01 |
| RIDEX | 298W0007 |
| FAST | FT93229 |
| OPEN PARTS | WBH0021.00 |
| STARK | SKWIB-0940134 |
| RIDEX | 298W0135 |
| MAGNETI MARELLI | 000723145300 |
| OPEN PARTS | WBC0018.00 |
| MAGNETI MARELLI | 000723140525 |
| STARK | SKWIB-09440704 |
| RIDEX | 298W17078 |
| OPEN PARTS | WBF0021.11 |
| STARK | SKWIB-09440767 |
| RIDEX | 298W17145 |
| MAXGEAR | 39-0738 |
| goCORE | GCB980013 |
| MAGNETI MARELLI | 000735500000 |
| BORG & BECK | BW23F |
| HELLA | 9XW 358 053-181 |
| VALEO | 574449 |
| SWF | 119263 |
| BOSCH | 3 397 007 856 |
| CHAMPION | AFL4850B/C02 |
| MAGNETI MARELLI | 000723061781 |
| TRUCKTEC AUTOMOTIVE | 08.58.253 |
| MAGNETI MARELLI | 000723114850 |
| OPEN PARTS | WBH0019.00 |
| OPEN PARTS | WBF0019.00 |
| STARK | SKWIB-0940279 |
| RIDEX | 298W0280 |
| OPEN PARTS | WBF0019.11 |
| DOGA | OS024 |
| BREMSI | WF0475 |
| MAXGEAR | 39-0730 |
| VISEE | AQD 450/18 |
| VISEE | AQD 480/19 |
| VISEE | KH005 450 480 |
| SWF | 119291 |
| TRUCKTEC AUTOMOTIVE | 08.58.257 |
| MAGNETI MARELLI | 000723114330 |
| BOSCH | 3 397 007 523 |
| JAPANPARTS | SS-F65 |
| SWF | 119274 |
| VALEO | 574709 |
| CHAMPION | AFL6545D/C02 |
| CHAMPION | AFR6545D/C02 |
| KAMOKA | 27C05 |
| VALEO | 577849 |
| STARK | SKWIB-0940060 |
| RIDEX | 298W0061 |
| MAGNETI MARELLI | 000723116545 |
| TRUCKTEC AUTOMOTIVE | 08.58.276 |
| VALEO | 578513 |
| BORG & BECK | BW26F |
| DENSO | DF-108 |
| ASHIKA | SA-F65 |
| JAPKO | SJF65 |
| MAGNETI MARELLI | 000723146500 |
| DENCKERMANN | VD10066 |
| OXIMO | WC4006001 |
| ZZVF | ZV36BW |
| MAXGEAR | 39-0646 |
| STARK | SKWIB-09440711 |
| STORM QUALITY PARTS | 1000651 |
| OPEN PARTS | WBF0026.11 |
| HART | 029 068 |
| HART | 029 155 |
| ProfiPower | 1W1050K |
| DENSO | DF-419 |
| DOGA | OS052 |
| RIDEX PLUS | 298W0061P |
| EINPARTS | EPWBDA6 2618 |
| EINPARTS | EPWBDB2020 |
| MAXGEAR | 39-0787 |
| goCORE | GCB980084 |
| VISEE | AQN 450/18 |
| VISEE | AQN 650/26 |
| VISEE | KH015 650 450 |
| VALEO | VAL298N0063 |
| VALEO | VAL4682SK048 |
| BOSCH | BSH4682SK008 |
| BOSCH | BSH4682SK013 |
| OXIMO | WA3505502 |
| JAPANPARTS | SS-F55 |
| BOSCH | 3 397 007 696 |
| VALEO | 574741 |
| SWF | 119255 |
| CHAMPION | AFL5545B/C02 |
| KAMOKA | 27D04 |
| MAGNETI MARELLI | 000723061785 |
| TRUCKTEC AUTOMOTIVE | 08.58.256 |
| MAGNETI MARELLI | 000723115545 |
| VALEO | 578508 |
| DENSO | DF-006 |
| ASHIKA | SA-F55 |
| JAPKO | SJF55 |
| STARK | SKWIB-0940208 |
| RIDEX | 298W0209 |
| STELLOX | 201 708-SX |
| ZZVF | ZV1947BW |
| STARK | SKWIB-09440684 |
| RIDEX | 298W17058 |
| STORM QUALITY PARTS | 1000551 |
| HART | 054 353 |
| DOGA | OS003 |
| KRAFT | K56PABCDE |
| VISEE | AQB 450/18 |
| VISEE | AQB 550/22 |
| VISEE | KH003 550 450 |
| VALEO | VAL298N0081 |
| BOSCH | BSH298N0051 |
| HYBROX | HYB-WUF-U059X |
| BOSCH | 3 397 014 010 |
| SWF | 119277 |
| VALEO | 577828 |
| MAGNETI MARELLI | 000723061786 |
| CHAMPION | AFL6045B/C02 |
| VALEO | 578511 |
| MAXGEAR | 39-0652 |
| DENCKERMANN | VD10123 |
| STORM QUALITY PARTS | 1000601 |
| DENSO | DF-403 |
| DOGA | OS009 |
| KRAFT | K60PABCDE |
| VISEE | AQB 600/24 |
| VISEE | KH003 600 450 |
| HYBROX | HYB-WUF-U102X |
| SWF | 119408 |
| VALEO | 575904 |
| BOSCH | 3 397 007 426 |
| CHAMPION | AFL6548G/C02 |
| MAPCO | 104020HPS |
| KAMOKA | 27B04 |
| MAGNETI MARELLI | 000723061764 |
| STARK | SKWIB-0940103 |
| MAGNETI MARELLI | 000723114324 |
| RIDEX | 298W0104 |
| STELLOX | 201 620-SX |
| KAMOKA | 2110299 |
| MAXGEAR | 39-0134 |
| DENSO | DF-042 |
| FAST | FT93239 |
| DENCKERMANN | VD10044 |
| EUROREPAR | 1635455080 |
| OXIMO | WD350525 |
| HART | 028 647 |
| ProfiPower | 1W1060K |
| HELLA | 9XW 358 164-131 |
| DOGA | OS034 |
| EINPARTS | EPWBDD2619 |
| OPEN PARTS | WBT9011.00 |
| VISEE | AQD 650/26 |
| VISEE | KH005 650 480 |
| BOSCH | BSH298N0090 |
| VALEO | 574665 |
| CHAMPION | AFR6548G/C02 |
| BOSCH | 3 397 007 427 |
| BORG & BECK | BW28F |
| EUROREPAR | 1635454580 |
| QUINTON HAZELL | QDW133 |
| VALEO | 574275 |
| CHAMPION | AS60/B01 |
| CHAMPION | ER45/B01 |
| DENSO | DM-545 |
| STARK | SKWIB-0940066 |
| RIDEX | 298W0067 |
| SWF | 262252 |
| KLAXCAR FRANCE | 33650z |
| MAXGEAR | 39-0005 |
| VALEO | 578572 |
| BORG & BECK | BW24C |
| MAXGEAR | 39-8450 |
| EUROREPAR | 1623236480 |
| RIDEX PLUS | 298W0067P |
| goCORE | GCB980025 |
| VISEE | AQU 450/18 |
| VISEE | STU 450/18 |
| VALEO | VAL4682SK009 |
| VALEO | VAL4682SK022 |
| MAGNETI MARELLI | 000723140500 |
| BOSCH | 3 397 001 269 |
| BOSCH | 3 397 118 563 |
| BOSCH | 3 397 118 564 |
| MAGNETI MARELLI | 000723111219 |
| CHAMPION | A51/B01 |
| CHAMPION | AS5145/B02 |
| STELLOX | 201 307-SX |
| STARK | SKWIB-0940218 |
| RIDEX | 298W0219 |
| MAGNETI MARELLI | 000723145000 |
| MAXGEAR | 39-0735 |
| MAXGEAR | 39-1000 |
| DENSO | DUR-045L |
| KRAFT | K45HYB |
| STARK | SKWIB-0940217 |
| RIDEX | 298W0218 |
| STELLOX | 118 450-SX |
| BOSCH | 3 397 001 268 |
| BOSCH | 3 397 118 542 |
| CHAMPION | EF65/B01 |
| BOSCH | 3 397 007 863 |
| VALEO | 574707 |
| CHAMPION | AFL65/B01 |
| CHAMPION | AFL60/B01 |
| CHAMPION | AFL6545F/C02 |
| CHAMPION | AFR6545F/C02 |
| KAMOKA | 27A02 |
| STARK | SKWIB-0940007 |
| RIDEX | 298W0008 |
| MAGNETI MARELLI | 000723126545 |
| TRUCKTEC AUTOMOTIVE | 07.58.027 |
| STELLOX | 201 613-SX |
| SWF | 262211 |
| SWF | 262213 |
| VALEO | 574708 |
| HELLA | 9XW 358 053-241 |
| DENSO | DF-016 |
| STARK | SKWIB-0940140 |
| RIDEX | 298W0141 |
| STARK | SKWIB-0940148 |
| RIDEX | 298W0149 |
| STELLOX | 201 693-SX |
| STELLOX | 201 703-SX |
| MAXGEAR | 39-0639 |
| MAGNETI MARELLI | 000723061805 |
| STARK | SKWIB-0940348 |
| RIDEX | 298W0349 |
| STARK | SKWIB-09440656 |
| RIDEX | 298W17030 |
| STARK | SKWIB-09440721 |
| RIDEX | 298W17099 |
| MAXGEAR | 39-6650 |
| HART | 054 343 |
| HELLA | 9XW 358 164-121 |
| FAST | FT93255 |
| QUINTON HAZELL | QDW110 |
| DOGA | OS111 |
| RIDEX PLUS | 298W0149P |
| RIDEX PLUS | 298W0008P |
| EINPARTS | EPWBDCS2618 |
| EINPARTS | EPWBDU2626 |
| EINPARTS | EPWBDU2826 |
| OPEN PARTS | WBT9002.00 |
| goCORE | GCB980048 |
| VALEO | VAL298N0001 |
| VALEO | VAL298N0079 |
| VALEO | VAL4682SK024 |
| BOSCH | BSH298N0001 |
| BOSCH | BSH4682SK011 |
| BOSCH | BSH4682SK030 |
| BOSCH | BSH4682SK047 |
| SWF | 116176 |
| VALEO | 574726 |
| SWF | 116350 |
| BOSCH | 3 397 010 291 |
| SWF | 116380 |
| CHAMPION | AHL45/B01 |
| STARK | SKWIB-0940124 |
| RIDEX | 298W0125 |
| STELLOX | 103 450-SX |
| BORG & BECK | BW18H |
| MAXGEAR | 39-7450 |
| BORG & BECK | BW18H.10 |
| KRAFT | K45PABCDE |
| JAPANPARTS | HY-045 |
| ASHIKA | HA-045 |
| JAPKO | HJ-045 |
| BOSCH | 3 397 001 342 |
| BOSCH | 3 397 001 371 |
| BOSCH | 3 397 118 403 |
| CHAMPION | AS5345/B02 |
| VALEO | 575827 |
| NWB | 27-018 |
| OPEN PARTS | WBH0016.00 |
| NWB | NU-018L |
| DENSO | DU-040L |
| KRAFT | K41HYB |
| NWB | NU-016L |
| STARK | SKWIB-0940272 |
| RIDEX | 298W0273 |
| VAICO | V99-0111 |
| STELLOX | 201 637-SX |




