| Producători | Numărul OE |
|---|---|
| ALFA ROMEO | 5901373 |
| ALFA ROMEO | 60695909 |
| AUDI | 1J0998003 |
| AUDI | 2K1955425 |
| AUDI | 2K1955426 |
| AUDI | 6N0955425A |
| AUDI | 8P0998002 |
| AUDI | 8P0998002A |
| AUDI | 8P1955425F |
| AUDI | 8P1955425H |
| AUDI | 8P1955426F |
| AUDI | 8P1955426H |
| AUDI | 8P7955426 |
| AUDI | FBOE11 |
| AUDI | FBOE6 |
| BMW | 405167 |
| BMW | 61610028137 |
| BMW | 61610039343 |
| BMW | 61610427668 |
| BMW | 61610443590 |
| BMW | 61612158219 |
| BMW | 61612159627 |
| BMW | 61612159628 |
| BMW | 61612241375 |
| BMW | 61612358552 |
| BMW | 61617198668 |
| BMW | 61617198669 |
| BMW | 7118216 |
| BMW | 7118223 |
| BMW | 7170545 |
| BMW | 7170549 |
| CHEVROLET | 22846938 |
| CHEVROLET | 92231676 |
| CHEVROLET | 96262505 |
| CHEVROLET | 96476636 |
| CITROËN | 642332 |
| CITROËN | 6423K4 |
| CITROËN | 6426NK |
| CITROËN | 6426NL |
| CITROËN | 6426PK |
| CITROËN | 6426YP |
| CITROËN | 6426YQ |
| DACIA | 288905401R |
| DACIA | 288905811R |
| FIAT | 1371264080 |
| FIAT | 1371266080 |
| FIAT | 46814360 |
| FIAT | 51761284 |
| FIAT | 51761286 |
| FIAT | 5911190 |
| Lamelă ștergător producători | |
|---|---|
| SWF | 119408 |
| VALEO | 574664 |
| CHAMPION | AFL6548G/C02 |
| MAGNETI MARELLI | 000723114324 |
| DENSO | DF-042 |
| OPEN PARTS | WBF0019.00 |
| OPEN PARTS | WBF0019.11 |
| OPEN PARTS | WBF0026.11 |
| HELLA | 9XW 358 164-121 |
| BREMSI | WF0475 |
| MAXGEAR | 39-1037 |
| VISEE | AQD 480/19 |
| VISEE | AQD 650/26 |
| VISEE | KH005 650 480 |
| SWF | 116351 |
| SWF | 119319 |
| SWF | 119725 |
| SWF | 119728 |
| VALEO | 574290 |
| BOSCH | 3 397 001 584 |
| CHAMPION | AS5348/B02 |
| CHAMPION | ASC5348/B02 |
| SWF | 119251 |
| VALEO | 575827 |
| VALEO | 575830 |
| MAGNETI MARELLI | 000723061701 |
| STARK | SKWIB-0940022 |
| RIDEX | 298W0023 |
| BUGIAD | BSP23422 |
| JP GROUP | 1198400310 |
| TOPRAN | 108 963 |
| STELLOX | 201 616-SX |
| CHAMPION | AFL5348L/C02 |
| OPEN PARTS | WBH0018.00 |
| OPEN PARTS | WBH0019.00 |
| OPEN PARTS | WBH0021.00 |
| MAGNETI MARELLI | 000723144500 |
| MAGNETI MARELLI | 000723145300 |
| RIDEX | 298W0429 |
| MAGNETI MARELLI | 000723125348 |
| STARK | SKWIB-09440698 |
| RIDEX | 298W17072 |
| OPEN PARTS | WBF0018.11 |
| OPEN PARTS | WBF0021.11 |
| BREMSI | WF0450 |
| EINPARTS | EPWBDU2218 |
| MAXGEAR | 39-0739 |
| VISEE | AQA 480/19 |
| VISEE | AQA 530/21 |
| VISEE | KH002 530 480 |
| SWF | 119762 |
| CHAMPION | AHL48/B01 |
| DENSO | DUR-048L |
| SWF | 116177 |
| VALEO | 574727 |
| CHAMPION | AHR48/B01 |
| BORG & BECK | BW19H |
| KRAFT | K48HYB |
| NWB | NU-019L |
| OPEN PARTS | WBH0024.00 |
| STARK | SKWIB-0940197 |
| RIDEX | 298W0198 |
| BORG & BECK | BW19H.10 |
| OPEN PARTS | WBF0024.11 |
| VALEO | 577810 |
| SWF | 119313 |
| BOSCH | 3 397 014 173 |
| DENSO | DF-056 |
| STELLOX | 201 687-SX |
| STARK | SKWIB-0940398 |
| RIDEX | 298W0398 |
| MAGNETI MARELLI | 000723061817 |
| OPEN PARTS | WBF0022.11 |
| HART | 054 365 |
| HELLA | 9XW 358 164-031 |
| DOGA | OS027 |
| MAXGEAR | 39-0749 |
| OPEN PARTS | WBT9054.00 |
| VALEO | VAL298N0071 |
| VALEO | VAL4682SK011 |
| VALEO | VAL4682SK020 |
| BOSCH | BSH4682SK050 |
| JAPANPARTS | SS-F45 |
| SWF | 262204 |
| VALEO | 578504 |
| HELLA | 9XW 358 053-181 |
| BORG & BECK | BW19F |
| BORG & BECK | BW22F |
| ASHIKA | SA-F45 |
| JAPKO | SJF45 |
| BORG & BECK | BW19F.10 |
| BORG & BECK | BW22F.10 |
| STORM QUALITY PARTS | 1000451 |
| SWF | 119355 |
| VALEO | 575914 |
| MAGNETI MARELLI | 000736000000 |
| CHAMPION | EF60/B01 |
| KAMOKA | 27E18 |
| MAGNETI MARELLI | 000723114303 |
| TRUCKTEC AUTOMOTIVE | 08.58.278 |
| STELLOX | 201 609-SX |
| BORG & BECK | BW24F |
| MAGNETI MARELLI | 000723146000 |
| STELLOX | 201 703-SX |
| MAXGEAR | 39-0622 |
| MAXGEAR | 39-0672 |
| STARK | SKWIB-0940362 |
| RIDEX | 298W0363 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| BORG & BECK | BW24F.10 |
| HART | 054 732 |
| HELLA | 9XW 358 164-071 |
| VISEE | KH002 600 480 |
| VALEO | 575907 |
| MAGNETI MARELLI | 000734800000 |
| CHAMPION | EF48/B01 |
| MAGNETI MARELLI | 000723144800 |
| HART | 054 724 |
| VISEE | AQA 600/24 |
| VALEO | 574321 |
| CHAMPION | AFL6048E/C02 |
| CHAMPION | AFR6048E/C02 |
| TEXTAR | 44014800 |
| SWF | 117312 |
| DOGA | OS038 |
| VALEO | 574193 |
| VALEO | 574148 |
| SWF | 119367 |
| VALEO | 574369 |
| VALEO | 575912 |
| BOSCH | 3 397 007 408 |
| BOSCH | 3 397 007 696 |
| MAGNETI MARELLI | 000735500000 |
| CHAMPION | AFL55/B01 |
| MAGNETI MARELLI | 000723061713 |
| MAGNETI MARELLI | 000723145500 |
| DENCKERMANN | VD10080 |
| OXIMO | WD425425 |
| VISEE | AQB 480/19 |
| VISEE | AQB 550/22 |
| STARK | SKWIB-09440684 |
| RIDEX | 298W17058 |
| BOSCH | BSH298N0051 |
| HYBROX | HYB-WUF-U059X |
| HYBROX | HYB-WUF-U063X |
| VISEE | KH003 550 480 |
| VALEO | 574119 |
| CHAMPION | A58/B01 |
| STARK | SKWIB-0940112 |
| RIDEX | 298W0113 |
| MAGNETI MARELLI | 000723140580 |
| goCORE | GCB980105 |
| MAGNETI MARELLI | 000723140475 |
| VALEO | 574449 |
| SWF | 119263 |
| BOSCH | 3 397 007 856 |
| CHAMPION | AFL4850B/C02 |
| MAGNETI MARELLI | 000723061781 |
| TRUCKTEC AUTOMOTIVE | 08.58.253 |
| MAGNETI MARELLI | 000723114850 |
| STELLOX | 201 607-SX |
| STARK | SKWIB-0940150 |
| RIDEX | 298W0151 |
| STARK | SKWIB-0940279 |
| RIDEX | 298W0280 |
| DOGA | OS024 |
| RIDEX PLUS | 298W0151P |
| MAXGEAR | 39-0730 |
| VISEE | AQD 450/18 |
| VISEE | KH005 450 480 |
| SWF | 119312 |
| DENSO | DF-124 |
| JAPANPARTS | DF-124 |
| JAPANPARTS | KF-137 |
| JAPANPARTS | KF-192 |
| JAPANPARTS | SS-F48 |
| ASHIKA | 92-01-137 |
| TOPRAN | 501 643 |
| VALEO | 578505 |
| VALEO | 578511 |
| ASHIKA | 80-01-124 |
| JAPKO | 80124 |
| ASHIKA | 92-01-192 |
| JAPKO | 92137 |
| JAPKO | 92192 |
| QUINTON HAZELL | QAW024 |
| ASHIKA | SA-F48 |
| JAPKO | SJF48 |
| DENCKERMANN | VD10038 |
| OXIMO | WCP350350 |
| ZZVF | ZVMW267 |
| STARK | SKWIB-0940533 |
| RIDEX | 298W0534 |
| STORM QUALITY PARTS | 1000601 |
| STORM QUALITY PARTS | 1000481 |
| QUINTON HAZELL | QAW1024 |
| ProfiPower | 1W1058K |
| RIDEX | 298W17207 |
| KRAFT | K60PABCDE |
| DENSO | DM-050 |
| DENSO | DM-550 |
| DENSO | DMS-555 |
| JAPANPARTS | SS-X50C |
| JAPANPARTS | SS-X50S |
| JAPANPARTS | SS-X55S |
| STELLOX | 120 500-SX |
| ASHIKA | SA-X50C |
| ASHIKA | SA-X50S |
| ASHIKA | SA-X55S |
| JAPKO | SJX50C |
| JAPKO | SJX50S |
| JAPKO | SJX55S |
| STARK | SKWIB-0940252 |
| RIDEX | 298W0253 |
| ZZVF | ZVMW340 |
| BMW | 61610443590 |
| SWF | 119284 |
| VALEO | 574470 |
| VALEO | 575903 |
| MAGNETI MARELLI | 000734500000 |
| CHAMPION | AFL6048B/C02 |
| CHAMPION | EF45/B01 |
| TRUCKTEC AUTOMOTIVE | 08.58.258 |
| STARK | SKWIB-0940035 |
| RIDEX | 298W0036 |
| MAGNETI MARELLI | 000723114308 |
| KLAXCAR FRANCE | 33971z |
| MAXGEAR | 39-0089 |
| BORG & BECK | BW18F |
| DENSO | DF-011 |
| STARK | SKWIB-09440672 |
| RIDEX | 298W17046 |
| HART | 054 723 |
| RIDEX PLUS | 298W0036P |
| goCORE | GCB980051 |
| VALEO | VAL298N0002 |
| VALEO | VAL4682SK046 |
| STARK | SKWIB-0940091 |
| RIDEX | 298W0092 |
| VALEO | 574471 |
| CHAMPION | AFR6048B/C02 |
| DENSO | DF-240 |
| QUINTON HAZELL | QDW113 |
| ZZVF | ZV31BW |
| JAPANPARTS | SS-F65 |
| CHAMPION | AFL6548A/C02 |
| VALEO | 577849 |
| MAGNETI MARELLI | 000723116548 |
| STELLOX | 201 613-SX |
| KLAXCAR FRANCE | 33983z |
| VALEO | 577850 |
| VALEO | 578513 |
| BORG & BECK | BW26F |
| DENSO | DF-039 |
| ASHIKA | SA-F65 |
| JAPKO | SJF65 |
| STARK | SKWIB-0940226 |
| RIDEX | 298W0227 |
| STORM QUALITY PARTS | 1000651 |
| HELLA | 9XW 358 164-131 |
| DENSO | DF-215 |
| DENSO | DF-419 |
| RIDEX PLUS | 298W0227P |
| MAXGEAR | 39-0787 |
| goCORE | GCB980070 |
| VALEO | VAL298N0063 |
| VALEO | VAL4682SK048 |
| CHAMPION | AFL60/B01 |
| SWF | 262211 |
| STARK | SKWIB-0940148 |
| RIDEX | 298W0149 |
| RIDEX PLUS | 298W0149P |
| VALEO | 575917 |
| BOSCH | 3 397 007 426 |
| MAGNETI MARELLI | 000736500000 |
| MAPCO | 104020HPS |
| KAMOKA | 27B04 |
| MAGNETI MARELLI | 000723061764 |
| STARK | SKWIB-0940103 |
| RIDEX | 298W0104 |
| STELLOX | 201 620-SX |
| KAMOKA | 2110299 |
| MAXGEAR | 39-0134 |
| HELLA | 9XW 358 053-261 |
| FAST | FT93239 |
| MAGNETI MARELLI | 000723146500 |
| DENCKERMANN | VD10044 |
| EUROREPAR | 1635455080 |
| OXIMO | WD350525 |
| HART | 028 647 |
| ProfiPower | 1W1060K |
| DOGA | OS034 |
| EINPARTS | EPWBDD2619 |
| OPEN PARTS | WBT9011.00 |
| BOSCH | BSH298N0090 |
| VALEO | 575548 |
| CHAMPION | E48/BE1 |
| CHAMPION | RD48/B01 |
| EUROREPAR | 1623236480 |
| MAGNETI MARELLI | 000723140450 |
| VALEO | 574323 |
| CHAMPION | AFL65/B01 |
| DOGA | OS062 |
| VALEO | 567791 |
| VALEO | 574129 |
| CHAMPION | A45/B01 |
| KLAXCAR FRANCE | 33650z |
| STORM QUALITY PARTS | 1000450 |
| STORM QUALITY PARTS | 1000430 |
| SWF | 119393 |
| VALEO | 575905 |
| VALEO | 575916 |
| CHAMPION | EF65/B01 |
| CHAMPION | AFL48A/B01 |
| STARK | SKWIB-0940140 |
| RIDEX | 298W0141 |
| STARK | SKWIB-0940348 |
| RIDEX | 298W0349 |
| HART | 054 733 |
| FAST | FT93255 |
| EINPARTS | EPWBDU2626 |
| EINPARTS | EPWBDU2826 |
| MEYLE | 029 650 4750 |
| CHAMPION | AFL45/B01 |
| CHAMPION | ER45/B01 |
| STARK | SKWIB-0940066 |
| RIDEX | 298W0067 |
| SWF | 262252 |
| MAXGEAR | 39-0005 |
| VALEO | 578572 |
| OPEN PARTS | WBH0026.00 |
| MAXGEAR | 39-8450 |
| EUROREPAR | 1635454480 |
| RIDEX PLUS | 298W0067P |
| goCORE | GCB980025 |
| VISEE | AQU 450/18 |
| VISEE | STU 450/18 |
| BOSCH | 3 397 001 465 |
| CHAMPION | AS4848/B02 |
| BUGIAD | BSP20416 |
| VAICO | V10-2758 |
| DPA | 99550108002 |
| DPA | 99550111402 |
| STARK | SKWIB-0940349 |
| RIDEX | 298W0350 |
| SWF | 119363 |
| VALEO | 574346 |
| DENSO | DF-103 |
| BUGIAD | BSP21941 |
| QUINTON HAZELL | QDW122 |
| VALEO | VAL298N0088 |
| VALEO | VAL298N0089 |
| VALEO | 574344 |
| DENSO | DF-019 |
| TOPRAN | 112 377 |
| DPA | 99981763002 |
| VISEE | AQB 600/24 |
| VISEE | KH003 600 480 |
| SWF | 119276 |
| VALEO | 577826 |
| ZZVF | ZV45AL |
| CHAMPION | AFL48/B01 |
| SWF | 262205 |
| MAXGEAR | 39-6475 |
| DENSO | DUR-060L |
| KRAFT | K60HYB |
| NWB | NU-024L |
| STELLOX | 104 600-SX |
| STARK | SKWIB-0940268 |
| RIDEX | 298W0269 |
| BOSCH | 3 397 001 754 |
| BOSCH | 3 397 018 300 |
| STELLOX | 124 600-SX |
| STELLOX | 202 340-SX |
| OPEN PARTS | WBC0024.00 |
| BLUE PRINT | ADG09767 |




